true
Central Connecticut at Mount St. Mary's
@ Emmitsburg, Md. (Knott Arena)
2/16/2013 at 11:30 a.m.
@ Emmitsburg, Md. (Knott Arena)
2/16/2013 at 11:30 a.m.
|
CCSU
80 |
Mount St. Mary's
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-14, 6-7 NEC) | 42 | 38 | 80 |
| Mount St. Mary's (12-13, 7-7 NEC) | 41 | 48 | 89 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Terrell Allen - F | 17 | 3-4 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | Brandon Peel - F | 12 | 1-5 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 |
| 11 | Malcolm McMillan - G | 13 | 3-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 25 | Matt Hunter - G | 20 | 3-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 12 | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
2-4 50.0% |
6-7 85.7% |
7 | 15 | 22 | 7 | 1 | 2 | 10 | 5 | 42 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | BARBER, Raven - f | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 03 | PRESCOTT, Sam - g | 13 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 10 | WIGGINS, Shivaughn - g | 18 | 4-7 | 0-2 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 22 | WHACK, Rashad - g | 15 | 3-12 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 9 |
| 23 | NORFLEET, Julian - g | 16 | 6-10 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KRAJINA, Kristijan | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | GRAVES, Gregory | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PARKER, Kelvin | 13 | 2-6 | 0-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | DANAHER, Taylor | 10 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-41 41.5% |
5-23 21.7% |
2-3 66.7% |
7 | 10 | 17 | 7 | 5 | 4 | 5 | 6 | 41 | ||

