true
Saint Francis U at Central Connecticut
@ New Britain, CT Detrick Gym
2/28/2013 at 7 p.m.
@ New Britain, CT Detrick Gym
2/28/2013 at 7 p.m.
|
Saint Francis (Pa.)
81 |
CCSU
84 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Saint Francis (Pa.) (5-23, 5-12 NEC) | 30 | 42 | 3 | 6 | 81 |
| CCSU (13-15, 9-8 NEC) | 39 | 33 | 3 | 9 | 84 |
Saint Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BROWN, Greg | 18 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 |
| 15 | BROWN, Earl | 17 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| 22 | JACKSON, Ollie | 15 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| 32 | ERVIN, Anthony | 13 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | DRINNON, Ronnie | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MILLAUD-MEUNIER, Ben | 13 | 2-4 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 14 | MAJOR, Dominique | 11 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | RITTER, Kam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PETERS, Tony | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
4-13 30.8% |
6-8 75.0% |
3 | 9 | 12 | 3 | 2 | 1 | 7 | 8 | 30 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 15 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 34 | Brandon Peel - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Kyle Vinales - G | 16 | 1-4 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
| 11 | Malcolm McMillan - G | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| 25 | Matt Hunter - G | 20 | 4-5 | 1-1 | 5-5 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 9 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Andrew Hurd | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
3-6 50.0% |
8-8 100.0% |
0 | 10 | 10 | 11 | 5 | 1 | 4 | 5 | 39 | ||

