Monmouth at CCSU September 30, 2012
Box Score
Monmouth
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
BLACKBURN, Alex
|
0 | 0 | 0 | 0 |
|
m 2
BEVERIN, Matt
|
0 | 0 | 0 | 0 |
|
d 5
JEFFERY, Matt
|
0 | 0 | 0 | 0 |
|
m 6
CLARK, Ryan
|
0 | 0 | 0 | 0 |
|
m 7
AGYEMANG, Emmanuel
|
0 | 0 | 0 | 0 |
|
m 8
MCNAMARA, Ryan
|
0 | 0 | 0 | 0 |
|
f 9
PENFOLD, Andres
|
0 | 0 | 0 | 0 |
|
m 10
SCHMID, Joseph
|
1 | 0 | 0 | 0 |
|
11
RUBINSTEIN, Jacob
|
0 | 0 | 0 | 0 |
|
12
DUBLIN, Jared
|
0 | 0 | 0 | 0 |
|
f 14
DERRICK, Edney
|
0 | 0 | 0 | 0 |
|
16
ZURITA, Zach
|
0 | 0 | 0 | 0 |
|
m 19
NAVARRO, Francois
|
2 | 2 | 0 | 0 |
|
20
WEIDMAN, Alex
|
0 | 0 | 0 | 0 |
|
21
PIZZIMENTI, Dan
|
0 | 0 | 0 | 0 |
|
d 29
CAMACHO, David
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BLACKBURN, Alex (L, 5-2-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (W, 3-4-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
37:30 | JESSE MENZIES (3) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
1st
|
39:45 | Yellow card - STEVEN BAILEY |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 2 | 2 | 4 |
| CCSU | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 2 | 2 | 4 |
| CCSU | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 1 | 4 | 5 |
| CCSU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 2 | 5 | 7 |
| CCSU | 3 | 7 | 10 |
| Date/Time | September 30, 2012 - 3:30 pm |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2:00 |
| Attendance | 374 |
| Referee: | Giany Barbat |
| Asst. Referee: | Jason Dizek |
| : | Alex Mitropolski |
| Timekeeper: | Bill Fortin |
| Scorer: | Steve Cardi |
Play By Play
| 0:00 | BLACKBURN, Alex at goalie for Monmouth. | ||
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. | ||
| 03:24 | Shot by Central Connecticut BEN KNIGHT, Save (by goalie) BLACKBURN, Alex. | ||
| Foul on Central Connecticut. | |||
| 08:46 | Shot by Monmouth NAVARRO, Francois, Save (by goalie) ANTHONY OCCHIALINI. | ||
| Foul on Central Connecticut. | |||
| 11:21 | Shot by Monmouth NAVARRO, Francois, Save (by goalie) ANTHONY OCCHIALINI. | ||
| 11:40 | Corner kick by Monmouth NAVARRO, Francois [11:40]. | ||
| 17:56 | Shot by Central Connecticut REECE WILSON, Save (by goalie) BLACKBURN, Alex. | ||
| 19:32 | Offside against Monmouth. | ||
| Foul on Central Connecticut. | |||
| 25:23 | Shot by Central Connecticut REECE WILSON, Wide. | ||
| 27:30 | Substitution!Monmouth substitution: ZURITA, Zach for DERRICK, Edney. | ||
| 28:32 | Substitution!Central Connecticut substitution: FREDDY METELLUS for EDDY BOGLE. | ||
| Foul on Monmouth. | |||
| 36:36 | Substitution!Monmouth substitution: DUBLIN, Jared for PENFOLD, Andres. | ||
| Foul on Monmouth. | |||
| 37:30 | Goal!Central Connecticut JESSE MENZIES PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
| 39:45 | Yellow card on Central Connecticut STEVEN BAILEY. | ||
| 43:29 | Shot by Central Connecticut JESSE MENZIES, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monmouth: #5 JEFFERY, Matt, #7 AGYEMANG, Emmanuel, #29 CAMACHO, David, #8 MCNAMARA, Ryan, #10 SCHMID, Joseph, #14 DERRICK, Edney, #9 PENFOLD, Andres, #2 BEVERIN, Matt, #19 NAVARRO, Francois, #1 BLACKBURN, Alex, #6 CLARK, Ryan. | ||
| 45:00 | For Central Connecticut: #2 JOSE PABLO GAMBOA, #4 MAMOUDOU DIOUBATE, #3 BEN KNIGHT, #5 STEVEN BAILEY, #12 FREDDY METELLUS, #17 MANNY NOBRE, #10 THOMAS OBASI, #6 JESSE MENZIES, #9 REECE WILSON, #8 STEPHEN WALMSLEY, #1 ANTHONY OCCHIALINI. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 48:42 | Corner kick by Monmouth NAVARRO, Francois [48:42]. | ||
| Foul on Monmouth. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 54:56 | Shot by Monmouth SCHMID, Joseph, High. | ||
| 57:39 | Substitution!Central Connecticut substitution: EDDY BOGLE for FREDDY METELLUS. | ||
| 59:29 | Substitution!Central Connecticut substitution: FREDDY METELLUS for STEPHEN WALMSLEY. | ||
| 60:00 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) BLACKBURN, Alex. | ||
| 61:40 | Shot by Central Connecticut EDDY BOGLE, Save (by goalie) BLACKBURN, Alex. | ||
| 63:21 | Shot by Central Connecticut REECE WILSON, Hit Post. | ||
| Foul on Monmouth. | |||
| 66:24 | Shot by Central Connecticut JESSE MENZIES, High. | ||
| 66:30 | Substitution!Monmouth substitution: WEIDMAN, Alex for PENFOLD, Andres. | ||
| Foul on Monmouth. | |||
| 68:48 | Corner kick by Monmouth NAVARRO, Francois [68:48]. | ||
| Foul on Monmouth. | |||
| Foul on Monmouth. | |||
| Foul on Central Connecticut. | |||
| 73:28 | Substitution!Monmouth substitution: PIZZIMENTI, Dan for DERRICK, Edney. | ||
| 74:10 | Shot by Monmouth CAMACHO, David, High. | ||
| 78:07 | Offside against Monmouth. | ||
| 79:57 | Offside against Monmouth. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 83:25 | Substitution!Monmouth substitution: ZURITA, Zach for PIZZIMENTI, Dan. | ||
| 83:25 | Substitution!Monmouth substitution: RUBINSTEIN, Jacob for BEVERIN, Matt. | ||
| 83:49 | Substitution!Central Connecticut substitution: BILAL AFOLABI for EDDY BOGLE. | ||
| 87:45 | Shot by Central Connecticut JESSE MENZIES, Hit Crossbar. | ||
| 89:20 | Corner kick by Monmouth ZURITA, Zach [89:20]. | ||
| 89:29 | Corner kick by Monmouth NAVARRO, Francois [89:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

