Monmouth vs. CCSU at New Britain, CT
9/30/2012 at 3:30 pm
9/30/2012 at 3:30 pm
|
Monmouth
0 |
CCSU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monmouth (5-3-1 (0-1 NEC)) | 0 | 0 | 0 |
| CCSU (3-5-1 (1-0 NEC)) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | BLACKBURN, Alex at goalie for Monmouth. |
| 0:00 | ANTHONY OCCHIALINI at goalie for Central Connecticut. |
| 03:24 | Shot by Central Connecticut BEN KNIGHT, Save (by goalie) BLACKBURN, Alex. |
| Foul on Central Connecticut. | |
| 08:46 | Shot by Monmouth NAVARRO, Francois, Save (by goalie) ANTHONY OCCHIALINI. |
| Foul on Central Connecticut. | |
| 11:21 | Shot by Monmouth NAVARRO, Francois, Save (by goalie) ANTHONY OCCHIALINI. |
| 11:40 | Corner kick by Monmouth NAVARRO, Francois [11:40]. |
| 17:56 | Shot by Central Connecticut REECE WILSON, Save (by goalie) BLACKBURN, Alex. |
| 19:32 | Offside against Monmouth. |
| Foul on Central Connecticut. | |
| 25:23 | Shot by Central Connecticut REECE WILSON, Wide. |
| 27:30 | Monmouth substitution: ZURITA, Zach for DERRICK, Edney. |
| 28:32 | Central Connecticut substitution: FREDDY METELLUS for EDDY BOGLE. |
| Foul on Monmouth. | |
| 36:36 | Monmouth substitution: DUBLIN, Jared for PENFOLD, Andres. |
| Foul on Monmouth. | |
| 37:30 | Central Connecticut JESSE MENZIES PENALTY KICK GOAL, goal number 3 for season. Yellow card on Central Connecticut STEVEN BAILEY. |
| Score: Monmouth 0 - CCSU 1 | |
| 39:45 | Yellow card on Central Connecticut STEVEN BAILEY. |
| 43:29 | Shot by Central Connecticut JESSE MENZIES, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Monmouth 0 - CCSU 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Monmouth: #5 JEFFERY, Matt, #7 AGYEMANG, Emmanuel, #29 CAMACHO, David, #8 MCNAMARA, Ryan, #10 SCHMID, Joseph, #14 DERRICK, Edney, #9 PENFOLD, Andres, #2 BEVERIN, Matt, #19 NAVARRO, Francois, #1 BLACKBURN, Alex, #6 CLARK, Ryan. |
| 45:00 | For Central Connecticut: #2 JOSE PABLO GAMBOA, #4 MAMOUDOU DIOUBATE, #3 BEN KNIGHT, #5 STEVEN BAILEY, #12 FREDDY METELLUS, #17 MANNY NOBRE, #10 THOMAS OBASI, #6 JESSE MENZIES, #9 REECE WILSON, #8 STEPHEN WALMSLEY, #1 ANTHONY OCCHIALINI. |
| Foul on Central Connecticut. | |
| Foul on Central Connecticut. | |
| 48:42 | Corner kick by Monmouth NAVARRO, Francois [48:42]. |
| Foul on Monmouth. | |
| Foul on Central Connecticut. | |
| Foul on Central Connecticut. | |
| 54:56 | Shot by Monmouth SCHMID, Joseph, High. |
| 57:39 | Central Connecticut substitution: EDDY BOGLE for FREDDY METELLUS. |
| 59:29 | Central Connecticut substitution: FREDDY METELLUS for STEPHEN WALMSLEY. |
| 60:00 | Shot by Central Connecticut THOMAS OBASI, Save (by goalie) BLACKBURN, Alex. |
| 61:40 | Shot by Central Connecticut EDDY BOGLE, Save (by goalie) BLACKBURN, Alex. |
| 63:21 | Shot by Central Connecticut REECE WILSON, Hit Post. |
| Foul on Monmouth. | |
| 66:24 | Shot by Central Connecticut JESSE MENZIES, High. |
| 66:30 | Monmouth substitution: WEIDMAN, Alex for PENFOLD, Andres. |
| Foul on Monmouth. | |
| 68:48 | Corner kick by Monmouth NAVARRO, Francois [68:48]. |
| Foul on Monmouth. | |
| Foul on Monmouth. | |
| Foul on Central Connecticut. | |
| 73:28 | Monmouth substitution: PIZZIMENTI, Dan for DERRICK, Edney. |
| 74:10 | Shot by Monmouth CAMACHO, David, High. |
| 78:07 | Offside against Monmouth. |
| 79:57 | Offside against Monmouth. |
| Foul on Central Connecticut. | |
| Foul on Central Connecticut. | |
| 83:25 | Monmouth substitution: ZURITA, Zach for PIZZIMENTI, Dan. |
| 83:25 | Monmouth substitution: RUBINSTEIN, Jacob for BEVERIN, Matt. |
| 83:49 | Central Connecticut substitution: BILAL AFOLABI for EDDY BOGLE. |
| 87:45 | Shot by Central Connecticut JESSE MENZIES, Hit Crossbar. |
| 89:20 | Corner kick by Monmouth ZURITA, Zach [89:20]. |
| 89:29 | Corner kick by Monmouth NAVARRO, Francois [89:29]. |
| 90:00 | End of period [90:00]. |
| Score: Monmouth 0 - CCSU 1 | |

