true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 4:00 pm
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 4:00 pm
|
CCSU
69 |
Wagner
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (7-9, 1-4 NEC) | 35 | 34 | 69 |
| Wagner (2-14, 1-4 NEC) | 28 | 29 | 57 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 9 | 0-1 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Kirsten Daamen - C | 17 | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 01 | Jaclyn Babe - g | 17 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 5 |
| 05 | Jessica Babe - G | 19 | 5-5 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| 14 | Brooke Bailey - G | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kaley Watras | 5 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Jaleen Thomas | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Danielle Davis | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Johnna Fisher | 3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
2-6 33.3% |
5-8 62.5% |
0 | 0 | 0 | 6 | 6 | 1 | 6 | 7 | 35 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ARCHAMBAULT, Marie-L - f | 13 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | ROBINSON, Chanez - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | CLARK, Kelly - c | 17 | 3-3 | 1-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 10 |
| 11 | FOURNIER, Veronick - g | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | THOMPSON, Jacqui - g | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HEILIGER, Shawn-Mari | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12 | BLAIS, Stephanie | 10 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | AMOROSA, Laura | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | HICKS, Kanifa | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | NWAIGWE, Ugo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THORPE, Brittney | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-9 33.3% |
5-6 83.3% |
2 | 0 | 2 | 6 | 2 | 0 | 8 | 6 | 28 | ||

