true
Monmouth at Central Connecticut
@ Detrick Gym
1/30/2012 at 7 p.m.
@ Detrick Gym
1/30/2012 at 7 p.m.
|
Monmouth
59 |
CCSU
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (12-9, 7-3 NEC) | 24 | 35 | 59 |
| CCSU (10-11, 4-6 NEC) | 26 | 30 | 56 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WOMACK, Alysha | 16 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | PAALVAST, Chevannah | 13 | 1-2 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 22 | CANADY, Alexis | 16 | 0-3 | 0-2 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 1 |
| 23 | BROADUS, Gena | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | MARTIN, Abby | 15 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | THIBAULT, Carly | 10 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 05 | SINGER, Gabby | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | GADZIALA, Betsy | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | GOMEZ, Chanel | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-8 37.5% |
1-4 25.0% |
2 | 0 | 2 | 7 | 5 | 3 | 6 | 9 | 24 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 13 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Kirsten Daamen - C | 16 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 01 | Jaclyn Babe - g | 17 | 2-5 | 1-2 | 6-6 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 11 |
| 03 | Kaley Watras - G | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
| 32 | Danielle Davis - G | 16 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rachel Chandler | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Jaleen Thomas | 7 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| 34 | Johnna Fisher | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Jameilia Dillon | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-4 25.0% |
9-10 90.0% |
1 | 0 | 1 | 3 | 4 | 3 | 10 | 7 | 26 | ||

