true
Mount St. Mary's at Central Connecticut
@ Detrick Gym
2/27/2012 at 7:05 pm
@ Detrick Gym
2/27/2012 at 7:05 pm
|
Mount St. Mary's
68 |
CCSU
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (14-15, 10-8 NEC) | 23 | 45 | 68 |
| CCSU (13-16, 7-11 NEC) | 33 | 39 | 72 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MANN, Selina | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 5 | 4 | 4 | 0 | 2 | 0 | 2 |
| 22 | HENDERSON, Sydney | 20 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 32 | KAUFMAN, Jessie | 17 | 3-7 | 1-3 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 34 | ANDRESSON, Sandra | 12 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | MATHEWS, Rachel | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CHRISTIE, Ashley | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 20 | GROSSETT, Kayla | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | GUERRIERO, Kelly | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LONERGAN, Tara | 5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-9 33.3% |
0-0 % |
5 | 8 | 13 | 6 | 6 | 0 | 10 | 8 | 23 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 34 | Johnna Fisher - C | 11 | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| 03 | Kaley Watras - G | 17 | 2-3 | 0-0 | 3-4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 7 |
| 05 | Jessica Babe - G | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| 32 | Danielle Davis - G | 12 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jaclyn Babe | 13 | 3-5 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | Jaleen Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kirsten Daamen | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
1-2 50.0% |
6-8 75.0% |
3 | 11 | 14 | 2 | 4 | 2 | 9 | 4 | 33 | ||

