true
Rider at Central Connecticut
@ Detrick Gym
12/21/2012 at 6 p.m.
@ Detrick Gym
12/21/2012 at 6 p.m.
|
Rider
61 |
CCSU
62 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rider (5-5) | 22 | 33 | 6 | 61 |
| CCSU (5-4) | 31 | 24 | 7 | 62 |
Rider | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Valiuskyte,Kornelija | 17 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Fazzini, Emily | 11 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Bopp, Caitlin | 14 | 1-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 2 |
| 24 | McKenzie, MyNeshia | 17 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 5 |
| 25 | Chambers, Sironda | 19 | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wentzel, Taylor | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Brown, Carleigh | 7 | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | Brown, Dior | 11 | 2-6 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 35 | Gillcrease, Marritta | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
1-8 12.5% |
1-4 25.0% |
7 | 9 | 16 | 1 | 3 | 4 | 7 | 6 | 22 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 11 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 22 | Jaleen Thomas - F | 13 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Kirsten Daamen - C | 11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
| 01 | Jaclyn Babe - G | 19 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 05 | Jessica Babe - G | 20 | 2-6 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kaley Watras | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Kayla Miller | 11 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 2 |
| 12 | Raven Makins | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Johnna Fisher | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jameilia Dillon | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
0-2 0.0% |
3-3 100.0% |
3 | 15 | 18 | 8 | 4 | 2 | 9 | 8 | 31 | ||

