true
Central Connecticut at Monmouth
@ West Long Branch, N.J. - the MAC
2/4/2013 at 7 p.m.
@ West Long Branch, N.J. - the MAC
2/4/2013 at 7 p.m.
|
CCSU
63 |
Monmouth
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (11-10, 5-5 NEC) | 29 | 34 | 63 |
| Monmouth (9-12, 6-4 NEC) | 32 | 37 | 69 |
| CCSU | Team Statistics | Monmouth |
|---|---|---|
| 40.7% (24-59) | Field Goal % | 36.5% (19-52) |
| 23.5% (4-17) | 3pt Field Goal % | 46.2% (6-13) |
| 68.8% (11-16) | Free Throw % | 83.3% (25-30) |
| 25 | Rebounds | 49 |
| 15 | Assists | 12 |
| 9 | Turnovers | 19 |
| 17 | Points off Turnovers | 16 |
| 6 | 2nd Chance Points | 12 |
| 24 | Points in the Paint | 20 |
| 8 | Fastbreak Points | 2 |
| 17 | Bench Points | 21 |
| 7 | Largest Lead | 7 |
| 11:42 | Time of Largest Lead | 09:56 |
| Ties: 5; Lead Changes: 14 | ||

