true
LIU Brooklyn at Central Connecticut
@ Detrick Gym
2/20/2013 at 7 p.m.
@ Detrick Gym
2/20/2013 at 7 p.m.
|
LIU Brooklyn
54 |
CCSU
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIU Brooklyn (5-20, 2-12 NEC) | 19 | 35 | 54 |
| CCSU (13-12, 7-7 NEC) | 38 | 25 | 63 |
| LIU Brooklyn | Team Statistics | CCSU |
|---|---|---|
| 37.0% (20-54) | Field Goal % | 42.2% (27-64) |
| 33.3% (3-9) | 3pt Field Goal % | 37.5% (6-16) |
| 55.0% (11-20) | Free Throw % | 75.0% (3-4) |
| 40 | Rebounds | 38 |
| 6 | Assists | 14 |
| 18 | Turnovers | 16 |
| 12 | Points off Turnovers | 21 |
| 6 | 2nd Chance Points | 9 |
| 26 | Points in the Paint | 26 |
| 4 | Fastbreak Points | 6 |
| 25 | Bench Points | 6 |
| 0 | Largest Lead | 23 |
| - | Time of Largest Lead | 18:31 |
| Ties: 1; Lead Changes: 3 | ||

