true
Robert Morris at Central Connecticut
@ Detrick Gym
3/2/2013 at 2 p.m.
@ Detrick Gym
3/2/2013 at 2 p.m.
|
Robert Morris
60 |
CCSU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (7-21, 6-11 NEC) | 28 | 32 | 60 |
| CCSU (15-13, 9-8 NEC) | 30 | 39 | 69 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | RAVELLI, Ashley | 20 | 2-9 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | SPANOU, Artemis | 20 | 5-12 | 2-7 | 2-5 | 4 | 8 | 12 | 2 | 0 | 3 | 0 | 2 | 14 |
| 41 | JACKSON, Randi | 20 | 1-4 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 42 | HARTWELL, Kelly | 15 | 2-7 | 0-0 | 3-5 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 7 |
| 52 | GAILITE, Anna | 16 | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | EMBERG, Britta | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | KAVASILA, Anna | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-38 31.6% |
3-12 25.0% |
5-11 45.5% |
12 | 12 | 24 | 5 | 1 | 3 | 5 | 9 | 32 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jameilia Dillon - F | 14 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Kirsten Daamen - C | 18 | 2-2 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 6 |
| 01 | Jaclyn Babe - G | 18 | 6-10 | 0-2 | 0-1 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 12 |
| 03 | Kaley Watras - G | 20 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
| 05 | Jessica Babe - G | 18 | 1-3 | 1-2 | 3-4 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Arbogast | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jaleen Thomas | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Johnna Fisher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
3-8 37.5% |
8-12 66.7% |
4 | 15 | 19 | 11 | 3 | 3 | 2 | 10 | 39 | ||

