2018-19 Basketball Statistics CCSU

  • Games
    28
  • Pts
    59.1
  • FG %
    37.6
  • 3PT %
    29.3
  • FT %
    67.8
  • Reb
    34.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2019 Bryant W, 66-65
2/9/2019 at Saint Francis U. L, 83-68
2/11/2019 at Robert Morris L, 60-40
2/16/2019 at Wagner L, 70-62
2/18/2019 at St. Francis Brooklyn L, 70-58
2/23/2019 Sacred Heart L, 73-46
2/25/2019 Mount St. Mary's L, 61-44
3/2/2019 at LIU W, 72-59
3/4/2019 FDU L, 66-63
3/7/2019 St. Francis Brooklyn L, 83-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Brown L, 68-63 24-63 38.1 5-25 20.0 10-16 62.5 63.0
Nov 10 Lehigh L, 88-62 20-62 32.3 5-20 25.0 17-20 85.0 62.0
Nov 13 at Rutgers L, 73-44 13-48 27.1 5-22 22.7 13-22 59.1 44.0
Nov 17 at Massachusetts L, 74-59 22-70 31.4 7-33 21.2 8-12 66.7 59.0
Nov 26 at Morgan St. W, 60-36 25-57 43.9 7-19 36.8 3-9 33.3 60.0
Dec 1 Buffalo L, 82-69 26-61 42.6 11-26 42.3 6-11 54.5 69.0
Dec 5 at UAlbany W, 60-53 21-47 44.7 6-11 54.5 12-14 85.7 60.0
Dec 16 New Hampshire W, 56-47 20-41 48.8 3-8 37.5 13-20 65.0 56.0
Dec 20 at Yale L, 58-46 17-64 26.6 5-23 21.7 7-10 70.0 46.0
Dec 28 Hartford L, 54-52 17-49 34.7 3-18 16.7 15-18 83.3 52.0
Jan 5 at Sacred Heart L, 66-61 24-57 42.1 2-17 11.8 11-18 61.1 61.0
Jan 7 Wagner L, 75-63 19-54 35.2 4-21 19.0 21-33 63.6 63.0
Jan 12 at FDU L, 74-67 25-64 39.1 5-22 22.7 12-16 75.0 67.0
Jan 14 at Mount St. Mary's L, 84-53 20-62 32.3 2-14 14.3 11-15 73.3 53.0
Jan 19 Saint Francis U. W, 73-62 27-61 44.3 8-21 38.1 11-13 84.6 73.0
Jan 21 Robert Morris L, 64-57 22-56 39.3 7-19 36.8 6-11 54.5 57.0
Jan 26 at Bryant L, 72-60 22-74 29.7 5-20 25.0 11-16 68.8 60.0
Jan 28 LIU W, 63-57 17-54 31.5 7-18 38.9 22-30 73.3 63.0
Feb 2 Bryant W, 66-65 23-54 42.6 7-18 38.9 13-22 59.1 66.0
Feb 9 at Saint Francis U. L, 83-68 27-62 43.5 8-22 36.4 6-8 75.0 68.0
Feb 11 at Robert Morris L, 60-40 14-52 26.9 3-13 23.1 9-9 100.0 40.0
Feb 16 at Wagner L, 70-62 24-51 47.1 8-18 44.4 6-10 60.0 62.0
Feb 18 at St. Francis Brooklyn L, 70-58 22-60 36.7 3-18 16.7 11-15 73.3 58.0
Feb 23 Sacred Heart L, 73-46 18-58 31.0 6-16 37.5 4-8 50.0 46.0
Feb 25 Mount St. Mary's L, 61-44 15-57 26.3 5-26 19.2 9-12 75.0 44.0
Mar 2 at LIU W, 72-59 28-63 44.4 6-14 42.9 10-18 55.6 72.0
Mar 4 FDU L, 66-63 26-55 47.3 7-15 46.7 4-9 44.4 63.0
Mar 7 St. Francis Brooklyn L, 83-69 29-59 49.2 6-15 40.0 5-7 71.4 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Brown L, 68-63 13 38 51 10.0
Nov 10 Lehigh L, 88-62 8 26 34 -14.0
Nov 13 at Rutgers L, 73-44 16 13 29 -15.0
Nov 17 at Massachusetts L, 74-59 13 26 39 -5.0
Nov 26 at Morgan St. W, 60-36 10 33 43 5.0
Dec 1 Buffalo L, 82-69 5 22 27 -19.0
Dec 5 at UAlbany W, 60-53 6 27 33 1.0
Dec 16 New Hampshire W, 56-47 4 24 28 -3.0
Dec 20 at Yale L, 58-46 10 28 38 -9.0
Dec 28 Hartford L, 54-52 17 30 47 15.0
Jan 5 at Sacred Heart L, 66-61 7 26 33 -7.0
Jan 7 Wagner L, 75-63 6 21 27 -14.0
Jan 12 at FDU L, 74-67 13 19 32 -5.0
Jan 14 at Mount St. Mary's L, 84-53 17 17 34 -8.0
Jan 19 Saint Francis U. W, 73-62 11 28 39 10.0
Jan 21 Robert Morris L, 64-57 11 21 32 -4.0
Jan 26 at Bryant L, 72-60 17 29 46 -1.0
Jan 28 LIU W, 63-57 10 27 37 -2.0
Feb 2 Bryant W, 66-65 12 26 38 0.0
Feb 9 at Saint Francis U. L, 83-68 11 18 29 -9.0
Feb 11 at Robert Morris L, 60-40 10 20 30 -12.0
Feb 16 at Wagner L, 70-62 5 22 27 -9.0
Feb 18 at St. Francis Brooklyn L, 70-58 11 25 36 -6.0
Feb 23 Sacred Heart L, 73-46 9 26 35 -6.0
Feb 25 Mount St. Mary's L, 61-44 9 23 32 -12.0
Mar 2 at LIU W, 72-59 10 28 38 -1.0
Mar 4 FDU L, 66-63 8 21 29 -4.0
Mar 7 St. Francis Brooklyn L, 83-69 8 19 27 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Brown L, 68-63 28 5 2 14
Nov 10 Lehigh L, 88-62 12 7 2 10
Nov 13 at Rutgers L, 73-44 18 4 0 6
Nov 17 at Massachusetts L, 74-59 18 7 1 18
Nov 26 at Morgan St. W, 60-36 14 5 3 14
Dec 1 Buffalo L, 82-69 21 6 1 20
Dec 5 at UAlbany W, 60-53 12 5 2 12
Dec 16 New Hampshire W, 56-47 18 11 4 6
Dec 20 at Yale L, 58-46 12 10 4 14
Dec 28 Hartford L, 54-52 26 3 4 10
Jan 5 at Sacred Heart L, 66-61 12 4 7 9
Jan 7 Wagner L, 75-63 12 6 6 12
Jan 12 at FDU L, 74-67 15 8 0 16
Jan 14 at Mount St. Mary's L, 84-53 23 14 3 8
Jan 19 Saint Francis U. W, 73-62 15 5 3 17
Jan 21 Robert Morris L, 64-57 18 4 1 16
Jan 26 at Bryant L, 72-60 18 9 1 11
Jan 28 LIU W, 63-57 12 8 3 10
Feb 2 Bryant W, 66-65 17 5 6 14
Feb 9 at Saint Francis U. L, 83-68 16 7 3 21
Feb 11 at Robert Morris L, 60-40 20 7 7 9
Feb 16 at Wagner L, 70-62 21 8 4 13
Feb 18 at St. Francis Brooklyn L, 70-58 17 7 7 13
Feb 23 Sacred Heart L, 73-46 18 7 5 9
Feb 25 Mount St. Mary's L, 61-44 11 2 7 12
Mar 2 at LIU W, 72-59 12 7 2 14
Mar 4 FDU L, 66-63 14 2 4 17
Mar 7 St. Francis Brooklyn L, 83-69 14 5 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Brown L, 68-63 29 0.733 -0.077
Nov 10 Lehigh L, 88-62 21 0.816 -0.335
Nov 13 at Rutgers L, 73-44 20 0.721 -0.456
Nov 17 at Massachusetts L, 74-59 29 0.728 -0.153
Nov 26 at Morgan St. W, 60-36 15 0.916 0.345
Dec 1 Buffalo L, 82-69 24 0.836 -0.195
Dec 5 at UAlbany W, 60-53 19 1.000 0.159
Dec 16 New Hampshire W, 56-47 18 0.862 0.133
Dec 20 at Yale L, 58-46 10 0.648 -0.199
Dec 28 Hartford L, 54-52 12 0.776 -0.042
Jan 5 at Sacred Heart L, 66-61 26 0.859 -0.070
Jan 7 Wagner L, 75-63 22 0.824 -0.163
Jan 12 at FDU L, 74-67 21 0.905 -0.130
Jan 14 at Mount St. Mary's L, 84-53 17 0.702 -0.396
Jan 19 Saint Francis U. W, 73-62 16 1.021 0.142
Jan 21 Robert Morris L, 64-57 16 0.832 -0.123
Jan 26 at Bryant L, 72-60 20 0.723 -0.177
Jan 28 LIU W, 63-57 15 0.887 0.096
Feb 2 Bryant W, 66-65 19 0.943 0.027
Feb 9 at Saint Francis U. L, 83-68 18 0.958 -0.228
Feb 11 at Robert Morris L, 60-40 12 0.602 -0.315
Feb 16 at Wagner L, 70-62 14 0.861 -0.176
Feb 18 at St. Francis Brooklyn L, 70-58 17 0.789 -0.170
Feb 23 Sacred Heart L, 73-46 22 0.648 -0.388
Feb 25 Mount St. Mary's L, 61-44 15 0.677 -0.299
Mar 2 at LIU W, 72-59 17 0.973 0.165
Mar 4 FDU L, 66-63 10 0.962 -0.103
Mar 7 St. Francis Brooklyn L, 83-69 17 1.007 -0.187
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Brown L, 68-63 21-64 32.8 2-19 10.5 68.0
Nov 10 Lehigh L, 88-62 30-67 44.8 11-26 42.3 88.0
Nov 13 at Rutgers L, 73-44 28-57 49.1 4-13 30.8 73.0
Nov 17 at Massachusetts L, 74-59 23-58 39.7 5-18 27.8 74.0
Nov 26 at Morgan St. W, 60-36 14-57 24.6 2-11 18.2 36.0
Dec 1 Buffalo L, 82-69 27-65 41.5 7-24 29.2 82.0
Dec 5 at UAlbany W, 60-53 21-59 35.6 4-18 22.2 53.0
Dec 16 New Hampshire W, 56-47 12-45 26.7 3-20 15.0 47.0
Dec 20 at Yale L, 58-46 24-58 41.4 6-23 26.1 58.0
Dec 28 Hartford L, 54-52 20-66 30.3 9-25 36.0 54.0
Jan 5 at Sacred Heart L, 66-61 20-60 33.3 6-24 25.0 66.0
Jan 7 Wagner L, 75-63 26-57 45.6 3-13 23.1 75.0
Jan 12 at FDU L, 74-67 25-52 48.1 3-15 20.0 74.0
Jan 14 at Mount St. Mary's L, 84-53 32-62 51.6 11-25 44.0 84.0
Jan 19 Saint Francis U. W, 73-62 21-59 35.6 8-23 34.8 62.0
Jan 21 Robert Morris L, 64-57 23-57 40.4 7-16 43.8 64.0
Jan 26 at Bryant L, 72-60 28-61 45.9 5-15 33.3 72.0
Jan 28 LIU W, 63-57 22-60 36.7 4-15 26.7 57.0
Feb 2 Bryant W, 66-65 24-65 36.9 5-16 31.3 65.0
Feb 9 at Saint Francis U. L, 83-68 28-62 45.2 10-32 31.3 83.0
Feb 11 at Robert Morris L, 60-40 25-60 41.7 4-18 22.2 60.0
Feb 16 at Wagner L, 70-62 23-56 41.1 10-21 47.6 70.0
Feb 18 at St. Francis Brooklyn L, 70-58 28-64 43.8 5-21 23.8 70.0
Feb 23 Sacred Heart L, 73-46 24-57 42.1 8-18 44.4 73.0
Feb 25 Mount St. Mary's L, 61-44 19-55 34.5 8-21 38.1 61.0
Mar 2 at LIU W, 72-59 20-57 35.1 4-12 33.3 59.0
Mar 4 FDU L, 66-63 25-55 45.5 10-24 41.7 66.0
Mar 7 St. Francis Brooklyn L, 83-69 33-64 51.6 8-22 36.4 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Brown L, 68-63 12.0 29.0 41.0 10.0
Nov 10 Lehigh L, 88-62 14.0 34.0 48.0 -14.0
Nov 13 at Rutgers L, 73-44 19.0 25.0 44.0 -15.0
Nov 17 at Massachusetts L, 74-59 10.0 34.0 44.0 -5.0
Nov 26 at Morgan St. W, 60-36 13.0 25.0 38.0 5.0
Dec 1 Buffalo L, 82-69 16.0 30.0 46.0 -19.0
Dec 5 at UAlbany W, 60-53 12.0 20.0 32.0 1.0
Dec 16 New Hampshire W, 56-47 9.0 22.0 31.0 -3.0
Dec 20 at Yale L, 58-46 8.0 39.0 47.0 -9.0
Dec 28 Hartford L, 54-52 16.0 16.0 32.0 15.0
Jan 5 at Sacred Heart L, 66-61 15.0 25.0 40.0 -7.0
Jan 7 Wagner L, 75-63 10.0 31.0 41.0 -14.0
Jan 12 at FDU L, 74-67 9.0 28.0 37.0 -5.0
Jan 14 at Mount St. Mary's L, 84-53 15.0 27.0 42.0 -8.0
Jan 19 Saint Francis U. W, 73-62 7.0 22.0 29.0 10.0
Jan 21 Robert Morris L, 64-57 13.0 23.0 36.0 -4.0
Jan 26 at Bryant L, 72-60 9.0 38.0 47.0 -1.0
Jan 28 LIU W, 63-57 12.0 27.0 39.0 -2.0
Feb 2 Bryant W, 66-65 14.0 24.0 38.0 0.0
Feb 9 at Saint Francis U. L, 83-68 14.0 24.0 38.0 -9.0
Feb 11 at Robert Morris L, 60-40 14.0 28.0 42.0 -12.0
Feb 16 at Wagner L, 70-62 13.0 23.0 36.0 -9.0
Feb 18 at St. Francis Brooklyn L, 70-58 12.0 30.0 42.0 -6.0
Feb 23 Sacred Heart L, 73-46 12.0 29.0 41.0 -6.0
Feb 25 Mount St. Mary's L, 61-44 14.0 30.0 44.0 -12.0
Mar 2 at LIU W, 72-59 9.0 30.0 39.0 -1.0
Mar 4 FDU L, 66-63 9.0 24.0 33.0 -4.0
Mar 7 St. Francis Brooklyn L, 83-69 15.0 21.0 36.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Brown L, 68-63 13.0 21.0 3.0 12.0
Nov 10 Lehigh L, 88-62 13.0 8.0 1.0 14.0
Nov 13 at Rutgers L, 73-44 13.0 13.0 9.0 19.0
Nov 17 at Massachusetts L, 74-59 19.0 5.0 2.0 17.0
Nov 26 at Morgan St. W, 60-36 12.0 6.0 1.0 4.0
Dec 1 Buffalo L, 82-69 16.0 11.0 1.0 11.0
Dec 5 at UAlbany W, 60-53 10.0 7.0 2.0 13.0
Dec 16 New Hampshire W, 56-47 16.0 7.0 2.0 6.0
Dec 20 at Yale L, 58-46 15.0 8.0 8.0 18.0
Dec 28 Hartford L, 54-52 11.0 11.0 2.0 11.0
Jan 5 at Sacred Heart L, 66-61 10.0 5.0 1.0 12.0
Jan 7 Wagner L, 75-63 17.0 4.0 1.0 16.0
Jan 12 at FDU L, 74-67 17.0 8.0 2.0 11.0
Jan 14 at Mount St. Mary's L, 84-53 23.0 11.0 3.0 18.0
Jan 19 Saint Francis U. W, 73-62 10.0 12.0 10.0 12.0
Jan 21 Robert Morris L, 64-57 14.0 12.0 1.0 11.0
Jan 26 at Bryant L, 72-60 17.0 10.0 4.0 19.0
Jan 28 LIU W, 63-57 18.0 5.0 2.0 11.0
Feb 2 Bryant W, 66-65 12.0 10.0 0.0 10.0
Feb 9 at Saint Francis U. L, 83-68 12.0 5.0 3.0 16.0
Feb 11 at Robert Morris L, 60-40 16.0 10.0 3.0 11.0
Feb 16 at Wagner L, 70-62 15.0 8.0 2.0 17.0
Feb 18 at St. Francis Brooklyn L, 70-58 15.0 7.0 1.0 20.0
Feb 23 Sacred Heart L, 73-46 12.0 10.0 3.0 14.0
Feb 25 Mount St. Mary's L, 61-44 11.0 8.0 1.0 10.0
Mar 2 at LIU W, 72-59 14.0 3.0 4.0 11.0
Mar 4 FDU L, 66-63 12.0 8.0 4.0 14.0
Mar 7 St. Francis Brooklyn L, 83-69 14.0 7.0 1.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Brown L, 68-63 14.0 0.810 -0.077
Nov 10 Lehigh L, 88-62 14.0 1.150 -0.335
Nov 13 at Rutgers L, 73-44 22.0 1.177 -0.456
Nov 17 at Massachusetts L, 74-59 13.0 0.881 -0.153
Nov 26 at Morgan St. W, 60-36 19.0 0.571 0.345
Dec 1 Buffalo L, 82-69 13.0 1.031 -0.195
Dec 5 at UAlbany W, 60-53 20.0 0.841 0.159
Dec 16 New Hampshire W, 56-47 22.0 0.729 0.133
Dec 20 at Yale L, 58-46 8.0 0.847 -0.199
Dec 28 Hartford L, 54-52 21.0 0.818 -0.042
Jan 5 at Sacred Heart L, 66-61 19.0 0.930 -0.070
Jan 7 Wagner L, 75-63 23.0 0.987 -0.163
Jan 12 at FDU L, 74-67 14.0 1.035 -0.130
Jan 14 at Mount St. Mary's L, 84-53 20.0 1.098 -0.396
Jan 19 Saint Francis U. W, 73-62 16.0 0.879 0.142
Jan 21 Robert Morris L, 64-57 10.0 0.955 -0.123
Jan 26 at Bryant L, 72-60 20.0 0.900 -0.177
Jan 28 LIU W, 63-57 23.0 0.792 0.096
Feb 2 Bryant W, 66-65 18.0 0.915 0.027
Feb 9 at Saint Francis U. L, 83-68 14.0 1.186 -0.228
Feb 11 at Robert Morris L, 60-40 12.0 0.916 -0.315
Feb 16 at Wagner L, 70-62 14.0 1.037 -0.176
Feb 18 at St. Francis Brooklyn L, 70-58 12.0 0.959 -0.170
Feb 23 Sacred Heart L, 73-46 10.0 1.035 -0.388
Feb 25 Mount St. Mary's L, 61-44 16.0 0.976 -0.299
Mar 2 at LIU W, 72-59 17.0 0.808 0.165
Mar 4 FDU L, 66-63 14.0 1.065 -0.103
Mar 7 St. Francis Brooklyn L, 83-69 8.0 1.194 -0.187
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 607-1615 37.6 156-532 29.3 286-422 67.8 59.1
Conference 18 402-1053 38.2 99-327 30.3 182-270 67.4 60.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 279-721 38.7 79-241 32.8 146-214 68.2 60.2
Away 15 328-894 36.7 77-291 26.5 140-208 67.3 58.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 161-377 42.7 44-109 40.4 84-126 66.7 64.3
Losses 21 446-1238 36.0 112-423 26.5 202-296 68.2 57.4
 
November 5 104-300 34.7 29-119 24.4 51-79 64.6 57.6
December 5 101-262 38.5 28-86 32.6 53-73 72.6 56.6
January 8 176-482 36.5 40-152 26.3 105-152 69.1 62.1
February 7 143-394 36.3 40-131 30.5 58-84 69.0 54.9
March 3 83-177 46.9 19-44 43.2 19-34 55.9 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 24.4 34.6 -4.8
Conference 18 10.3 23.1 33.4 -5.5
Exhibition - - - - -
 
Home 13 9.1 24.2 33.2 -4.8
Away 15 11.3 24.6 35.9 -4.7
Neutral - - - - -
 
Wins 7 9.0 27.6 36.6 1.4
Losses 21 10.7 23.3 34.0 -6.8
 
November 5 12.0 27.2 39.2 -3.8
December 5 8.4 26.2 34.6 -3.0
January 8 11.5 23.5 35.0 -3.9
February 7 9.6 22.9 32.4 -7.7
March 3 8.7 22.7 31.3 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.6 8.6 2.8 12.8
Conference 18 15.8 7.9 2.6 13.0
Exhibition - - - - -
 
Home 13 16.0 8.7 2.2 12.8
Away 15 17.1 8.5 3.2 12.8
Neutral - - - - -
 
Wins 7 14.3 7.1 3.0 12.4
Losses 21 17.3 9.0 2.7 12.9
 
November 5 18.0 10.6 3.2 12.4
December 5 17.8 8.8 3.0 12.4
January 8 15.6 8.4 3.0 12.4
February 7 17.1 8.3 1.9 13.0
March 3 13.3 6.0 3.0 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.3 0.827 -0.121
Conference 18 17.4 0.842 -0.138
Exhibition - - - -
 
Home 13 17.5 0.853 -0.113
Away 15 18.9 0.805 -0.128
Neutral - - - -
 
Wins 7 17.0 0.943 0.149
Losses 21 18.7 0.790 -0.206
 
November 5 22.8 0.779 -0.138
December 5 16.6 0.819 -0.042
January 8 19.1 0.841 -0.107
February 7 16.7 0.785 -0.219
March 3 14.7 0.981 -0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 666-1659 40.1 172-548 31.4 67.0
Conference 18 446-1063 42.0 119-351 33.9 69.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 306-772 39.6 91-263 34.6 67.5
Away 15 360-887 40.6 81-285 28.4 66.7
Neutral - 0-0 - 0-0 - -
 
Wins 7 134-402 33.3 30-115 26.1 54.1
Losses 21 532-1257 42.3 142-433 32.8 71.3
 
November 5 116-303 38.3 24-87 27.6 67.8
December 5 104-293 35.5 29-110 26.4 58.8
January 8 197-468 42.1 47-146 32.2 69.3
February 7 171-419 40.8 50-147 34.0 68.9
March 3 78-176 44.3 22-58 37.9 69.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.3 27.1 39.4 -4.8
Conference 18 12.0 26.9 38.9 -5.5
Exhibition - - - - -
 
Home 13 12.4 25.6 38.0 -4.8
Away 15 12.3 28.3 40.6 -4.7
Neutral - - - - -
 
Wins 7 10.9 24.3 35.1 1.4
Losses 21 12.8 28.0 40.8 -6.8
 
November 5 13.6 29.4 43.0 -3.8
December 5 12.2 25.4 37.6 -3.0
January 8 11.3 27.6 38.9 -3.9
February 7 13.3 26.9 40.1 -7.7
March 3 11.0 25.0 36.0 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.2 6.4 3.4 13.6
Conference 18 14.4 6.4 4.0 14.2
Exhibition - - - - -
 
Home 13 13.5 5.5 3.8 12.5
Away 15 14.7 7.1 3.1 14.5
Neutral - - - - -
 
Wins 7 13.1 6.6 3.3 9.6
Losses 21 14.5 6.3 3.4 14.9
 
November 5 14.0 5.6 1.6 13.2
December 5 13.6 7.0 3.0 11.8
January 8 15.8 7.3 3.0 13.8
February 7 13.3 6.1 5.6 14.0
March 3 13.3 4.7 3.0 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.9 0.948 -0.121
Conference 18 15.6 0.980 -0.138
Exhibition - - - -
 
Home 13 16.0 0.966 -0.113
Away 15 15.9 0.932 -0.128
Neutral - - - -
 
Wins 7 19.3 0.795 0.149
Losses 21 14.8 0.997 -0.206
 
November 5 16.4 0.917 -0.138
December 5 16.8 0.861 -0.042
January 8 18.1 0.948 -0.107
February 7 13.7 1.004 -0.219
March 3 13.0 1.017 -0.036
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Brown L, 68-63 305
Nov 10 Lehigh L, 88-62 -
Nov 13 at Rutgers L, 73-44 4,583
Nov 17 at Massachusetts L, 74-59 676
Nov 26 at Morgan St. W, 60-36 489
Dec 1 Buffalo L, 82-69 -
Dec 5 at UAlbany W, 60-53 901
Dec 16 New Hampshire W, 56-47 -
Dec 20 at Yale L, 58-46 1,890
Dec 28 Hartford L, 54-52 -
Jan 5 at Sacred Heart L, 66-61 303
Jan 7 Wagner L, 75-63 -
Jan 12 at FDU L, 74-67 147
Jan 14 at Mount St. Mary's L, 84-53 340
Jan 19 Saint Francis U. W, 73-62 -
Jan 21 Robert Morris L, 64-57 985
Jan 26 at Bryant L, 72-60 269
Jan 28 LIU W, 63-57 512
Feb 2 Bryant W, 66-65 698
Feb 9 at Saint Francis U. L, 83-68 825
Feb 11 at Robert Morris L, 60-40 467
Feb 16 at Wagner L, 70-62 489
Feb 18 at St. Francis Brooklyn L, 70-58 247
Feb 23 Sacred Heart L, 73-46 412
Feb 25 Mount St. Mary's L, 61-44 -
Mar 2 at LIU W, 72-59 439
Mar 4 FDU L, 66-63 -
Mar 7 St. Francis Brooklyn L, 83-69 521