Chelsea Malloy
- D
- CCSU
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Mount St. Mary's | L, 8-7 |
| Apr 13 | Robert Morris | W, 14-9 |
| Apr 15 | Saint Francis U. | W, 16-10 |
| Apr 18 | Holy Cross | L, 10-8 |
| Apr 20 | at Quinnipiac | L, 14-11 |
| Apr 22 | at Sacred Heart | L, 10-9 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 | - | - | - | - | - | - | - | - |
| Feb 26 | Bryant | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 4 | at Iona | L, 7-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 19 | at UC Davis | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Fresno St. | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 30 | LIU | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 1 | Wagner | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Monmouth | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount St. Mary's | L, 8-7 | - | - | - | - | - | - | - | - |
| Apr 13 | Robert Morris | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Saint Francis U. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 18 | Holy Cross | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Quinnipiac | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | at Sacred Heart | L, 10-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 | - | - | - | - | - | - | - | - |
| Feb 26 | Bryant | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 4 | at Iona | L, 7-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Manhattan | W, 11-5 | - | - | - | - | - | - | - | - |
| Mar 19 | at UC Davis | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Fresno St. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 30 | LIU | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 1 | Wagner | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Monmouth | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mount St. Mary's | L, 8-7 | - | - | - | - | - | - | - | - |
| Apr 13 | Robert Morris | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Saint Francis U. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 18 | Holy Cross | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Quinnipiac | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | at Sacred Heart | L, 10-9 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
