Winnie Caetta | #5 | D | CCSU
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Wagner | W, 11-9 |
| Apr 14 | at LIU Brooklyn | W, 18-8 |
| Apr 17 | at Holy Cross | L, 11-6 |
| Apr 19 | Mount St. Mary's | L, 5-4 |
| Apr 21 | Monmouth | L, 9-7 |
| Apr 26 | vs. Bryant | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 2 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 2 | 1 | ||
| Caused turnovers | 1 | 0 | ||
| Fouls | 7 | 0 | ||

