Mount St. Mary's at CCSU October 12, 2012
Box Score
Mount St. Mary's
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rachel Bourne
|
0 | 0 | 0 | 0 |
|
1
Vicky Cocozza
|
0 | 0 | 0 | 0 |
|
4
Brinley Watts
|
0 | 0 | 0 | 0 |
|
6
Ragan Cote
|
1 | 1 | 0 | 0 |
|
8
Emma Blair
|
0 | 0 | 0 | 0 |
|
10
Nicole Vallely
|
0 | 0 | 0 | 0 |
|
11
Kristina Caravelli
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:32
12
Keriann McGettigan
|
1 | 0 | 0 | 0 |
|
14
Kate Murphy
|
2 | 0 | 0 | 0 |
|
15
Alicia Mirando
|
2 | 1 | 0 | 0 |
|
19
Sam Manson
|
2 | 1 | 0 | 0 |
|
20
Andrea Bujacich
|
0 | 0 | 0 | 0 |
|
21
Paige Peck
|
0 | 0 | 0 | 0 |
|
22
Julia DiGiacomo
|
0 | 0 | 0 | 0 |
|
24
Kelly Baker
|
3 | 2 | 0 | 0 |
|
99
Jackie Corley
|
5 | 4 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Julie Lavoie
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Bourne | 1 | 0 | 1 | 45:00 | |
| 1 - Vicky Cocozza (L, 3-5-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (W, 2-11-1) | 8 | 0 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
15:53 | LAVOIE,Julie (1) (FOGLIO,Danica) - corner kick to the left side of the box, | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
73:32 | Yellow card - McGETTIGAN, Keriann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 6 | 10 | 16 |
| CCSU | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 2 | 1 | 3 |
| CCSU | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 1 | 5 | 6 |
| CCSU | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount St. Mary's | 6 | 7 | 13 |
| CCSU | 2 | 5 | 7 |
| Date/Time | October 12, 2012 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:57 |
| Attendance | 204 |
| Referee: | Bill Morrone |
| Asst. Referee: | Larry Caldwell |
| : | Joe Carreiro |
| Scorer: | CP |
Play By Play
| 0:00 | COCOZZA, Vicky at goalie for Mount St. Mary's. | ||
| 0:00 | DEITER,Nikola at goalie for CCSU. | ||
| 01:19 | Substitution!Mount St. Mary's substitution: BLAIR, Emma for McGETTIGAN, Keriann. | ||
| Foul on Mount St. Mary's. | |||
| 04:54 | Shot by CCSU EGAN,Erin, Wide. | ||
| Foul on Mount St. Mary's. | |||
| 09:12 | Shot by CCSU CERRONE,Rachel, Save (by goalie) COCOZZA, Vicky. | ||
| 09:31 | Corner kick by CCSU WALSH,Claire [09:31]. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 14:14 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. | ||
| 15:31 | Corner kick by CCSU WALSH,Claire [15:31]. | ||
| 15:53 | Goal!GOAL by CCSU LAVOIE,Julie (FIRST GOAL), Assist by FOGLIO,Danica, goal number 1 for season. *corner kick to the left side of the box, shot into bottom rt of net ( 0 - 1 ) |
||
| 17:19 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. | ||
| Foul on Mount St. Mary's. | |||
| 19:03 | Shot by Mount St. Mary's MURPHY, Kate, High. | ||
| 20:10 | Offside against Mount St. Mary's. | ||
| Foul on Mount St. Mary's. | |||
| 26:30 | Substitution!Mount St. Mary's substitution: PECK, Paige for CARAVELLI, Kristina. | ||
| 28:12 | Shot by CCSU EGAN,Erin, Blocked. | ||
| 30:36 | Substitution!CCSU substitution: HARDING,Cailynn for EGAN,Erin. | ||
| 32:01 | Shot by Mount St. Mary's MIRANDO, Alicia, Save (by goalie) DEITER,Nikola. | ||
| Foul on Mount St. Mary's. | |||
| 33:23 | Substitution!CCSU substitution: CASEY,Brianne for LAVOIE,Julie. | ||
| 34:05 | Shot by CCSU HARDING,Cailynn, Save (by goalie) COCOZZA, Vicky. | ||
| 34:18 | Corner kick by CCSU WALSH,Claire [34:18]. | ||
| 35:43 | Substitution!Mount St. Mary's substitution: DiGIACOMO, Julia for BLAIR, Emma. | ||
| 35:43 | Substitution!CCSU substitution: VARHOLAK,Lauren for WELCH,Kerriann. | ||
| 35:43 | Substitution!CCSU substitution: BOUCHER,Christina for WALSH,Claire. | ||
| 36:48 | Corner kick by Mount St. Mary's MURPHY, Kate [36:48]. | ||
| 39:28 | Substitution!CCSU substitution: LANCOR,Delaney for BARROW,Ashlee. | ||
| 42:58 | Shot by Mount St. Mary's BAKER, Kelly, Save (by goalie) DEITER,Nikola. | ||
| 44:04 | Shot by Mount St. Mary's CORLEY, Jackie, High. | ||
| Foul on Mount St. Mary's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | BOURNE, Rachel at goalie for Mount St. Mary's. | ||
| 45:00 | For Mount St. Mary's: #24 BAKER, Kelly, #6 COTE, Ragan, #20 BUJACICH, Andrea, #11 CARAVELLI, Kristina, #15 MIRANDO, Alicia, #4 WATTS, Brinley, #12 McGETTIGAN, Keriann, #99 CORLEY, Jackie, #0 BOURNE, Rachel, #10 VALLELY, Nicole, #14 MURPHY, Kate. | ||
| 45:00 | For CCSU: #23 BARROW,Ashlee, #13 CERRONE,Rachel, #1 DEITER,Nikola, #8 FREER,Annie, #4 EGAN,Erin, #20 KURECZKA,Nikki, #7 WALSH,Claire, #12 LAVOIE,Julie, #17 WELCH,Kerriann, #11 HARDING,Cailynn, #3 QUESNEL,Marissa. | ||
| 47:16 | Shot by Mount St. Mary's MURPHY, Kate, High. | ||
| 48:23 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. | ||
| Foul on CCSU. | |||
| 49:18 | Mount St. Mary's BAKER, Kelly PENALTY KICK | ||
| Foul on Mount St. Mary's. | |||
| 53:00 | Shot by Mount St. Mary's McGETTIGAN, Keriann, High. | ||
| 53:36 | Offside against Mount St. Mary's. | ||
| 54:22 | Shot by Mount St. Mary's COTE, Ragan, Save (by goalie) DEITER,Nikola. | ||
| 54:30 | Shot by Mount St. Mary's MIRANDO, Alicia, Blocked. | ||
| Foul on Mount St. Mary's. | |||
| 56:42 | Shot by CCSU WALSH,Claire, Wide. | ||
| Foul on Mount St. Mary's. | |||
| 59:31 | Corner kick by Mount St. Mary's CORLEY, Jackie [59:31]. | ||
| 60:01 | Substitution!CCSU substitution: VARHOLAK,Lauren for LAVOIE,Julie. | ||
| 60:01 | Substitution!CCSU substitution: FOGLIO,Danica for BARROW,Ashlee. | ||
| 63:09 | Offside against Mount St. Mary's. | ||
| Foul on Mount St. Mary's. | |||
| 67:29 | Substitution!Mount St. Mary's substitution: MANSON, Sam for MURPHY, Kate. | ||
| 67:29 | Substitution!Mount St. Mary's substitution: DiGIACOMO, Julia for COTE, Ragan. | ||
| 68:45 | Corner kick by Mount St. Mary's CORLEY, Jackie [68:45]. | ||
| 68:56 | Shot by Mount St. Mary's BAKER, Kelly, Hit Crossbar. | ||
| 68:57 | Shot by Mount St. Mary's MANSON, Sam, Team Save. | ||
| 70:44 | Offside against Mount St. Mary's. | ||
| 71:27 | Shot by Mount St. Mary's MANSON, Sam, High. | ||
| Foul on Mount St. Mary's. | |||
| Foul on CCSU. | |||
| Foul on Mount St. Mary's. | |||
| 73:32 | Yellow card on Mount St. Mary's McGETTIGAN, Keriann. | ||
| Foul on CCSU. | |||
| 74:11 | Substitution!Mount St. Mary's substitution: PECK, Paige for WATTS, Brinley. | ||
| 75:07 | Substitution!Mount St. Mary's substitution: COTE, Ragan for MANSON, Sam. | ||
| Foul on CCSU. | |||
| 76:58 | Substitution!CCSU substitution: CASEY,Brianne for VARHOLAK,Lauren. | ||
| 79:08 | Corner kick by Mount St. Mary's CORLEY, Jackie [79:08]. | ||
| 80:41 | Corner kick by Mount St. Mary's CORLEY, Jackie [80:41]. | ||
| 83:26 | Shot by CCSU WALSH,Claire, Save (by goalie) BOURNE, Rachel. | ||
| Foul on Mount St. Mary's. | |||
| 84:39 | Shot by CCSU CERRONE,Rachel, Wide. | ||
| 86:02 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. | ||
| Foul on CCSU. | |||
| 88:38 | Corner kick by Mount St. Mary's CORLEY, Jackie [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

