Mount St. Mary's vs. CCSU at New Britain, CT
10/12/2012 at 7 p.m.
10/12/2012 at 7 p.m.
|
Mount St. Mary's
0 |
CCSU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount St. Mary's (7-6-1 (2-2-1 NEC)) | 0 | 0 | 0 |
| CCSU (2-11-1 (1-5-0 NEC)) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | COCOZZA, Vicky at goalie for Mount St. Mary's. |
| 0:00 | DEITER,Nikola at goalie for CCSU. |
| 01:19 | Mount St. Mary's substitution: BLAIR, Emma for McGETTIGAN, Keriann. |
| Foul on Mount St. Mary's. | |
| 04:54 | Shot by CCSU EGAN,Erin, Wide. |
| Foul on Mount St. Mary's. | |
| 09:12 | Shot by CCSU CERRONE,Rachel, Save (by goalie) COCOZZA, Vicky. |
| 09:31 | Corner kick by CCSU WALSH,Claire [09:31]. |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 14:14 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. |
| 15:31 | Corner kick by CCSU WALSH,Claire [15:31]. |
| 15:53 | GOAL by CCSU LAVOIE,Julie (FIRST GOAL), Assist by FOGLIO,Danica, goal number 1 for season. *corner kick to the left side of the box, shot into bottom rt of net |
| Score: Mount St. Mary's 0 - CCSU 1 | |
| 17:19 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. |
| Foul on Mount St. Mary's. | |
| 19:03 | Shot by Mount St. Mary's MURPHY, Kate, High. |
| 20:10 | Offside against Mount St. Mary's. |
| Foul on Mount St. Mary's. | |
| 26:30 | Mount St. Mary's substitution: PECK, Paige for CARAVELLI, Kristina. |
| 28:12 | Shot by CCSU EGAN,Erin, Blocked. |
| 30:36 | CCSU substitution: HARDING,Cailynn for EGAN,Erin. |
| 32:01 | Shot by Mount St. Mary's MIRANDO, Alicia, Save (by goalie) DEITER,Nikola. |
| Foul on Mount St. Mary's. | |
| 33:23 | CCSU substitution: CASEY,Brianne for LAVOIE,Julie. |
| 34:05 | Shot by CCSU HARDING,Cailynn, Save (by goalie) COCOZZA, Vicky. |
| 34:18 | Corner kick by CCSU WALSH,Claire [34:18]. |
| 35:43 | Mount St. Mary's substitution: DiGIACOMO, Julia for BLAIR, Emma. |
| 35:43 | CCSU substitution: VARHOLAK,Lauren for WELCH,Kerriann. |
| 35:43 | CCSU substitution: BOUCHER,Christina for WALSH,Claire. |
| 36:48 | Corner kick by Mount St. Mary's MURPHY, Kate [36:48]. |
| 39:28 | CCSU substitution: LANCOR,Delaney for BARROW,Ashlee. |
| 42:58 | Shot by Mount St. Mary's BAKER, Kelly, Save (by goalie) DEITER,Nikola. |
| 44:04 | Shot by Mount St. Mary's CORLEY, Jackie, High. |
| Foul on Mount St. Mary's. | |
| 45:00 | End of period [45:00]. |
| Score: Mount St. Mary's 0 - CCSU 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | BOURNE, Rachel at goalie for Mount St. Mary's. |
| 45:00 | For Mount St. Mary's: #24 BAKER, Kelly, #6 COTE, Ragan, #20 BUJACICH, Andrea, #11 CARAVELLI, Kristina, #15 MIRANDO, Alicia, #4 WATTS, Brinley, #12 McGETTIGAN, Keriann, #99 CORLEY, Jackie, #0 BOURNE, Rachel, #10 VALLELY, Nicole, #14 MURPHY, Kate. |
| 45:00 | For CCSU: #23 BARROW,Ashlee, #13 CERRONE,Rachel, #1 DEITER,Nikola, #8 FREER,Annie, #4 EGAN,Erin, #20 KURECZKA,Nikki, #7 WALSH,Claire, #12 LAVOIE,Julie, #17 WELCH,Kerriann, #11 HARDING,Cailynn, #3 QUESNEL,Marissa. |
| 47:16 | Shot by Mount St. Mary's MURPHY, Kate, High. |
| 48:23 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. |
| Foul on CCSU. | |
| 49:18 | Mount St. Mary's BAKER, Kelly PENALTY KICK |
| Foul on Mount St. Mary's. | |
| 53:00 | Shot by Mount St. Mary's McGETTIGAN, Keriann, High. |
| 53:36 | Offside against Mount St. Mary's. |
| 54:22 | Shot by Mount St. Mary's COTE, Ragan, Save (by goalie) DEITER,Nikola. |
| 54:30 | Shot by Mount St. Mary's MIRANDO, Alicia, Blocked. |
| Foul on Mount St. Mary's. | |
| 56:42 | Shot by CCSU WALSH,Claire, Wide. |
| Foul on Mount St. Mary's. | |
| 59:31 | Corner kick by Mount St. Mary's CORLEY, Jackie [59:31]. |
| 60:01 | CCSU substitution: VARHOLAK,Lauren for LAVOIE,Julie. |
| 60:01 | CCSU substitution: FOGLIO,Danica for BARROW,Ashlee. |
| 63:09 | Offside against Mount St. Mary's. |
| Foul on Mount St. Mary's. | |
| 67:29 | Mount St. Mary's substitution: MANSON, Sam for MURPHY, Kate. |
| 67:29 | Mount St. Mary's substitution: DiGIACOMO, Julia for COTE, Ragan. |
| 68:45 | Corner kick by Mount St. Mary's CORLEY, Jackie [68:45]. |
| 68:56 | Shot by Mount St. Mary's BAKER, Kelly, Hit Crossbar. |
| 68:57 | Shot by Mount St. Mary's MANSON, Sam, Team Save. |
| 70:44 | Offside against Mount St. Mary's. |
| 71:27 | Shot by Mount St. Mary's MANSON, Sam, High. |
| Foul on Mount St. Mary's. | |
| Foul on CCSU. | |
| Foul on Mount St. Mary's. | |
| 73:32 | Yellow card on Mount St. Mary's McGETTIGAN, Keriann. |
| Foul on CCSU. | |
| 74:11 | Mount St. Mary's substitution: PECK, Paige for WATTS, Brinley. |
| 75:07 | Mount St. Mary's substitution: COTE, Ragan for MANSON, Sam. |
| Foul on CCSU. | |
| 76:58 | CCSU substitution: CASEY,Brianne for VARHOLAK,Lauren. |
| 79:08 | Corner kick by Mount St. Mary's CORLEY, Jackie [79:08]. |
| 80:41 | Corner kick by Mount St. Mary's CORLEY, Jackie [80:41]. |
| 83:26 | Shot by CCSU WALSH,Claire, Save (by goalie) BOURNE, Rachel. |
| Foul on Mount St. Mary's. | |
| 84:39 | Shot by CCSU CERRONE,Rachel, Wide. |
| 86:02 | Shot by Mount St. Mary's CORLEY, Jackie, Save (by goalie) DEITER,Nikola. |
| Foul on CCSU. | |
| 88:38 | Corner kick by Mount St. Mary's CORLEY, Jackie [88:38]. |
| 90:00 | End of period [90:00]. |
| Score: Mount St. Mary's 0 - CCSU 1 | |

