|
Central Connecticut at Stony Brook - Stony Brook, N.Y. 9/12/2015 - 6:05 pm |
|
|
CCSU
9 |
Stony Brook
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-2) | 6 | 0 | 0 | 3 | 9 |
| Stony Brook (1-0) | 7 | 10 | 14 | 7 | 38 |
| Stony Brook, N.Y. | LaValle Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Stony Brook |
|---|---|---|---|
| 1 | 14:04 | CCSU - DOLEGALA, Jacob pass complete to HEBERT, Dan for 51 yards to the SBU00, TOUCHDOWN, clock 14:04. (GROTH, Ed kick failed). | 6 - 0 |
| 1 | 07:57 | Stony Brook - Stacey Bedell rush for 8 yards to the CCSU00, TOUCHDOWN, clock 07:57. (P. Popek kick is good). | 6 - 7 |
| 2 | 03:41 |
Stony Brook
- P. Popek 32 yd field goal.
Drive: 4 plays, 4 yards in 2:05. |
6 - 10 |
| 2 | 00:34 | Stony Brook - Stacey Bedell rush for 2 yards to the CCSU00, TOUCHDOWN, clock 00:34. (P. Popek kick is good). | 6 - 17 |
| 3 | 10:16 | Stony Brook - Joe Carbone rush for 2 yards to the CCSU00, TOUCHDOWN, clock 10:16. (P. Popek kick is good). | 6 - 24 |
| 3 | 03:19 | Stony Brook - Stacey Bedell rush for 25 yards to the CCSU00, TOUCHDOWN, clock 03:19. (P. Popek kick is good). | 6 - 31 |
| 4 | 09:36 | CCSU - GROTH, Ed 35 yd field goal. | 9 - 31 |
| 4 | 04:26 | Stony Brook - Joe Carbone rush for 3 yards to the CCSU00, TOUCHDOWN, clock 04:26. (P. Popek kick is good). | 9 - 38 |
| CCSU | Statistics | Stony Brook |
|---|---|---|
| 6 | FIRST DOWNS | 28 |
| 3 3 0 |
Passing Rushing Penalty |
6 19 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 52% (11 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 120 | TOTAL OFFENSE | 475 |
| 42 2.9 |
Total Offensive Plays Average gain per play |
92 5.2 |
| 93 | NET YARDS PASSING | 130 |
| 6-20
4.7 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
5.7 1-4 1 |
| 27 | NET YARDS RUSHING | 345 |
| 22 1.2 |
Rushing Attempts Average gain per rush |
69 5.0 |
| 8-291 | PUNTS: Number-Yards | 3-104 |
| 36.4 | Average | 34.7 |
| 116 | TOTAL RETURN YARDS | 103 |
| 0 0 6-91 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-74 1-27 |
| 8-64 | PENALTIES: Number-Yards | 8-109 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-24 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-27 |
| 16:34 | TIME OF POSSESSION | 43:26 |
CCSU |
Stony Brook |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Randall Laguerre | 8 | 6 | 14 | - | 2.5 - 3 | - | - | ||||
| 13 | Najae Brown | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 82 | Matt Braddock | 2 | 6 | 8 | - | 1 - 2 | - | 1-25 | ||||
| 1 | Jevon Elmore | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 21 | Brandon Hollomon | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 48 | Tymir Hinton | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 54 | Dwight Lomax | 4 | 2 | 6 | - | 1.5 - 7 | - | - | ||||
| 3 | Jake Pinho | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Keir Minor | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 22 | Jarrod Cann | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 33 | Lance Ormsby | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Shacor Privott | 2 | 2 | 4 | - | - | - | - | ||||
| 65 | Kevaughn Bennett | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | C.J. Morrison | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 43 | Kenneth Keen | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 46 | Jamel Jimerson | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Chris Tinkham | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Asia Bolling | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Darryn Horner | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Justin Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Landon Reecher | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Xavier Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cameron Nash | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Kenneth Artsma | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Dimitri Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Joel Maddock | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| TOTALS | 44 | 66 | 110 | 1 - 4 | 9 - 22 | 0-0 | 1-25 | 3 | ||||
| # | Stony Brook | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | N. Cheeseboro | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 7 | Rahim Cassell | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 35 | Shayne Lawless | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Ousmane Camara | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | T. Beverette | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 17 | Chris Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Marvin Hart | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 37 | John Haggart | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 41 | Noah McGinty | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | J. Leggiero | 0 | 2 | 2 | - | - | - | - | ||||
| 61 | Ryan Sloan | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 73 | Dante Allen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Aaron Thompson | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 5 | D. Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marquise Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jake Carlock | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 23 | Kye Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Darin Peart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Dakota Everett | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Julian Quintin | 0 | 1 | 1 | - | - | - | 1-27 | ||||
| 54 | Humphrey Anuh | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 91 | Victor Ochi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 22 | 42 | 3 - 24 | 8 - 37 | 1 | 1-0 | 1-27 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Stony Brook, N.Y. Stadium: LaValle Stadium Attendance: 6513 |
Referee: Hank Johns Umpire: Ed Keiffer Head Linesman: Gene Higgins Line Judge: Carroll Ward Back Judge: Dan Foutz Field Judge: Jerry Walter Side Judge: Thomas O'Hara |
