|
Bryant University at Central Connecticut - New Britain, CT 10/10/2015 - 1 p.m. |
|
|
Bryant
33 |
CCSU
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bryant (2-3) | 3 | 10 | 7 | 13 | 33 |
| CCSU (2-4) | 0 | 7 | 14 | 14 | 35 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Bryant - CCSU |
|---|---|---|---|
| 1 | 01:37 |
Bryant
- PEREZ, Ricky 22 yd field goal.
Drive: 12 plays, 79 yards in 6:25. |
3 - 0 |
| 2 | 07:52 | Bryant - PEREZ, Ricky field goal attempt from 22 GOOD, clock 01:37. (PEREZ, Ricky kick is good). | 10 - 0 |
| 2 | 04:08 | CCSU - EASTON, Dalton pass complete to LAVIN, John for 3 yards to the CCSU00, TOUCHDOWN, clock 07:52. (GROTH, Ed kick is good). | 10 - 7 |
| 2 | 00:00 |
Bryant
- PEREZ, Ricky 46 yd field goal.
Drive: 16 plays, 46 yards in 4:08. |
13 - 7 |
| 3 | 09:11 | Bryant - PAULDO, Tavion rush for 1 yard to the BRY00, TOUCHDOWN, clock 04:08. (PEREZ, Ricky kick is good). | 20 - 7 |
| 3 | 06:17 | CCSU - PEREZ, Ricky field goal attempt from 46 GOOD, clock 00:00. (GROTH, Ed kick is good). | 20 - 14 |
| 3 | 02:19 | CCSU - EASTON, Dalton pass complete to TAUTE, Hunter for 4 yards to the CCSU00, TOUCHDOWN, clock 09:11. (GROTH, Ed kick is good). | 20 - 21 |
| 4 | 07:22 | Bryant - DOLEGALA, Jacob pass complete to HEBERT, Dan for 5 yards to the BRY00, TOUCHDOWN, clock 06:17. (2 pt conversion rush by MCCRAY, Ricardo failed). | 26 - 21 |
| 4 | 05:55 | CCSU - PAULDO, Tavion pass complete to HEBERT, Dan for 31 yards to the BRY00, TOUCHDOWN, clock 02:19. (2 pt conversion pass by CULLEN, B. is good). | 26 - 29 |
| 4 | 04:47 | Bryant - MCCRAY, Ricardo rush for 49 yards to the CCSU00, TOUCHDOWN, clock 07:22. (PEREZ, Ricky kick is good). | 33 - 29 |
| 4 | 02:15 | CCSU - PAULDO, Tavion pass complete to NASH, Cameron for 84 yards to the BRY00, TOUCHDOWN, clock 05:55. (PALMER, Frankie kick failed). | 33 - 35 |
| Bryant | Statistics | CCSU |
|---|---|---|
| 28 | FIRST DOWNS | 23 |
| 10 13 5 |
Passing Rushing Penalty |
10 9 4 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 478 | TOTAL OFFENSE | 553 |
| 77 6.2 |
Total Offensive Plays Average gain per play |
72 7.7 |
| 228 | NET YARDS PASSING | 346 |
| 20-40
5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
11.2 1-4 1 |
| 250 | NET YARDS RUSHING | 207 |
| 37 6.8 |
Rushing Attempts Average gain per rush |
41 5.0 |
| 5-168 | PUNTS: Number-Yards | 5-166 |
| 33.6 | Average | 33.2 |
| 115 | TOTAL RETURN YARDS | 102 |
| 1-5 4-75 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-102 1-0 |
| 11-109 | PENALTIES: Number-Yards | 13-141 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 0 0 |
| 1-35 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Bryant |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Kenney | 6 | 6 | 12 | - | 1 - 2 | - | - | ||||
| 29 | Aaron Dixon | 3 | 5 | 8 | - | - | - | - | ||||
| 4 | Charles Keenan | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Aaron Gilmer | 4 | 2 | 6 | - | - | - | - | ||||
| 13 | Karl Sery | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 1 | Brandon Dagnesses | 2 | 2 | 4 | - | - | - | 1-35 | ||||
| 19 | Charles Wingate | 1 | 3 | 4 | - | 1 - 4 | - | - | 2 | |||
| 38 | Ryan Ferguson | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 68 | Marko Piedmont | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 32 | Thomas Costigan | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 41 | Taylor Janoskie | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Brandon Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Patrick Champagnie | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Brian Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Justin Robinson-Howe | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jose Depadua | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Raamah Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Matt Sewall | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | William Morlock | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Abri Tate | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 35 | 72 | 1 - 4 | 4 - 11 | 1 | 1-0 | 1-35 | 2 | |||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Najae Brown | 9 | 3 | 12 | - | - | - | - | ||||
| 4 | Randall Laguerre | 5 | 6 | 11 | - | 1 - 2 | - | - | ||||
| 91 | Asia Bolling | 1 | 8 | 9 | - | 1.5 - 2 | - | - | ||||
| 75 | Chris Tinkham | 2 | 6 | 8 | - | 2 - 5 | - | - | ||||
| 48 | Tymir Hinton | 1 | 6 | 7 | - | - | - | - | ||||
| 7 | Keir Minor | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 47 | Shacor Privott | 0 | 5 | 5 | - | - | - | - | ||||
| 1 | Jevon Elmore | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 21 | Brandon Hollomon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | C.J. Morrison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 76 | Justin Douglas | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Jake Pinho | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Joel Maddock | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Landon Reecher | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 6 | Tavion Pauldo | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dan Hebert | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Xavier Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Darryn Horner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Lance Ormsby | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 40 | Kevin Loschiavo | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kenneth Keen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jamel Jimerson | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Nathan Chrzanowski | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 50 | 84 | - | 6 - 11 | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 4379 Weather: Sunny Temperature: 65 Wind: Minimal |
Referee: Michael Quinn Umpire: Jim DeCarlo Head Linesman: Mark Brunkel Line Judge: Bob Geiss Back Judge: J.T. Noll Field Judge: Mike Peel Side Judge: Wil White |
