|
LIU at Central Conn. St. - New Britain, CT 10/23/2021 - 12:00 PM |
|
|
LIU
30 |
CCSU
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LIU (1-5, 1) | 3 | 10 | 10 | 7 | 30 |
| CCSU (1-6, 1) | 3 | 3 | 0 | 7 | 13 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | LIU - CCSU |
|---|---|---|---|
| 1 | 08:04 |
CCSU
- Joe Zoppi 25 yd field goal.
Drive: 3 plays, 7 yards in 2:01. |
0 - 3 |
| 1 | 03:08 |
LIU
- Paul Inzerillo 20 yd field goal.
Drive: 10 plays, 68 yards in 4:48. |
3 - 3 |
| 2 | 10:18 |
CCSU
- Joe Zoppi 42 yd field goal.
Drive: 4 plays, 15 yards in 1:41. |
3 - 6 |
| 2 | 07:50 | LIU - Camden Orth pass complete to Derick Eugene for 8 yards to the CCSU00, TOUCHDOWN, clock 07:50. (Paul Inzerillo kick is good). | 10 - 6 |
| 2 | 05:26 | LIU - Paul Inzerillo 32 yd field goal. | 13 - 6 |
| 3 | 08:45 |
LIU
- Paul Inzerillo 47 yd field goal.
Drive: 4 plays, 23 yards in 1:33. |
16 - 6 |
| 3 | 01:59 | LIU - Camden Orth pass complete to Owen Glascoe for 3 yards to the CCSU00, TOUCHDOWN, clock 01:59. (Paul Inzerillo kick is good). | 23 - 6 |
| 4 | 08:15 | CCSU - Shon Mitchell pass complete to Tyshaun James for 3 yards to the LIU00, TOUCHDOWN, clock 08:15. (Joe Zoppi kick is good). | 23 - 13 |
| 4 | 01:46 | LIU - Kevin Wilson rush for 23 yards to the CCSU00, TOUCHDOWN, clock 01:46. (Paul Inzerillo kick is good). | 30 - 13 |
| LIU | Statistics | CCSU |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 6 12 3 |
Passing Rushing Penalty |
12 5 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 349 | TOTAL OFFENSE | 260 |
| 68 5.1 |
Total Offensive Plays Average gain per play |
67 3.9 |
| 146 | NET YARDS PASSING | 201 |
| 14-26
5.6 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39
5.2 1-9 1 |
| 203 | NET YARDS RUSHING | 59 |
| 42 4.8 |
Rushing Attempts Average gain per rush |
28 2.1 |
| 4-117 | PUNTS: Number-Yards | 5-173 |
| 29.3 | Average | 34.6 |
| 93 | TOTAL RETURN YARDS | 140 |
| 1-3 3-74 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 7-98 1-35 |
| 9-88 | PENALTIES: Number-Yards | 6-53 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-17 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-35 |
| 32:22 | TIME OF POSSESSION | 27:38 |
LIU |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LIU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Larry Elder | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 45 | Quali Lumpkins | 2 | 5 | 7 | - | - | - | - | ||||
| 3 | Tariq Snead | 2 | 4 | 6 | - | 0.5 - 3 | - | - | 1 | |||
| 2D | Ben Waibogha | 2 | 3 | 5 | - | 1 - 13 | - | - | ||||
| 57 | Antwan Spencer | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Jer Brooks III | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 7 | Thomas Bolesta | 1 | 3 | 4 | - | 1.5 - 5 | - | - | ||||
| 40 | Dylan Cook | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Dom Barbuto | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Sean Kelly | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 77 | Anthony Lavio | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Rudy Silvera | 2 | 0 | 2 | - | 1 - 5 | - | 1-16 | ||||
| 35 | Jaden Dawkins | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Joe Amalfitano | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Tosin Oyekanmi | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Zachary Rhodes | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Justi Hertlein | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Victor Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jayden Louis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Kevi Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Javal Staton | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Talib Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jimm Regateiro | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Matt Nieves | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Franc Ezeagbor | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Harleeont Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Matthew Molina | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Brendan Didier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 38 | 69 | 1 - 9 | 8 - 44 | 0-0 | 1-16 | 4 | ||||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Rani Abdulaziz | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
| 3D | Jonathan Cabral-Martin | 6 | 2 | 8 | - | - | 1-0 | 1-35 | ||||
| 19 | Tyler Boatwright | 5 | 3 | 8 | - | - | 1 | - | - | 2 | ||
| 43 | Noah Washington | 2 | 6 | 8 | - | 2 - 2 | - | - | 1 | |||
| 4D | Luquay Washington | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Kaiyon Gunn | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 5D | Tre Jones | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 15 | Shayne Manson | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 23 | Harold Miles | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Tyler Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Chizi Umunakwe | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Michael Stuhldreer | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 93 | Ifeanyi Okorji | 0 | 3 | 3 | 0.5 - 3 | 1 - 3 | - | - | 1 | |||
| 24 | Marlon Brown, Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Tyshaun James | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | DeQuan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jayden Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kendall Coles | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Devon Hogan | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Mason Schloop | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Peter Cleary | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | David Augustus | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 46 | 77 | 3 - 17 | 9 - 24 | 1 | 1-0 | 1-35 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 2114 |
Referee: Michael Quinn Umpire: Frank Dixon, Jr Head Linesman: Jim Bulgger Line Judge: Kevin Fleming Back Judge: Jason Wallace Field Judge: Demany Williams Side Judge: Will White Scorekeeper: Chris O'Connor |
