|
Central Conn. St. at Merrimack - North Andover, Massachusetts 10/30/2021 - 01:02 PM |
|
|
CCSU
49 |
Merrimack
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (2-6, 2-2) | 14 | 28 | 7 | 0 | 49 |
| Merrimack (4-4, 1-3) | 0 | 7 | 7 | 7 | 21 |
| North Andover, Massachusetts | Duane Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Merrimack |
|---|---|---|---|
| 1 | 11:15 | CCSU - Williams,Romelo rush for 5 yards gain to the MER00 TOUCHDOWN, clock 11:15. (Kick). | 7 - 0 |
| 1 | 02:37 | CCSU - Williams,Romelo rush for 1 yard gain to the MER00 TOUCHDOWN, clock 02:37. (Kick). | 14 - 0 |
| 2 | 11:39 | CCSU - James,Tyshaun rush for 8 yards gain to the MER00 TOUCHDOWN, clock 11:39, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 11:28 | CCSU - Venter,Jamari rush for 5 yards loss to the MER30 fumbled by Venter,Jamari at MER30 forced by Cabral-Martin,Jonathan recovered by CCS Cabral-Martin,Jonathan at MER30 Cabral-Martin,Jonathan return 30 yards to the MER00 TOUCHDOWN, clock 11:28. (Kick). | 28 - 0 |
| 2 | 06:08 | CCSU - Williams,Romelo pass complete to Petteway,Kyren for 4 yards to the MER00 TOUCHDOWN, clock 06:08. (Kick). | 35 - 0 |
| 2 | 03:33 | CCSU - Hawkom,Alex rush for 8 yards gain to the MER00 TOUCHDOWN, clock 03:33, 1ST DOWN. (Kick). | 42 - 0 |
| 2 | 02:37 | Merrimack - Elliott,Westin pass complete to Roberts,Tyler for 28 yards to the CCS00 TOUCHDOWN, clock 02:37, 1ST DOWN. (Kick). | 42 - 7 |
| 3 | 11:07 | Merrimack - Elliott,Westin pass complete to Carter,Jacari for 3 yards to the CCS00 TOUCHDOWN, clock 11:07. (Kick). | 42 - 14 |
| 3 | 02:54 | CCSU - Dawson,Aaron rush for 1 yard gain to the MER00 TOUCHDOWN, clock 02:54. (Kick). | 49 - 14 |
| 4 | 03:15 | Merrimack - Elliott,Westin pass complete to Roberts,Tyler for 42 yards to the CCS00 TOUCHDOWN, clock 03:15, 1ST DOWN. (Kick). | 49 - 21 |
| CCSU | Statistics | Merrimack |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 5 13 3 |
Passing Rushing Penalty |
10 1 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 365 | TOTAL OFFENSE | 219 |
| 72 5.1 |
Total Offensive Plays Average gain per play |
54 4.1 |
| 133 | NET YARDS PASSING | 257 |
| 9-16
8.3 1-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-42
6.1 3-19 1 |
| 232 | NET YARDS RUSHING | -38 |
| 56 4.1 |
Rushing Attempts Average gain per rush |
12 -3.2 |
| 2-77 | PUNTS: Number-Yards | 3-126 |
| 38.5 | Average | 42.0 |
| 116 | TOTAL RETURN YARDS | 197 |
| 2-10 3-96 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-27 5-170 0-0 |
| 6-60 | PENALTIES: Number-Yards | 8-83 |
| 4 -1 | FUMBLES: Number-Lost | 4 -2 |
| 3-16 | SACKS: Number-Yards | 1-19 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 40:13 | TIME OF POSSESSION | 19:47 |
CCSU |
Merrimack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kaiyon Gunn | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jonathan Cabral-Martin | 4 | 0 | 4 | - | 1 - 5 | 1 | 1-30 | 0-0 | 1 | 0 | 0 |
| 44 | Tyler Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Luquay Washington | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1 | 1-0 | 1-10 | 0 | 0 | 1 |
| 19 | Tyler Boatwright | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Chizi Umunakwe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Harold Miles | 3 | 0 | 3 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Marlon Brown, Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Noah Washington | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Rani Abdulaziz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Tre Jones | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyshaun James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jahlil Brown | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Isiah Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Shayne Manson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | DeQuan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Narain Yearwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joe Zoppi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Paul Yiadom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | JaQuan DuFour | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jermaine Williams | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kyren Petteway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Romelo Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Alex Hawkom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Aaron Dawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 6 | 45 | 3 - 16 | 10 - 38 | 3 | 2-30 | 1-10 | 7 | 0 | 1 | |
| # | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Samson,Rodney | 7 | 4 | 11 | 1 - 19 | 1 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Labbe II,Jason | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Leavy,Tyler | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Thompson,Jay | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Matthews,Wes | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Martino,Nick | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tillman,Cam | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | McKenzie,Darion | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Witherstone,Anthony | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Holden,Caleb | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Riggs,Jordan | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Williams,Donte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Addo,Josh | 1 | 1 | 2 | - | - 0 | 0 | 1-22 | 0-0 | 0 | 0 | 0 |
| 44 | Woods,Keegan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Roberts,Brandon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Davis,MelTeon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cooper,Kenneth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Carter,Jacari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jordan III,Tre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sabri,Malek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Conroy,Pat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | McCarty,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Roberts,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Davis,Lliam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 22 | 72 | 1 - 19 | 3 - 22 | 2 | 1-22 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: North Andover, Massachusetts Stadium: Duane Stadium Attendance: 1148 Weather: Rain Temperature: 55 |
Referee: Davis,Michael Umpire: Schmale,Jim Head Linesman: Shank,Bill Line Judge: Jackson,Gilbert Back Judge: Jung,Joseph Field Judge: Collins,Michael Side Judge: Hershey,Jim |
