|
Central Conn. State at Stonehill - Easton, Mass. 11/19/2022 - 1:01 PM |
|
|
CCSU
39 |
Stonehill
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (2-9, 2-5) | 6 | 6 | 20 | 7 | 39 |
| Stonehill (4-5, 2-5) | 7 | 7 | 0 | 0 | 14 |
| Easton, Mass. | W.B. Mason Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Stonehill |
|---|---|---|---|
| 1 | 07:54 | Stonehill - Ashur Carraha pass complete to Cam Boes for 8 yards to the CCSU0, 1ST DOWN STO, TOUCHDOWN, clock 07:54. (Perry Shelbred kick is good). | 0 - 7 |
| 1 | 04:03 | CCSU - Smith, Nasir rush for 30 yards to the STO0, 1ST DOWN CCSU, TOUCHDOWN, clock 04:03. (Fonseca, Santan kick failed). | 6 - 7 |
| 2 | 06:40 | CCSU - Mitchell, Shon pass complete to Williams, Isiah for 26 yards to the STO0, 1ST DOWN CCSU, TOUCHDOWN, clock 06:40. (2 pt conversion rush by Petteway, Kyren failed). | 12 - 7 |
| 2 | 00:20 | Stonehill - Joe Bastante rush for 3 yards to the CCSU0, TOUCHDOWN, clock 00:20. (Perry Shelbred kick is good). | 12 - 14 |
| 3 | 09:05 | CCSU - Smith, Nasir rush for 15 yards to the STO0, 1ST DOWN CCSU, TOUCHDOWN, clock 09:05. (Fonseca, Santan kick failed). | 18 - 14 |
| 3 | 05:03 | CCSU - Mitchell, Shon pass complete to Surratt, Erik for 70 yards to the STO0, 1ST DOWN CCSU, TOUCHDOWN, clock 05:03. (Fonseca, Santan kick is good). | 25 - 14 |
| 3 | 01:13 | CCSU - Smith, Nasir rush for 10 yards to the STO0, TOUCHDOWN, clock 01:13. (Fonseca, Santan kick is good). | 32 - 14 |
| 4 | 03:42 | CCSU - Smith, Nasir rush for 38 yards to the STO0, 1ST DOWN CCSU, TOUCHDOWN, clock 03:42. (Fonseca, Santan kick is good). | 39 - 14 |
| CCSU | Statistics | Stonehill |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 8 13 1 |
Passing Rushing Penalty |
8 9 2 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 480 | TOTAL OFFENSE | 276 |
| 57 8.4 |
Total Offensive Plays Average gain per play |
65 4.2 |
| 258 | NET YARDS PASSING | 103 |
| 14-16
16.1 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
3.4 1-5 2 |
| 222 | NET YARDS RUSHING | 173 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
35 4.9 |
| 1-36 | PUNTS: Number-Yards | 4-137 |
| 36.0 | Average | 34.3 |
| 46 | TOTAL RETURN YARDS | 87 |
| 1-0 2-49 2--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-83 1-0 |
| 6-70 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-17 |
| 2--3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:44 | TIME OF POSSESSION | 28:16 |
CCSU |
Stonehill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Chizi Umunakwe | 5 | 7 | 12 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 3D | Jonathan Cabral-Martin | 9 | 1 | 10 | - | - | - | - | 1 | |||
| 10 | Anthony Wynn | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 14 | Artest Banks | 3 | 3 | 6 | - | 2 - 2 | - | - | 1 | |||
| 4D | Luquay Washington | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 29 | Kimal Clarke | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Dan Toatley | 1 | 3 | 4 | - | - | - | - | ||||
| 9D | Noah Washington | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 13 | Isaiah Greene | 2 | 1 | 3 | - | - | - | 2--3 | 1 | |||
| 5D | Harold Miles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 53 | Albert Guwoe | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Marlon Brown, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jiovany Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Trinidad Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Gavin Bryson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Ethan Haberman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 20 | 61 | 1 - 5 | 5 - 10 | - | 2--3 | 5 | 3 | |||
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Masyn Lorick | 4 | 4 | 8 | - | - | - | 1-0 | ||||
| 26 | CJ Davis | 3 | 5 | 8 | - | - | - | - | ||||
| 51 | Sam Murphy | 3 | 5 | 8 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 98 | Michael Lockavitch | 4 | 3 | 7 | 0.5 - 4 | 2.5 - 8 | - | - | ||||
| 22 | Marje Mulumba | 4 | 2 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 0 | Micah Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Kareem Grisham | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Vahn Friday | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 20 | Moses Seide | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Mike Connors | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | David Fuller-Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Jahnez Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Nicholas Saccu | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Justin Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Danny Hurley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 2 - 17 | 4 - 21 | - | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 1369 Weather: Clear Temperature: 41* Wind: NNE 9mph |
Referee: Michael Quinn Umpire: Matt Schule Head Linesman: Richard Lutz Line Judge: Scott Kraynak Back Judge: Roger Jerez Field Judge: Darryl Lee Side Judge: Louis Delone |
