|
Central Conn. St. at Brown - Providence, Rhode Island 09/30/2023 - 12:02 PM |
|
|
CCSU
20 |
Brown
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (1-3, 0-1) | 0 | 13 | 7 | 0 | 20 |
| Brown (2-1, 0-1) | 7 | 14 | 21 | 0 | 42 |
| Providence, Rhode Island | Richard Gouse Field at Brown Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Brown |
|---|---|---|---|
| 1 | 07:08 | Brown - Shotgun Lussier,Nate pass complete short right to Mahoney,Mark for 4 yards to the CCSU00 TOUCHDOWN, clock 07:08. (Kick). | 0 - 7 |
| 2 | 14:26 | CCSU - Shotgun Ortega,Ricky pass complete short middle to Thomas,Malik for 41 yards to the BROWN00 TOUCHDOWN, clock 14:26, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 12:04 | Brown - Shotgun Willcox,Jake pass complete short middle to Walker,Graham for 11 yards to the CCSU00 TOUCHDOWN, clock 12:04, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:48 |
CCSU
- Barnum,Jack 24 yd field goal.
Drive: 12 plays, 68 yards in 05:16. |
10 - 14 |
| 2 | 05:06 | Brown - Barnum,Jack field goal attempt from 24 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 06:48. (Kick). | 10 - 21 |
| 2 | 00:48 |
CCSU
- Barnum,Jack 43 yd field goal.
Drive: 11 plays, 52 yards in 04:13. |
13 - 21 |
| 3 | 11:22 | Brown - No Huddle-Shotgun Willcox,Jake pass complete deep middle to Walker,Graham for 31 yards to the CCSU00 TOUCHDOWN, clock 05:06, 1ST DOWN. (Kick). | 13 - 28 |
| 3 | 08:40 | CCSU - Barnum,Jack field goal attempt from 43 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 00:48. (Kick). | 20 - 28 |
| 3 | 07:30 | Brown - No Huddle-Shotgun Willcox,Jake pass complete short right to Rockett,Wes for 17 yards to the CCSU00 TOUCHDOWN, clock 11:22, 1ST DOWN. (Kick). | 20 - 35 |
| 3 | 04:59 | Brown - Shotgun Howard,Elijah rush right for 82 yards gain to the BROWN00 TOUCHDOWN, clock 08:40, 1ST DOWN. (Kick). | 20 - 42 |
| CCSU | Statistics | Brown |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 5 13 1 |
Passing Rushing Penalty |
16 6 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 368 | TOTAL OFFENSE | 460 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
65 7.1 |
| 133 | NET YARDS PASSING | 390 |
| 11-20
6.7 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-40
9.8 1-2 0 |
| 235 | NET YARDS RUSHING | 70 |
| 46 5.1 |
Rushing Attempts Average gain per rush |
25 2.8 |
| 6-242 | PUNTS: Number-Yards | 3-101 |
| 40.3 | Average | 33.7 |
| 78 | TOTAL RETURN YARDS | 127 |
| 1-3 4-75 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-34 4-66 1-27 |
| 7-82 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 1-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 32:24 | TIME OF POSSESSION | 27:36 |
CCSU |
Brown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kimal Clark | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Malachi Wright | 5 | 2 | 7 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Harold Miles III | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 3 | 1 | 4 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Toddreis Baltimore | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 14 | Tavian Montgomery | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 23 | Jack Stoll | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Johnathan Riley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khristan Hernandez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaquan Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Jayden Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ahmad Craig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Malik Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jared Massay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ramal West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Dylan Jones | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Alec Ambrosia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sharod Watkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ricky Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 18 | 61 | 1 - 2 | 4 - 5 | 0 | 0-0 | 0-0 | 7 | 1 | 1 | |
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Reed,Isaiah | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Parker,Aubrey | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 9 | Royer,Ethan | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 17 | Gamble,Isaiah | 3 | 3 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lane II,Terrence | 4 | 1 | 5 | 0.5 - 5 | 2.5 - 10 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Philbin,Kyle | 2 | 3 | 5 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Malo,Tim | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Moorhead,Caleb | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 26 | DeVeau,Cooper | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Hobbs,Treyvon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | Perdue,John | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Harman,Caden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bumpus,Michael | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Archie,Elias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Moseley,Ben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brown,Qwentin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hudson,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Clark,Nolan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Clarke,Owen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jordan,Winston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | DeLucia,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Miller,Solomon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Walker,Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Maron,Christopher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Renoit,Mike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 84 | Rockett,Wes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Mahoney,Mark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 61 | 1 - 11 | 6 - 23 | 0 | 1-0 | 1-27 | 3 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Providence, Rhode Island Stadium: Richard Gouse Field at Brown Stadium Attendance: 1426 Weather: Cloudy Temperature: 60 |
Referee: Parrella,Alex Umpire: O'Brien,William Head Linesman: Minissale,Ted Line Judge: Bradbury,John Back Judge: O'Brien, Jr.,George Field Judge: Campbell,Brian Side Judge: Thomas,J. Martin |
