|
Delaware St. at Central Connecticut - New Britain, 10/07/2023 - 01:00 PM |
|
|
Delaware St.
44 |
CCSU
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware St. (1-5, 0-0) | 0 | 6 | 27 | 11 | 44 |
| CCSU (2-3, 0-1) | 7 | 14 | 13 | 17 | 51 |
| New Britain, | Arute Field | |||||
| Prd | Time | Scoring Summary | Delaware St. - CCSU |
|---|---|---|---|
| 1 | 09:40 | CCSU - No Huddle-Shotgun Jenner,Matt pass complete short right to Williams,Isiah for 15 yards to the DSU00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:22 | Delaware St. - No Huddle-Shotgun Adams,Marqui pass complete deep right to Core,EJ for 38 yards to the CCSU00 TOUCHDOWN, clock 14:22, 1ST DOWN. | 6 - 7 |
| 2 | 09:29 | CCSU - No Huddle-Shotgun Ortega,Ricky rush middle for 3 yards gain to the DSU00 TOUCHDOWN, clock 09:29. (Kick). | 6 - 14 |
| 2 | 00:07 | CCSU - No Huddle-Shotgun Jenner,Matt pass complete short left to Marsh, Jr.,Paul for 8 yards to the DSU00 TOUCHDOWN, clock 00:07. (Kick). | 6 - 21 |
| 3 | 12:34 | Delaware St. - No Huddle-Shotgun Adams,Marqui rush middle for 7 yards gain to the CCSU00 TOUCHDOWN, clock 12:34. (Kick). | 13 - 21 |
| 3 | 11:21 | Delaware St. - Clark,Aidan punt 34 yards to the DSU15 Inge,Wade return 85 yards to the CCSU00 TOUCHDOWN, clock 11:21. (Kick). | 20 - 21 |
| 3 | 08:14 | Delaware St. - No Huddle-Shotgun Adams,Marqui pass complete short right to Hull,Jordan for 17 yards to the CCSU00 TOUCHDOWN, clock 08:14, 1ST DOWN. | 26 - 21 |
| 3 | 06:37 | CCSU - No Huddle-Shotgun Thomas,Malik rush middle for 53 yards gain to the DSU00 TOUCHDOWN, clock 06:37, 1ST DOWN. | 26 - 27 |
| 3 | 06:19 | Delaware St. - No Huddle-Shotgun Ortega,Ricky rush right for 19 yards gain to the DSU00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 33 - 27 |
| 3 | 04:37 | CCSU - No Huddle-Shotgun Howard,Elijah rush middle for 80 yards gain to the DSU00 TOUCHDOWN, clock 14:30, 1ST DOWN. (Kick). | 33 - 34 |
| 4 | 14:30 | CCSU - No Huddle-Shotgun Adams,Marqui pass complete deep left to Lolley,NyGhee for 57 yards to the CCSU00 TOUCHDOWN, clock 12:46, 1ST DOWN. (Kick). | 33 - 41 |
| 4 | 12:46 | Delaware St. - No Huddle-Shotgun Ortega,Ricky rush right for 13 yards gain to the DSU00 TOUCHDOWN, clock 05:02, 1ST DOWN. (Pass). | 41 - 41 |
| 4 | 05:02 |
CCSU
- Ortega,Ricky 13 yd run.
(Kick).
Drive: 6 plays, 65 yards in 02:54. |
41 - 48 |
| 4 | 01:55 |
CCSU
- Barnum,Jack 34 yd field goal.
Drive: 5 plays, 25 yards in 02:19. |
41 - 51 |
| 4 | 00:44 |
Delaware St.
- Wilson,Nathan 43 yd field goal.
Drive: 7 plays, 40 yards in 00:51. |
44 - 51 |
| Delaware St. | Statistics | CCSU |
|---|---|---|
| 19 | FIRST DOWNS | 30 |
| 13 4 2 |
Passing Rushing Penalty |
6 21 3 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 426 | TOTAL OFFENSE | 584 |
| 58 7.3 |
Total Offensive Plays Average gain per play |
75 7.8 |
| 301 | NET YARDS PASSING | 86 |
| 16-28
10.8 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
4.5 1-1 0 |
| 125 | NET YARDS RUSHING | 498 |
| 30 4.2 |
Rushing Attempts Average gain per rush |
56 8.9 |
| 1-50 | PUNTS: Number-Yards | 4-166 |
| 50.0 | Average | 41.5 |
| 358 | TOTAL RETURN YARDS | 104 |
| 1-85 9-273 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-104 2-0 |
| 7-75 | PENALTIES: Number-Yards | 9-79 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 3-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:20 | TIME OF POSSESSION | 33:40 |
Delaware St. |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Broughton,Jeffery | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Montes,Eric | 5 | 3 | 8 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brown, Jr.,Charles | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Williams,Coleon | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Fabian,Geovanny | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wright,Cameron | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brunson,Marquise | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Ricumstrict,Anton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Williams III,Larrey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 33 | Brock,Michael | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Garrett,Christian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Harris-Freeman,Romell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Parker,Omar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Cook,Darren | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Anderson,Amir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jenkins,Ronald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chris-Ike,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hull,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Adams,Marqui | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gillis,Marquis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Core,EJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Smith,Rahkeem | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Wilson,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Inge,Wade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Lolley,NyGhee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 64 | 1 - 1 | 5 - 10 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Gavin Bryson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Kimal Clark | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Malachi Wright | 3 | 2 | 5 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Luquay Washington | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Toddreis Baltimore | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Harold Miles III | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 12 | Ahmad Craig | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Shayne Manson | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Johnathan Riley | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tavian Montgomery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Jaquan Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khristan Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ramal West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cortaz Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jadd Dolegala | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Dylan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 58 | Reggie Darkah | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Isiah Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Paul Marsh, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ricky Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Malik Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 26 | 56 | 3 - 22 | 5 - 25 | 2 | 2-0 | 2-0 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: New Britain, Stadium: Arute Field Attendance: 3872 Weather: Sunny |
Referee: Grande,Jonathan Umpire: Smith,Avis Head Linesman: Dziak,Anthony Line Judge: Froslear,Nick Back Judge: Wallace,Jason Field Judge: Hamilton,Robert Side Judge: Fell,Keith |
