|
Central Conn. St. at Merrimack - North Andover, Massachusetts 11/11/2023 - 12:01 PM |
|
|
CCSU
24 |
Merrimack
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (3-7, 1-5) | 7 | 3 | 14 | 0 | 24 |
| Merrimack (5-5, 4-2) | 7 | 7 | 14 | 7 | 35 |
| North Andover, Massachusetts | Duane Stadium | |||||
| Prd | Time | Scoring Summary | CCSU - Merrimack |
|---|---|---|---|
| 1 | 08:46 | CCSU - No Huddle-Shotgun Jenner,Matt rush middle for 9 yards gain to the MER00 TOUCHDOWN, clock 08:46. (Kick). | 7 - 0 |
| 1 | 02:09 | Merrimack - No Huddle-Shotgun Edmonds Jr.,Tyvon rush right for 1 yard gain to the CCSU00 TOUCHDOWN, clock 02:09. (Kick). | 7 - 7 |
| 2 | 04:51 | Merrimack - No Huddle-Shotgun Anthony,Malakai pass complete short left to Sweitzer,Seth for 12 yards to the CCSU00 TOUCHDOWN, clock 04:51, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 00:00 |
CCSU
- Barnum,Jack 24 yd field goal.
Drive: 5 plays, 60 yards in 01:05. |
10 - 14 |
| 3 | 13:01 | Merrimack - Barnum,Jack field goal attempt from 24 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 00:00. (Kick). | 10 - 21 |
| 3 | 09:09 | CCSU - No Huddle-Shotgun Anthony,Malakai pass complete deep middle to Wadley,Donovan for 53 yards to the CCSU00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 08:49 | Merrimack - Shotgun Jenner,Matt pass complete short left to Cleary,Peter for 7 yards to the MER00 TOUCHDOWN, clock 09:09. (Kick). | 17 - 28 |
| 3 | 03:33 | CCSU - No Huddle-Shotgun Anthony,Malakai pass complete deep left to Wadley,Donovan for 39 yards to the CCSU00 TOUCHDOWN, clock 08:49, 1ST DOWN. (Kick). | 24 - 28 |
| 4 | 05:45 | Merrimack - No Huddle-Shotgun Jenner,Matt pass complete short left to Howard,Elijah for 18 yards to the MER00 TOUCHDOWN, clock 03:33, 1ST DOWN. (Kick). | 24 - 35 |
| CCSU | Statistics | Merrimack |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 8 11 2 |
Passing Rushing Penalty |
6 9 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 308 | TOTAL OFFENSE | 359 |
| 54 5.7 |
Total Offensive Plays Average gain per play |
55 6.5 |
| 156 | NET YARDS PASSING | 190 |
| 12-19
8.2 3-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15
12.7 1-4 0 |
| 152 | NET YARDS RUSHING | 169 |
| 35 4.3 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 4-204 | PUNTS: Number-Yards | 4-118 |
| 51.0 | Average | 29.5 |
| 81 | TOTAL RETURN YARDS | 132 |
| 2-9 4-72 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 4-91 2-28 |
| 1-5 | PENALTIES: Number-Yards | 6-47 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-28 |
| 26:25 | TIME OF POSSESSION | 33:35 |
CCSU |
Merrimack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jayden Anderson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | Eric Jackson | 4 | 1 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Malachi Wright | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Johnathan Riley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Luquay Washington | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ahmad Craig | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khristan Hernandez | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Clifton Thompson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Harold Miles III | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Reggie Darkah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Matt Jenner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Michael Trovarelli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Malik Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jalen Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sharod Watkins | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ricky Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Peter Cleary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 12 | 53 | 1 - 4 | 6 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Cooper,Kenneth | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Frazier,DJ | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Thompson,Jay | 1 | 3 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Addo,Josh | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Leavy,Tyler | 3 | 1 | 4 | 1 - 9 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jordan III,Tre | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 0 | Taylor,Myles | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jackson,Grant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Simms,Danny | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Royer,Ethan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sabri,Malek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | McCarty,Jackson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rosemond Jr.,Garry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aduaka,Chiebuka | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Lenon,Nicholas | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | McKoy III,Tommie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Matthews,Wes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Cooper,Rajahn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mercuri,Sean | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Warrick,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Smith,Christian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Compoh,Jason | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Wadley,Donovan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Edmonds Jr.,Tyvon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Sweitzer,Seth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Heard,Collin | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Davis,Lliam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 49 | 3 - 22 | 9 - 38 | 1 | 1-0 | 2-28 | 0 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: North Andover, Massachusetts Stadium: Duane Stadium Attendance: 1879 Weather: Sunny |
Referee: Martin,rick |
