|
Central Conn. St. at Saint Francis - Loretto, Pa., 09/14/2024 - 12:01 PM |
|
|
CCSU
27 |
Saint Francis U.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (2-1, 1-0) | 6 | 14 | 0 | 7 | 27 |
| Saint Francis U. (1-2, 0-1) | 7 | 7 | 6 | 0 | 20 |
| Loretto, Pa., | DeGol Field | |||||
| Prd | Time | Scoring Summary | CCSU - Saint Francis U. |
|---|---|---|---|
| 1 | 11:12 |
CCSU
- Barnum,Jack 39 yd field goal.
Drive: 10 plays, 34 yards in 03:43. |
3 - 0 |
| 1 | 10:04 |
CCSU
- Barnum,Jack 40 yd field goal.
Drive: 4 plays, 1 yards in 01:01. |
6 - 0 |
| 1 | 09:50 | Saint Francis U. - Barnum,Jack field goal attempt from 39 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 11:12. (Kick). | 6 - 7 |
| 2 | 12:39 | CCSU - Barnum,Jack field goal attempt from 40 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 10:04. (Kick). | 13 - 7 |
| 2 | 07:21 | Saint Francis U. - No Huddle-Shotgun Olson,Brady rush right for 7 yards gain to the SFU00 TOUCHDOWN, clock 12:39. The previous play is under automatic review - "Fumble". PLAY STANDS. (Kick). | 13 - 14 |
| 2 | 00:25 | CCSU - No Huddle-Shotgun McElroy,DeMarcus rush middle for 97 yards gain to the CCSU00 TOUCHDOWN, clock 07:21, 1ST DOWN. (Kick). | 20 - 14 |
| 3 | 05:32 | Saint Francis U. - No Huddle-Shotgun Olson,Brady pass complete short left to Plaskon,Michael caught at SFU00, for 11 yards to the SFU00 TOUCHDOWN, clock 00:25, 1ST DOWN. | 20 - 20 |
| 4 | 01:45 | CCSU - No Huddle-Shotgun Olson,Brady rush middle for 18 yards loss to the CCSU00 fumbled by Olson,Brady at CCSU15 recovered by SFU Brown Jr.,Fran at CCSU00 TOUCHDOWN, clock 05:32. (Kick). | 27 - 20 |
| CCSU | Statistics | Saint Francis U. |
|---|---|---|
| 19 | FIRST DOWNS | 12 |
| 9 9 1 |
Passing Rushing Penalty |
8 4 0 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 297 | TOTAL OFFENSE | 248 |
| 79 3.8 |
Total Offensive Plays Average gain per play |
56 4.4 |
| 182 | NET YARDS PASSING | 145 |
| 22-43
4.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25
5.8 6-31 1 |
| 115 | NET YARDS RUSHING | 103 |
| 36 3.2 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 6-310 | PUNTS: Number-Yards | 6-259 |
| 51.7 | Average | 43.2 |
| 62 | TOTAL RETURN YARDS | 149 |
| 0-0 2-49 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 4-141 0-0 |
| 6-50 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 6-31 | SACKS: Number-Yards | 0-0 |
| 1-13 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:30 | TIME OF POSSESSION | 29:30 |
CCSU |
Saint Francis U. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Davone Walden, Jr. | 5 | 3 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 4 | 4 | 8 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jalen Howard | 4 | 3 | 7 | 3 - 11 | 4 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tristan Armstrong | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Kimal Clark | 3 | 3 | 6 | - | - 0 | 0 | 1-10 | 0-0 | 0 | 0 | 0 |
| 8D | Malachi Wright | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Jayden Anderson | 3 | 2 | 5 | - | 2.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 1 | 3 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Davion Ames | 3 | 1 | 4 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Wayne Coleman | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Navon Mitchell | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Christopher Jean | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sharod Watkins | 1 | 1 | 2 | 1 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 0 | 2 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gavin Bryson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Gavin Taylor | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jayvis Rayside | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 1-13 | 0 | 0 | 0 |
| 26 | Jared Massay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cole Escoto | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Deon McLean | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Michael Plaskon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brady Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 6 - 31 | 16 - 58 | 3 | 3-10 | 1-13 | 1 | 0 | 3 | |
| # | Saint Francis U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Brown Jr.,Fran | 5 | 4 | 9 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tangelo,Paul | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | McLeer,Trey | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Royster,Pierre | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Douglas,Colin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Swaim,Mercury | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 30 | Calgaro,Geno | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Council,Kendric | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Rodgers,Mekhi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Butler,Mekhi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Crawford,DaMario | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Vines,Andrew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joyner,Craig | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Majors,Dwayne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Thomas,Eyan | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Thomas,Gavin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Igiebor,Etinosa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Williams,Semaj | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Phillips,Shawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 58 | Betts,Zachary | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Courtney,Jack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Bierals,Eddie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Dantzlerward,Zach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Thomson,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mejia,Adrian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | McElroy,DeMarcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Plummer,Mac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 38 | 73 | 0 - 0 | 3 - 6 | 0 | 1-0 | 0-0 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Loretto, Pa., Stadium: DeGol Field Attendance: 2616 Weather: Sunny |
Referee: Quinn,Michael Umpire: Smith,Avis Head Linesman: Nolan,Michael Line Judge: Kraynak,Scott Back Judge: Delone,Louis Field Judge: Lee,Darryl Side Judge: Fell,Keith |
