|
Central Conn. St. at LIU - Brookville, New York 10/26/2024 - 12:04 PM |
|
|
CCSU
21 |
LIU
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (3-5, 2-1) | 7 | 0 | 7 | 7 | 21 |
| LIU (2-7, 2-2) | 3 | 14 | 0 | 7 | 24 |
| Brookville, New York | LIU Post | |||||
| Prd | Time | Scoring Summary | CCSU - LIU |
|---|---|---|---|
| 1 | 09:49 | CCSU - No Huddle-Shotgun Turner,Jadon rush right for 7 yards gain to the LIU00 TOUCHDOWN, clock 09:49. (Kick). | 7 - 0 |
| 1 | 01:14 |
LIU
- Coney,Michael 23 yd field goal.
Drive: 14 plays, 69 yards in 08:35. |
7 - 3 |
| 2 | 10:28 | LIU - Shotgun Greenwood,Ethan pass complete short left to Nichols,Cory caught at CCSU00, for 7 yards to the CCSU00 TOUCHDOWN, clock 10:28. (Kick). | 7 - 10 |
| 2 | 01:07 | LIU - No Huddle-Shotgun Greenwood,Ethan pass complete short middle to Bowen,Pat caught at CCSU25, for 24 yards to the CCSU00 TOUCHDOWN, clock 01:07, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 07:39 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short left to Boston,Isaac caught at LIU00, for 15 yards to the LIU00 TOUCHDOWN, clock 07:39, 1ST DOWN. (Kick). | 14 - 17 |
| 4 | 10:34 | CCSU - No Huddle-Shotgun Olson,Brady rush right for 8 yards gain to the LIU00 TOUCHDOWN, clock 10:34, 1ST DOWN. (Kick). | 21 - 17 |
| 4 | 07:58 | LIU - No Huddle-Shotgun Stanzani,Luca pass complete deep middle to Greenwood,Ethan caught at CCSU00, for 26 yards to the CCSU00 TOUCHDOWN, clock 07:58, 1ST DOWN. (Kick). | 21 - 24 |
| CCSU | Statistics | LIU |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 14 8 2 |
Passing Rushing Penalty |
6 7 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 335 | TOTAL OFFENSE | 297 |
| 73 4.6 |
Total Offensive Plays Average gain per play |
52 5.7 |
| 201 | NET YARDS PASSING | 149 |
| 21-35
5.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16
9.3 3-21 0 |
| 134 | NET YARDS RUSHING | 148 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
36 4.1 |
| 2-68 | PUNTS: Number-Yards | 5-155 |
| 34.0 | Average | 31.0 |
| 52 | TOTAL RETURN YARDS | 0 |
| 2-13 2-39 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 8-70 | PENALTIES: Number-Yards | 7-65 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:12 | TIME OF POSSESSION | 26:48 |
CCSU |
LIU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kimal Clark | 7 | 1 | 8 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Malachi Wright | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jayvis Rayside | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Vincent Thomas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tristan Armstrong | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sharod Watkins | 3 | 0 | 3 | 1 - 11 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Christopher Jean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jalen Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Gavin Taylor | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Davone Walden, Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gavin Bryson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Isaac Boston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Michael Plaskon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brady Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jadon Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 50 | 3 - 21 | 6 - 27 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | LIU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Hair,Jahvonte | 5 | 4 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Lumpkins,Qualil | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Garcia,JoJo | 4 | 3 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Watkins,DQ | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Nartey,Caleb | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Morgan,Ja'Nyus | 2 | 2 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hibbert,Leisaan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gardner,Eric | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | McCormick,Liam | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Merrell,Dylan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Askins,Breon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | St John,Elijah | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Wheeler,Taveon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bowles Jr.,Todd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sevilla,Nyrel | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kelly,Sean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Bourque,Keith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Conyers,Kyon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Wilmer,Maurice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Brown,Kezni | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kelley,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bowen,Pat | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Nichols,Cory | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Greenwood,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Coney,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 38 | 76 | 0 - 0 | 6 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Brookville, New York Stadium: LIU Post Attendance: 453 Weather: Sunny Temperature: 62 |
Referee: Barta,Travis Umpire: Kusniez,Timothy Head Linesman: Perko,Ethan Line Judge: Capon,Bradley Back Judge: Bond,Travis Field Judge: Hamilton,Robert Side Judge: Drury,Chuck |
