|
Wagner at Central Connecticut - , 11/02/2024 - 12:01 PM |
|
|
Wagner
14 |
CCSU
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wagner (4-6, 2-2) | 7 | 0 | 0 | 7 | 14 |
| CCSU (4-5, 3-1) | 7 | 10 | 0 | 7 | 24 |
| , | Arute Field | |||||
| Prd | Time | Scoring Summary | Wagner - CCSU |
|---|---|---|---|
| 1 | 12:25 | Wagner - No Huddle-Shotgun Cady,Jake pass complete deep middle to Spruill,Rickey caught at WAG40, for 81 yards to the CCSU00 TOUCHDOWN, clock 12:25, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:57 | CCSU - No Huddle Olson,Brady rush middle for 10 yards gain to the WAG00 TOUCHDOWN, clock 02:57, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 09:17 |
CCSU
- Barnum,Jack 30 yd field goal.
Drive: 12 plays, 56 yards in 06:22. |
7 - 10 |
| 2 | 00:55 | CCSU - Barnum,Jack field goal attempt from 30 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 09:17. (Kick). | 7 - 17 |
| 4 | 12:10 | Wagner - No Huddle-Shotgun Howard,Elijah rush right for 8 yards gain to the WAG00 TOUCHDOWN, clock 00:55, 1ST DOWN. (Kick). | 14 - 17 |
| 4 | 05:23 | CCSU - No Huddle-Shotgun Spruill,Rickey rush middle for 13 yards gain to the CCSU00 TOUCHDOWN, clock 12:10, 1ST DOWN. (Kick). | 14 - 24 |
| Wagner | Statistics | CCSU |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 8 5 2 |
Passing Rushing Penalty |
9 8 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 205 | TOTAL OFFENSE | 316 |
| 54 3.8 |
Total Offensive Plays Average gain per play |
65 4.9 |
| 181 | NET YARDS PASSING | 182 |
| 13-27
6.7 6-53 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
6.7 0-0 0 |
| 24 | NET YARDS RUSHING | 134 |
| 27 0.9 |
Rushing Attempts Average gain per rush |
38 3.5 |
| 5-197 | PUNTS: Number-Yards | 5-189 |
| 39.4 | Average | 37.8 |
| 53 | TOTAL RETURN YARDS | 10 |
| 1-8 2-45 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 0-0 0-0 |
| 7-80 | PENALTIES: Number-Yards | 8-80 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-53 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:50 | TIME OF POSSESSION | 33:10 |
Wagner |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wagner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Justice,Jalin | 7 | 5 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 45 | Reilly,Justin | 1 | 6 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Davis,Christian | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Johnson,Jordan | 1 | 5 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Smith,Justin | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Barnes,Logan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Gadson,Nicholas | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Simms,Franklin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Martin,Sam | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Liverpool,Jorel | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Brown,Jayden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ricci,Zachary | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Adeyemi,Olanrewaju | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Itote,Armani | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jakubauskas,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Taikina,Joseph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Hallenbeck,Najae | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cady,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dravet,Riley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Spruill,Rickey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Schwindt,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 44 | 68 | 0 - 0 | 4 - 14 | 0 | 0-0 | 0-0 | 3 | 0 | 5 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Malachi Wright | 4 | 5 | 9 | 1 - 9 | 1.5 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5 | Kimal Clark | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Davone Walden, Jr. | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 39 | Christopher Jean | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Dan Toatley | 3 | 2 | 5 | 3 - 24 | 4 - 26 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 23 | Jack Stoll | 2 | 3 | 5 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gavin Bryson | 2 | 1 | 3 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 0 | Vincent Thomas | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jalen Howard | 0 | 2 | 2 | 0.5 - 11 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jayvis Rayside | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Davion Ames | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Jayden Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cole Escoto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Wayne Coleman | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Gavin Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Brady Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Joe Crifasi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Sharod Watkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 22 | 28 | 50 | 6 - 53 | 10 - 63 | 1 | 1-1 | 0-0 | 4 | 0 | 8 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Arute Field Attendance: 4152 Weather: Sunny |
Referee: Bilica,Michael Umpire: White,H Head Linesman: Dziak,Anthony Line Judge: Froslear,Nicholas Back Judge: Bond,Travis Field Judge: Krieg,Jon Side Judge: Wallace,Jason |
