|
American Int'l at Central Connecticut - New Britain, Connecticut 09/06/2025 - 12:00 PM |
|
|
American Int'l
7 |
CCSU
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American Int'l (0-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| CCSU (1-1, 0-0) | 3 | 14 | 7 | 10 | 34 |
| New Britain, Connecticut | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCS35 | Central Connecticut wins toss and will kickoff; AIC will defend North end-zone. |
| 1st and 10 at CCS35 | Start of 1st quarter, clock 15:00. |
| Bosak,William kickoff 65 yards to the AIC00, Touchback. | |
| American Int'l at 15:00 | |
|---|---|
| 1st and 10 at AIC25 | American Int'l drive start at 15:00. |
| 1st and 10 at AIC25 | Shotgun Murden,Yaseen rush middle for 2 yards gain to the AIC27 (Darkah,Reggie). |
| 2nd and 8 at AIC27 | Timeout American Int'l, clock 14:10. |
| 2nd and 8 at AIC27 | Shotgun Williams,Cephas pass complete short middle to Arthur,Deven caught at AIC30, for 4 yards to the AIC31 (Stoll,Jack). |
| 3rd and 4 at AIC31 | Shotgun Williams,Cephas pass complete short left to Lafrance,Brian caught at AIC35, for 4 yards to the AIC35 (Wright,Malachi), 1ST DOWN. |
| 1st and 10 at AIC35 | Shotgun Dietz,Connor sacked for loss of 12 yards to the AIC23 (Darkah,Reggie). |
| 2nd and 22 at AIC23 | Shotgun Dietz,Connor rush left for 6 yards gain to the AIC29 (Mitchell,Navon). |
| 3rd and 16 at AIC29 | Shotgun Williams,Cephas pass incomplete short left thrown to AIC34 QB hurried by Taylor,Gavin. |
| 4th and 16 at AIC29 | Slojkowski,Matthew punt 29 yards to the CCSU42. |
| 6 plays, 4 yards, 03:56 elapsed | |
| CCSU at 11:04 | |
| 1st and 10 at CCS42 | Central Connecticut drive start at 11:04. |
| 1st and 10 at CCS42 | No Huddle-Shotgun Marcus,Donny rush middle for 5 yards gain to the CCSU47 (Singleton,Tra'Vion). |
| 2nd and 5 at CCS47 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to Wadley,Donovan thrown to AIC15. |
| 3rd and 5 at CCS47 | No Huddle-Shotgun Olson,Brady pass complete short middle to Pardo,David caught at AIC48, for 7 yards to the AIC46 (Salazar,Malachi; Gamble,Mikai), 1ST DOWN. |
| 1st and 10 at AIC46 | No Huddle-Shotgun Turner,Jadon rush middle for 2 yards gain to the AIC44 (Gamble,Mikai; Singleton,Tra'Vion). |
| 2nd and 8 at AIC44 | No Huddle-Shotgun Olson,Brady pass complete short right to Marsh, Jr.,Paul caught at AIC35, for 17 yards to the AIC27 (Singleton,Tra'Vion), out of bounds, 1ST DOWN. |
| 1st and 10 at AIC27 | Timeout American Int'l, clock 08:59. |
| 1st and 10 at AIC27 | No Huddle-Shotgun Olson,Brady pass complete short right to Wadley,Donovan caught at AIC28, for 14 yards to the AIC13 (Smith,Tyrone) PENALTY CCSU Holding (Cleary,Peter) 10 yards from AIC13 to AIC23. |
| 1st and 6 at AIC23 | No Huddle-Shotgun Marcus,Donny rush middle for 2 yards gain to the AIC21 (Gamble,Mikai). |
| 2nd and 4 at AIC21 | No Huddle-Shotgun Marcus,Donny rush middle for 1 yard loss to the AIC22 (Wilson,William). |
| 3rd and 5 at AIC22 | No Huddle-Shotgun Olson,Brady pass complete short right to Cleary,Peter caught at AIC19, for 4 yards to the AIC18 (Antoine,Benjamin). |
| 4th and 1 at AIC18 | No Huddle-Shotgun Olson,Brady rush middle for 4 yards gain to the AIC14, End Of Play, 1ST DOWN. |
| 1st and 10 at AIC14 | No Huddle-Shotgun Olson,Brady rush middle for 14 yards loss to the AIC28 fumbled by Olson,Brady at AIC14 recovered by CCSU Olson,Brady at AIC28 (Salazar,Malachi). |
| 2nd and 24 at AIC28 | No Huddle-Shotgun Turner,Jadon rush middle for 2 yards gain to the AIC26 (Stith,Jakkai; Pink,Shamar). |
| 3rd and 22 at AIC26 | No Huddle-Shotgun Olson,Brady pass complete short right to Pardo,David caught at AIC17, for 9 yards to the AIC17, out of bounds at AIC17. |
| 4th and 13 at AIC17 | Hennessey,Jack field goal attempt from 33 yards GOOD (H: Bosak,William, LS: Tanaka,Shin), clock 04:32. |
| American Int'l 0, CCSU 3 | |
| 14 plays, 41 yards, 06:32 elapsed | |
| Bosak,William kickoff 65 yards to the AIC00, Touchback. | |
| American Int'l at 04:32 | |
| 1st and 10 at AIC25 | American Int'l drive start at 04:32. |
| 1st and 10 at AIC25 | Shotgun Catherwood,Bo rush middle for 1 yard gain to the AIC26 (Stoll,Jack) PENALTY AIC False Start (Bell,Fatir) 5 yards from AIC25 to AIC20. NO PLAY. |
| 1st and 15 at AIC20 | Shotgun Williams,Cephas pass complete short left to Levin,Jason caught at AIC21, for 5 yards to the AIC25 (Taylor,Gavin), out of bounds. |
| 2nd and 10 at AIC25 | Shotgun Williams,Cephas pass complete short left to Catherwood,Bo caught at AIC30, for 18 yards to the AIC43 (Hall,Brayden), 1ST DOWN. |
| 1st and 10 at AIC43 | Shotgun Catherwood,Bo rush left for 13 yards gain to the CCSU44 (Mitchell,Navon), 1ST DOWN. |
| 1st and 10 at CCS44 | Shotgun Williams,Cephas pass incomplete short left to Lafrance,Brian thrown to CCSU40 broken up by Mitchell,Navon. |
| 2nd and 10 at CCS44 | Shotgun Catherwood,Bo rush middle for 1 yard loss to the CCSU45 (Thompson,Clifton; Berlitz,Derek). |
| 3rd and 11 at CCS45 | Shotgun Williams,Cephas sacked for loss of 7 yards to the AIC48 (Banks,Carter, Darkah,Reggie). |
| 4th and 18 at AIC48 | Slojkowski,Matthew punt 29 yards to the CCSU23 Jean,Christopher return 24 yards to the CCSU47 (Salazar,Malachi). |
| 6 plays, 23 yards, 03:45 elapsed | |
| CCSU at 00:47 | |
| 1st and 10 at CCS47 | Central Connecticut drive start at 00:47. |
| 1st and 10 at CCS47 | No Huddle-Shotgun Marcus,Donny rush middle for 5 yards gain to the AIC48 (Stith,Jakkai; Salazar,Malachi). |
| 2nd and 5 at AIC48 | No Huddle Marcus,Donny rush middle for 0 yards to the AIC48 (Calle,Carlos). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at AIC48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at AIC48 | No Huddle-Shotgun Olson,Brady pass complete short right to Turner,Jadon caught at AIC50, for 1 yard to the AIC47 (Gamble,Mikai). |
| 4th and 4 at AIC47 | PENALTY CCSU Delay Of Game (Bernier,Colby) 5 yards from AIC47 to CCSU48. NO PLAY. |
| 4th and 9 at CCS48 | Bernier,Colby punt 43 yards to the AIC09 Levin,Jason return 17 yards to the AIC26 (Darkah,Reggie; Mitchell,Navon). |
| 3 plays, 1 yards, 01:42 elapsed | |
| American Int'l at 14:05 | |
| 1st and 10 at AIC26 | American Int'l drive start at 14:05. |
| 1st and 10 at AIC26 | Shotgun Williams,Cephas pass complete short left to Arthur,Deven caught at AIC26, for 19 yards to the AIC45 (Douglas,Deonte), out of bounds, 1ST DOWN. |
| 1st and 10 at AIC45 | No Huddle-Shotgun Dietz,Connor rush middle for 4 yards gain to the AIC49 (Douglas,Deonte). |
| 2nd and 6 at AIC49 | Shotgun Williams,Cephas sacked for loss of 11 yards to the AIC38 (Wright,Malachi). |
| 3rd and 17 at AIC38 | PENALTY AIC Delay Of Game (Williams,Cephas) 5 yards from AIC38 to AIC33. NO PLAY. |
| 3rd and 22 at AIC33 | No Huddle-Shotgun Catherwood,Bo rush middle for 5 yards gain to the AIC38 (Staton,Jacob). |
| 4th and 17 at AIC38 | Slojkowski,Matthew punt 57 yards to the CCSU05 muffed by Jean,Christopher at CCSU05 recovered by AIC Singleton,Tra'Vion at CCSU00 TOUCHDOWN, clock 10:28. |
| Fonseca,Santana kick attempt good (H: Levin,Jason, LS: Arthur,Deven). | |
| American Int'l 7, CCSU 3 | |
| 4 plays, 12 yards, 03:37 elapsed | |
| 1st and 10 at AIC35 | Fonseca,Santana kickoff 60 yards to the CCSU05 Turner,Jadon return 53 yards to the AIC42 (Fonseca,Santana) PENALTY CCSU Holding 10 yards from CCSU34 to CCSU24. |
| 1st and 10 at AIC35 | CCS ball on CCS24. |
| CCSU at 10:18 | |
| 1st and 10 at CCS24 | Central Connecticut drive start at 10:18. |
| 1st and 10 at CCS24 | PENALTY AIC Offside 5 yards from CCSU24 to CCSU29. NO PLAY. |
| 1st and 5 at CCS29 | No Huddle-Shotgun Wadley,Donovan rush right for 4 yards gain to the CCSU33 (Romain,Roneil; Salazar,Malachi). |
| 2nd and 1 at CCS33 | No Huddle-Shotgun Olson,Brady pass complete short right to Trovarelli,Michael caught at CCSU30, for 12 yards to the CCSU45 (Romain,Roneil), 1ST DOWN. |
| 1st and 10 at CCS45 | No Huddle-Shotgun Turner,Jadon rush middle for 3 yards gain to the CCSU48 (Gamble,Mikai). |
| 2nd and 7 at CCS48 | No Huddle-Shotgun Olson,Brady pass complete deep middle to Crifasi,Joe caught at AIC15, for 47 yards to the AIC05 (Lundy,Marquis), 1ST DOWN. |
| 1st and 5 at AIC5 | No Huddle-Shotgun Smith Jr,Davon rush middle for 5 yards gain to the AIC00 TOUCHDOWN, clock 08:07. |
| Hennessey,Jack kick attempt good (H: Bonini,Zack, LS: Tanaka,Shin). | |
| American Int'l 7, CCSU 10 | |
| 5 plays, 76 yards, 02:11 elapsed | |
| Bosak,William kickoff 49 yards to the AIC16 Perez,Andres return 6 yards to the AIC22 (Jean,Christopher). | |
| American Int'l at 08:02 | |
| 1st and 10 at AIC22 | American Int'l drive start at 08:02. |
| 1st and 10 at AIC22 | No Huddle-Shotgun Murden,Yaseen rush middle for 2 yards gain to the AIC24 (Wright,Malachi; Hall,Brayden). |
| 2nd and 8 at AIC24 | No Huddle-Shotgun Dietz,Connor rush middle for 3 yards gain to the AIC27 (Berlitz,Derek). |
| 3rd and 5 at AIC27 | No Huddle-Shotgun Dietz,Connor pass incomplete short left to Murden,Yaseen thrown to AIC23. |
| 4th and 5 at AIC27 | PENALTY AIC Delay Of Game (Slojkowski,Matthew) 5 yards from AIC27 to AIC22. NO PLAY. |
| 4th and 10 at AIC22 | Slojkowski,Matthew punt 32 yards to the CCSU46. |
| 3 plays, 0 yards, 01:45 elapsed | |
| CCSU at 06:17 | |
| 1st and 10 at CCS46 | Central Connecticut drive start at 06:17. |
| 1st and 10 at CCS46 | No Huddle-Shotgun Olson,Brady pass complete short middle to Marcus,Donny caught at AIC40, for 54 yards to the AIC00 TOUCHDOWN, clock 06:07, 1ST DOWN. |
| Hennessey,Jack kick attempt good (H: Bonini,Zack, LS: Tanaka,Shin). | |
| American Int'l 7, CCSU 17 | |
| 1 plays, 54 yards, 00:10 elapsed | |
| Bosak,William kickoff 54 yards to the AIC11 muffed by Perez,Andres at AIC11 recovered by AIC Perez,Andres at AIC22, End Of Play. | |
| American Int'l at 06:00 | |
| 1st and 10 at AIC22 | American Int'l drive start at 06:00. |
| 1st and 10 at AIC22 | No Huddle-Shotgun Williams,Cephas pass complete short right to Bell,Fatir caught at AIC38, for 16 yards to the AIC38, out of bounds at AIC38, 1ST DOWN. |
| 1st and 10 at AIC38 | No Huddle-Shotgun Murden,Yaseen rush middle for 1 yard loss to the AIC37 fumbled by Murden,Yaseen at AIC37 forced by Hall,Brayden recovered by AIC Tisdale,Mareon at AIC37, End Of Play. |
| 2nd and 11 at AIC37 | No Huddle-Shotgun Francis,Ronjai rush middle for 4 yards gain to the AIC41 (Thompson,Clifton). |
| 3rd and 7 at AIC41 | No Huddle-Shotgun Williams,Cephas pass complete short middle to Lafrance,Brian caught at CCSU48, for 19 yards to the CCSU40 (Jean,Christopher), 1ST DOWN. |
| 1st and 10 at CCS40 | PENALTY AIC False Start (Levin,Jason) 5 yards from CCSU40 to CCSU45. NO PLAY. |
| 1st and 15 at CCS45 | PENALTY AIC Delay Of Game (Williams,Cephas) 5 yards from CCSU45 to CCSU50. NO PLAY. |
| 1st and 20 at CCS50 | Shotgun Catherwood,Bo rush middle for 3 yards gain to the CCSU47 (Darkah,Reggie). |
| 2nd and 17 at CCS47 | Shotgun Catherwood,Bo rush left for 4 yards gain to the CCSU43 (Thompson,Clifton; Wright,Malachi). |
| 3rd and 13 at CCS43 | Timeout Central Connecticut, clock 02:14. |
| 3rd and 13 at CCS43 | Shotgun Catherwood,Bo rush middle for 6 yards gain to the CCSU37 (Stoll,Jack; Banks,Carter). |
| 4th and 7 at CCS37 | Timeout Other, clock 02:00. |
| 4th and 7 at CCS37 | Shotgun Dietz,Connor rush middle for 19 yards gain to the CCSU18 (Jean,Christopher), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS18 | Shotgun Dietz,Connor pass incomplete short right to Bell,Fatir thrown to CCSU15 broken up by Taylor,Gavin. |
| 2nd and 10 at CCS18 | Shotgun Catherwood,Bo rush middle for 2 yards loss to the CCSU20 (Wright,Malachi; Coleman,Wayne). |
| 3rd and 12 at CCS20 | Shotgun Dietz,Connor pass incomplete deep left to Bell,Fatir thrown to CCSU00. |
| 4th and 12 at CCS20 | Timeout American Int'l, clock 01:11. |
| 4th and 12 at CCS20 | No Huddle-Shotgun Catherwood,Bo rush left for 11 yards gain to the CCSU09 (Darkah,Reggie), TURNOVER ON DOWNS. |
| 12 plays, 69 yards, 05:01 elapsed | |
| CCSU at 00:59 | |
| 1st and 10 at CCS9 | Central Connecticut drive start at 00:59. |
| 1st and 10 at CCS9 | No Huddle-Shotgun Turner,Jadon rush middle for 1 yard gain to the CCSU10 (Gamble,Mikai; Salaudeen,Kamal). |
| 2nd and 9 at CCS10 | No Huddle-Shotgun Turner,Jadon rush middle for 6 yards gain to the CCSU16 (Gamble,Mikai). |
| 3rd and 3 at CCS16 | End of game, clock 00:00. |
| 2 plays, 7 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AIC35 | AIC will kickoff; CCS will defend South end-zone. |
| 1st and 10 at AIC35 | Start of 3rd quarter, clock 15:00. |
| Slojkowski,Matthew kickoff 57 yards to the CCSU08 Wadley,Donovan return 19 yards to the CCSU27 (Smith,Tyrone; Singleton,Tra'Vion). | |
| CCSU at 14:51 | |
| 1st and 10 at CCS27 | Central Connecticut drive start at 14:51. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Marcus,Donny rush middle for 2 yards gain to the CCSU29 (Owens,Darrell). |
| 2nd and 8 at CCS29 | No Huddle-Shotgun Olson,Brady pass incomplete deep middle to Marsh, Jr.,Paul thrown to AIC40. |
| 3rd and 8 at CCS29 | No Huddle-Shotgun Olson,Brady pass incomplete deep middle to Ortega,Ricky thrown to CCSU50. |
| 4th and 8 at CCS29 | Bonini,Zack punt 37 yards to the AIC34 Levin,Jason return 11 yards to the AIC45 (Jean,Christopher). |
| 3 plays, 2 yards, 00:55 elapsed | |
| American Int'l at 13:56 | |
| 1st and 10 at AIC45 | American Int'l drive start at 13:56. |
| 1st and 10 at AIC45 | No Huddle-Shotgun Dietz,Connor rush left for 5 yards gain to the AIC50 (Anderson,Devon; Jean,Christopher). |
| 2nd and 5 at AIC50 | Shotgun Dietz,Connor rush right for 3 yards gain to the CCSU47 (Wright,Malachi; Darkah,Reggie). |
| 3rd and 2 at CCS47 | Shotgun Catherwood,Bo rush middle for 1 yard loss to the CCSU48 (Stoll,Jack; Thompson,Clifton). |
| 4th and 3 at CCS48 | Slojkowski,Matthew punt 41 yards to the CCSU07. |
| 3 plays, 7 yards, 02:23 elapsed | |
| CCSU at 11:33 | |
| 1st and 10 at CCS7 | Central Connecticut drive start at 11:33. |
| 1st and 10 at CCS7 | No Huddle-Shotgun Turner,Jadon rush middle for 3 yards gain to the CCSU10 (Singleton,Tra'Vion; Salazar,Malachi). |
| 2nd and 7 at CCS10 | No Huddle-Shotgun Marcus,Donny rush left for 2 yards loss to the CCSU08 (Calle,Carlos). |
| 3rd and 9 at CCS8 | No Huddle-Shotgun Olson,Brady pass incomplete deep left to Pardo,David thrown to CCSU35 broken up by Smith,Tyrone. |
| 4th and 9 at CCS8 | Bonini,Zack punt 43 yards to the AIC49 Levin,Jason return 3 yards to the CCSU48 (Staton,Jacob). |
| 3 plays, 1 yards, 01:14 elapsed | |
| American Int'l at 10:19 | |
| 1st and 10 at CCS48 | American Int'l drive start at 10:19. |
| 1st and 10 at CCS48 | No Huddle-Shotgun Dietz,Connor rush right for 4 yards gain to the CCSU44 (Stoll,Jack). |
| 2nd and 6 at CCS44 | Shotgun Dietz,Connor sacked for loss of 12 yards to the AIC44 (Banks,Carter), fumble by Dietz,Connor recovered by CCSU Massay,Jared at AIC44 Massay,Jared return 24 yards to the AIC20 (Jacobs,Ahsin). |
| 2 plays, -8 yards, 00:50 elapsed | |
| CCSU at 09:29 | |
| 1st and 10 at AIC20 | Central Connecticut drive start at 09:29. |
| 1st and 10 at AIC20 | No Huddle-Shotgun Marcus,Donny rush middle for 10 yards gain to the AIC10 (Jones,Jaree), 1ST DOWN. |
| 1st and 10 at AIC10 | No Huddle-Shotgun Marcus,Donny rush middle for 9 yards gain to the AIC01 (Jones,Jaree). |
| 2nd and 1 at AIC1 | No Huddle-Shotgun Marcus,Donny rush middle for 1 yard gain to the AIC00 TOUCHDOWN, clock 08:41, 1ST DOWN, PENALTY AIC Offside declined. |
| Hennessey,Jack kick attempt good (H: Bonini,Zack, LS: Tanaka,Shin). | |
| American Int'l 7, CCSU 24 | |
| 3 plays, 20 yards, 00:48 elapsed | |
| Bosak,William kickoff 59 yards to the AIC06 Levin,Jason return 18 yards to the AIC24 (Jackson,Eric; Trovarelli,Michael). | |
| American Int'l at 08:35 | |
| 1st and 10 at AIC24 | American Int'l drive start at 08:35. |
| 1st and 10 at AIC24 | Shotgun Catherwood,Bo rush left for 3 yards gain to the AIC27 (Staton,Jacob). |
| 2nd and 7 at AIC27 | Shotgun Francis,Ronjai rush right for 2 yards gain to the AIC29 (Wynter,Kyon; Douglas,Deonte). |
| 3rd and 5 at AIC29 | Shotgun Dietz,Connor pass complete short right to Pinhiero,Kevin caught at AIC28, for 11 yards to the AIC40 (Douglas,Deonte), out of bounds, 1ST DOWN. |
| 1st and 10 at AIC40 | Shotgun Dietz,Connor rush middle for 4 yards gain to the AIC44 (Staton,Jacob). |
| 2nd and 6 at AIC44 | Shotgun Dietz,Connor sacked for loss of 8 yards to the AIC36 (Smith,Tymaine). |
| 3rd and 14 at AIC36 | Shotgun Murden,Yaseen rush middle for 12 yards gain to the AIC48 (Douglas,Deonte). |
| 4th and 2 at AIC48 | No Huddle-Shotgun Murden,Yaseen rush middle for 5 yards loss to the AIC43 (Smith,Tymaine), TURNOVER ON DOWNS. |
| 7 plays, 19 yards, 03:30 elapsed | |
| CCSU at 05:05 | |
| 1st and 10 at AIC43 | Central Connecticut drive start at 05:05. |
| 1st and 10 at AIC43 | PENALTY CCSU Personal Foul (Berlitz,Derek) 15 yards from AIC43 to CCSU42. NO PLAY. |
| 1st and 25 at CCS42 | No Huddle-Shotgun Olson,Brady sacked for loss of 4 yards to the CCSU38 (Lopez,Derik). |
| 2nd and 29 at CCS38 | No Huddle-Shotgun Olson,Brady pass complete short middle to Marsh, Jr.,Paul caught at CCSU46, for 12 yards to the CCSU50 (Lundy,Marquis). |
| 3rd and 17 at CCS50 | No Huddle-Shotgun Olson,Brady sacked for loss of 5 yards to the CCSU45 (Stith,Jakkai). |
| 4th and 22 at CCS45 | Bonini,Zack punt 28 yards to the AIC27, out of bounds at AIC27 PENALTY AIC Illegal Substitution declined AIC Personal Foul (Singh,Gurjot) 13 yards from AIC27 to AIC14. |
| 4th and 22 at CCS45 | AIC ball on AIC14. |
| 3 plays, -12 yards, 01:29 elapsed | |
| American Int'l at 03:36 | |
| 1st and 10 at AIC14 | American Int'l drive start at 03:36. |
| 1st and 10 at AIC14 | No Huddle-Shotgun Dietz,Connor rush middle for 0 yards to the AIC14 (Berlitz,Derek). |
| 2nd and 10 at AIC14 | No Huddle-Shotgun Dietz,Connor pass complete short right to Perez,Andres caught at AIC27, for 13 yards to the AIC27 (Hall,Brayden), 1ST DOWN. |
| 1st and 10 at AIC27 | No Huddle-Shotgun Catherwood,Bo rush middle for 5 yards gain to the AIC32 (Mitchell,Navon). |
| 2nd and 5 at AIC32 | PENALTY AIC Delay Of Game (Dietz,Connor) 5 yards from AIC32 to AIC27. NO PLAY. |
| 2nd and 10 at AIC27 | No Huddle-Shotgun Dietz,Connor pass incomplete short left to Brown,Jovanny thrown to AIC32 QB hurried by Smith,Tymaine. |
| 3rd and 10 at AIC27 | No Huddle-Shotgun Dietz,Connor pass complete short middle to Perez,Andres caught at AIC34, for 7 yards to the AIC34 (Jean,Christopher). |
| 4th and 3 at AIC34 | Slojkowski,Matthew punt 38 yards to the CCSU28 Hall,Brayden return 1 yard to the CCSU29 (Elezaj,Klejdi). |
| 5 plays, 20 yards, 03:25 elapsed | |
| CCSU at 00:11 | |
| 1st and 10 at CCS29 | Central Connecticut drive start at 00:11. |
| 1st and 10 at CCS29 | No Huddle-Shotgun Turner,Jadon rush middle for 17 yards gain to the CCSU46 (Antoine,Benjamin), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at CCS46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CCS46 | No Huddle-Shotgun Trovarelli,Michael rush right for 15 yards gain to the AIC39 (Smith,Tyrone), 1ST DOWN. |
| 1st and 10 at AIC39 | No Huddle-Shotgun Olson,Brady pass complete deep left to Marsh, Jr.,Paul caught at AIC01, for 38 yards to the AIC01 (Lundy,Marquis), 1ST DOWN. |
| 1st and 1 at AIC1 | No Huddle-Shotgun Olson,Brady pass complete short left to Trovarelli,Michael caught at AIC03, for 1 yard to the AIC00 TOUCHDOWN, clock 13:52. |
| Hennessey,Jack kick attempt good (H: Bonini,Zack, LS: Tanaka,Shin). | |
| American Int'l 7, CCSU 31 | |
| 4 plays, 71 yards, 01:19 elapsed | |
| Bosak,William kickoff 65 yards to the AIC00, Touchback. | |
| American Int'l at 13:52 | |
| 1st and 10 at AIC25 | American Int'l drive start at 13:52. |
| 1st and 10 at AIC25 | No Huddle-Shotgun Catherwood,Bo rush right for 2 yards gain to the AIC27 (Stoll,Jack). |
| 2nd and 8 at AIC27 | No Huddle-Shotgun Dietz,Connor pass complete short middle to Levin,Jason caught at AIC25, for 2 yards loss to the AIC25 (Douglas,Deonte). |
| 3rd and 10 at AIC25 | No Huddle-Shotgun Dietz,Connor rush middle for 12 yards gain to the AIC37 (Douglas,Deonte; Jackson,Eric), 1ST DOWN. |
| 1st and 10 at AIC37 | No Huddle-Shotgun Dietz,Connor pass incomplete short middle to Lafrance,Brian thrown to AIC41 broken up by Preston,Dekavis. |
| 2nd and 10 at AIC37 | No Huddle-Shotgun Francis,Ronjai rush middle for 0 yards to the AIC37 (Wright,Malachi; Smith,Tymaine). |
| 3rd and 10 at AIC37 | No Huddle-Shotgun Dietz,Connor pass complete short middle to Levin,Jason caught at AIC40, for 7 yards to the AIC44 QB hurried by Lewis,Christian (Preston,Dekavis). |
| 4th and 3 at AIC44 | Slojkowski,Matthew punt 41 yards to the CCSU15 Hall,Brayden return 26 yards to the CCSU41 (Wilson,William). |
| 6 plays, 19 yards, 03:56 elapsed | |
| CCSU at 09:56 | |
| 1st and 10 at CCS41 | Central Connecticut drive start at 09:56. |
| 1st and 10 at CCS41 | No Huddle-Shotgun Marcus,Donny rush right for 3 yards gain to the CCSU44 (Stith,Jakkai). |
| 2nd and 7 at CCS44 | No Huddle-Shotgun Olson,Brady pass complete short right to Ortega,Ricky caught at AIC39, for 17 yards to the AIC39, out of bounds at AIC39, 1ST DOWN. |
| 1st and 10 at AIC39 | No Huddle-Shotgun Turner,Jadon rush right for 1 yard loss to the AIC40 (Stith,Jakkai). |
| 2nd and 11 at AIC40 | No Huddle-Shotgun Olson,Brady pass complete short right to Turner,Jadon caught at AIC38, for 2 yards to the AIC38 (Smith,Tyrone). |
| 3rd and 9 at AIC38 | PENALTY CCSU False Start (Cleary,Peter) 5 yards from AIC38 to AIC43. NO PLAY. |
| 3rd and 14 at AIC43 | No Huddle-Shotgun Olson,Brady rush left for 19 yards gain to the AIC24 (Wilson,William), out of bounds, 1ST DOWN. |
| 1st and 10 at AIC24 | No Huddle-Shotgun Smith Jr,Davon rush right for 4 yards gain to the AIC20 (Wilson,William; Gamble,Mikai). |
| 2nd and 6 at AIC20 | No Huddle-Shotgun Olson,Brady pass complete short middle to O'Brien,Sean caught at AIC13, for 12 yards to the AIC08 (Gamble,Mikai), 1ST DOWN. |
| 1st and 8 at AIC8 | Shotgun Olson,Brady rush middle for 1 yard loss to the AIC09 (Stith,Jakkai). |
| 2nd and 9 at AIC9 | Shotgun Olson,Brady pass incomplete short right to Crifasi,Joe thrown to AIC00 broken up by McGee,Sean. |
| 3rd and 9 at AIC9 | Shotgun Olson,Brady pass incomplete short right to Ortega,Ricky thrown to AIC00 broken up by Wilson,William. |
| 4th and 9 at AIC9 | Hennessey,Jack field goal attempt from 26 yards GOOD (H: Bosak,William, LS: Tanaka,Shin), clock 04:49. |
| American Int'l 7, CCSU 34 | |
| 11 plays, 50 yards, 05:07 elapsed | |
| Bosak,William kickoff 65 yards to the AIC00, Touchback. | |
| American Int'l at 04:49 | |
| 1st and 10 at AIC25 | American Int'l drive start at 04:49. |
| 1st and 10 at AIC25 | PENALTY AIC Equipment Violation declined. |
| 1st and 10 at AIC25 | No Huddle-Shotgun Kasko,Lukas pass incomplete short left to Smith,Amir thrown to AIC27. |
| 2nd and 10 at AIC25 | No Huddle-Shotgun Esterlin,Salnave rush right for 2 yards gain to the AIC27 (Staton,Jacob). |
| 3rd and 8 at AIC27 | No Huddle-Shotgun Smith,Amir rush middle for 3 yards gain to the AIC30 (Massay,Jared) PENALTY AIC Illegal Formation declined. |
| 4th and 5 at AIC30 | Slojkowski,Matthew punt 26 yards to the CCSU44. |
| 3 plays, 5 yards, 01:20 elapsed | |
| CCSU at 03:29 | |
| 1st and 10 at CCS44 | Central Connecticut drive start at 03:29. |
| 1st and 10 at CCS44 | No Huddle-Shotgun Griffis,Brett rush right for 6 yards gain to the CCSU50 (Owens,Darrell). |
| 2nd and 4 at CCS50 | No Huddle-Shotgun Smith Jr,Davon rush right for 4 yards gain to the AIC46 (Stith,Jakkai; Pink,Shamar), 1ST DOWN. |
| 1st and 10 at AIC46 | No Huddle-Shotgun Griffis,Brett rush middle for 7 yards gain to the AIC39 (Salazar,Malachi; Stith,Jakkai). |
| 2nd and 3 at AIC39 | Timeout Other, clock 02:00. |
| 2nd and 3 at AIC39 | No Huddle-Shotgun Smith Jr,Davon rush middle for 8 yards gain to the AIC31 (Salazar,Malachi; Antoine,Benjamin), 1ST DOWN. |
| 1st and 10 at AIC31 | No Huddle-Shotgun Smith Jr,Davon rush right for 5 yards gain to the AIC26 (Lopez,Derik). |
| 2nd and 5 at AIC26 | No Huddle-Shotgun Smith Jr,Davon rush right for 4 yards gain to the AIC22 (Stith,Jakkai). |
| 3rd and 1 at AIC22 | End of game, clock 00:00. |
| 6 plays, 34 yards, 03:29 elapsed | |
| back to top | |
