|
Sacred Heart at Central Conn. St. - New Britain, Connecticut 10/04/2025 - 12:00 PM |
|
|
Sacred Heart
35 |
CCSU
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sacred Heart (4-2, 0-0) | 0 | 14 | 7 | 14 | 0 | 35 |
| CCSU (3-3, 1-0) | 7 | 13 | 0 | 15 | 7 | 42 |
| New Britain, Connecticut | Arute Field | ||||||
| Prd | Time | Scoring Summary | Sacred Heart - CCSU |
|---|---|---|---|
| 1 | 04:36 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short left to Pardo,David caught at SHU00, for 7 yards to the SHU00 TOUCHDOWN, clock 04:36. (Kick). | 0 - 7 |
| 2 | 14:50 |
CCSU
- Hennessey,Jack 26 yd field goal.
Drive: 10 plays, 57 yards in 03:44. |
0 - 10 |
| 2 | 06:47 |
CCSU
- Hennessey,Jack 22 yd field goal.
Drive: 14 plays, 87 yards in 06:35. |
0 - 13 |
| 2 | 04:05 | Sacred Heart - No Huddle-Shotgun Michalski,John rush middle for 1 yard gain to the CCSU00 TOUCHDOWN, clock 04:05, 1ST DOWN. (Kick). | 7 - 13 |
| 2 | 01:16 | CCSU - No Huddle-Shotgun Olson,Brady pass complete deep right to Trovarelli,Michael caught at SHU02, for 29 yards to the SHU00 TOUCHDOWN, clock 01:16, 1ST DOWN. (Kick). | 7 - 20 |
| 2 | 00:10 | Sacred Heart - No Huddle-Shotgun Snyder,Jack pass complete short middle to Rhoades,Payton caught at CCSU04, for 22 yards to the CCSU00 TOUCHDOWN, clock 00:10, 1ST DOWN. (Kick). | 14 - 20 |
| 3 | 03:54 | Sacred Heart - No Huddle-Shotgun Eberhart,Trey rush right for 9 yards gain to the CCSU00 TOUCHDOWN, clock 03:54. (Kick). | 21 - 20 |
| 4 | 08:33 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short left to Marcus,Donny caught at SHU16, for 32 yards to the SHU00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Pass). | 21 - 28 |
| 4 | 06:04 | Sacred Heart - No Huddle-Shotgun Snyder,Jack rush right for 15 yards gain to the CCSU00 TOUCHDOWN, clock 06:04, 1ST DOWN. (Kick). | 28 - 28 |
| 4 | 02:54 | CCSU - No Huddle-Shotgun Olson,Brady rush right for 9 yards gain to the SHU00 TOUCHDOWN, clock 02:54. (Kick). | 28 - 35 |
| 4 | 00:59 | Sacred Heart - No Huddle-Shotgun Snyder,Jack pass complete deep right to Palmieri,Jason caught at CCSU02, for 37 yards to the CCSU00 TOUCHDOWN, clock 00:59, 1ST DOWN. (Kick). | 35 - 35 |
| OT | 00:00 | CCSU - No Huddle-Shotgun Olson,Brady pass complete deep left to Howard,Elijah caught at SHU03, for 25 yards to the SHU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 35 - 42 |
| Sacred Heart | Statistics | CCSU |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 8 14 0 |
Passing Rushing Penalty |
15 6 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 437 | TOTAL OFFENSE | 509 |
| 68 6.4 |
Total Offensive Plays Average gain per play |
75 6.8 |
| 218 | NET YARDS PASSING | 323 |
| 17-28
7.8 4-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-40
8.1 1-3 0 |
| 219 | NET YARDS RUSHING | 186 |
| 40 5.5 |
Rushing Attempts Average gain per rush |
35 5.3 |
| 6-276 | PUNTS: Number-Yards | 4-159 |
| 46.0 | Average | 39.8 |
| 64 | TOTAL RETURN YARDS | 77 |
| 1-14 3-50 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 4-59 0-0 |
| 6-60 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 4-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:37 | TIME OF POSSESSION | 34:23 |
Sacred Heart |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacred Heart | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Mongelli,Maximus | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Hall,Kyle | 5 | 3 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Latney,Kymari | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nyahkoon,Elijah | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Selby,Kenny | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Deitelbaum,Mike | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jacobs,Daimon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Verbitsky,Nick | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Palmieri,Ryan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Lighten,Matthias | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Rhoades,Payton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Moore,Ryan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Stephen-Wangboje,Glory | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Hathaway,Zach | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Schanne,Peter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Hackett,Luke | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Burdine,Amier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ellis,Miles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Lowery,BJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Inge,George | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Johnson,Jaylin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hirschfeld,Jared | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Campbell,Roderick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kling,Matt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Palmieri,Jason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Michalski,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Eberhart,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Snyder,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 1 - 3 | 4 - 8 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Eric Jackson | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Taylor | 4 | 3 | 7 | 1.5 - 6 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Malachi Wright | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Chris Jean | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Brayden Hall | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 13 | Reggie Darkah | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Clifton Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jack Stoll | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devon Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Wayne Coleman | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Jahvante Royal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Dylan Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Stylz Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Navon Mitchell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Shae Terry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Michael Trovarelli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Sharod Watkins | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | TJ Shittu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Carter Banks | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Malachi Mapp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brady Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Donovan Marcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Derek Berlitz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 81 | Dave Pardo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Hennessey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 64 | 4 - 19 | 8 - 30 | 0 | 0-0 | 0-0 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: New Britain, Connecticut Stadium: Arute Field Attendance: 2044 Weather: Sunny |
Referee: Barta,Travis Umpire: Kusniez,Tim Head Linesman: Perko,Ethan Line Judge: Capon,Brad Back Judge: Crimi,Jerome Field Judge: Lovallo,Mark Side Judge: Drury,Chuck |
