Stonehill at Central Conn. St. - New Britain, Connecticut
11/08/2025 - 12:03 PM
Stonehill
10
CCSU
40
Scoring 1 2 3 4 Final
Stonehill (3-7, 2-3) 0 7 3 0 10
CCSU (7-3, 5-0) 17 9 7 7 40
New Britain, Connecticut | Arute Field
Prd Time Scoring Summary Stonehill - CCSU
1 08:49 CCSU - No Huddle-Shotgun Howard,Elijah rush right for 3 yards gain to the STO00 TOUCHDOWN, clock 08:49. (Kick). 0 - 7
1 04:23 CCSU - No Huddle-Shotgun Marcus,Donny rush middle for 11 yards gain to the STO00 TOUCHDOWN, clock 04:23, 1ST DOWN. (Kick). 0 - 14
1 00:49 CCSU - Hennessey,Jack 30 yd field goal.
Drive: 6 plays, 48 yards in 02:20.
0 - 17
2 11:40 CCSU - Hennessey,Jack field goal attempt from 30 yards GOOD (H: Bonini,Zack, LS: Tanaka,Shin), clock 00:49. 0 - 23
2 02:49 Stonehill - No Huddle-Shotgun Howard,Elijah rush right for 93 yards gain to the STO00 TOUCHDOWN, clock 11:40, 1ST DOWN. (Kick). 7 - 23
2 00:00 CCSU - Hennessey,Jack 20 yd field goal.
Drive: 13 plays, 46 yards in 02:38.
7 - 26
3 08:48 Stonehill - Scalese,Domenic 28 yd field goal.
Drive: 12 plays, 64 yards in 06:12.
10 - 26
3 05:30 CCSU - O'Connell,Jack pass complete short right to Clarke,Cole caught at CCSU10, for 12 yards to the CCSU00 TOUCHDOWN, clock 02:49, 1ST DOWN. (Kick). 10 - 33
4 10:06 CCSU - Hennessey,Jack field goal attempt from 20 yards GOOD (H: Bonini,Zack, LS: Tanaka,Shin), clock 00:00. (Kick). 10 - 40
Stonehill Statistics CCSU
15 FIRST DOWNS 28
8
6
1
Passing
Rushing
Penalty
18
10
0
43% (6 of 14) THIRD DOWN EFFICIENCY 86% (12 of 14)
50% (1 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 0)
220 TOTAL OFFENSE 533
56
3.9
Total Offensive Plays
Average gain per play
66
8.1
160 NET YARDS PASSING 267
16-27
5.9
5-50
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-32
8.3
0-0
0
60 NET YARDS RUSHING 266
29
2.1
Rushing Attempts
Average gain per rush
34
7.8
5-178 PUNTS: Number-Yards 1-34
35.6 Average 34.0
97 TOTAL RETURN YARDS 63
0-0
5-97
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-1
3-62
0-0
3-35 PENALTIES: Number-Yards 7-62
0 -0 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 5-50
0-0 INTERCEPTIONS: Number-Yards 0-0
30:37 TIME OF POSSESSION 29:23

Stonehill

CCSU

Passing C-A YDS LG TD INT
O'Connell,Jack 16-27 160 27 1 0
Passing C-A YDS LG TD INT
Brady Olson 20-30 261 41 2 0
Brett Griffis 1-2 6 6 0 0
Rushing ATT YDS AVG LG TD
Garrett,Aidan 12 66 5.5 23 0
Woodard,Zavion 4 12 3.0 5 0
Washington,Jarel 2 5 2.5 3 0
O'Connell,Jack 11 -23 -2.1 8 0
Rushing ATT YDS AVG LG TD
Elijah Howard 17 178 10.5 93 2
Donovan Marcus 6 41 6.8 12 1
Cortaz Williams 6 24 4.0 8 0
Brady Olson 4 19 4.8 10 0
Brett Griffis 1 4 4.0 4 0
Receiving NO YDS AVG LG TD
Wilson,Myles 5 39 7.8 11 0
Turner,Alijah 3 39 13.0 20 0
Kim,Zachary 1 27 27.0 27 0
Washington, Jr.,Torance 3 14 4.7 6 0
Dunphy,Brigham 1 12 12.0 12 0
Clarke,Cole 1 12 12.0 12 1
Garrett,Aidan 1 11 11.0 11 0
Simpkins,Jaaden 1 6 6.0 6 0
Ruff,Cody 0 0 0 0
Receiving NO YDS AVG LG TD
Joe Crifasi 4 52 13.0 18 0
Paul Marsh, Jr. 2 50 25.0 41 0
Damani Williams 4 45 11.3 15 0
Elijah Howard 4 39 9.8 19 0
Donovan Wadley 2 25 12.5 15 0
Michael Trovarelli 1 19 19.0 19 0
Ricky Ortega 1 12 12.0 12 1
Sean O'Brien 1 12 12.0 12 1
Peter Cleary 1 7 7.0 7 0
Amarri Pitts 1 6 6.0 6 0
Dave Pardo 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Scalese,Domenic 1/1 28 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Jack Hennessey 2/2 30 4/5 10
Punting NO YDS AVG LG TB IN 20
Chenette,Logan 5 178 35.6 46 0 1
Punting NO YDS AVG LG TB IN 20
Zach Bonini 1 34 34.0 34 0 0
Kickoffs NO YDS AVG TB OB
Laws Jr,Langdon 3 149 49.7 0 0
Kickoffs NO YDS AVG TB OB
William Bosak 7 433 61.9 2 0
Kickoff Returns NO YDS AVG LG TD
Turner,Alijah 4 84 21.0 34 0
Washington, Jr.,Torance 1 13 13.0 13 0
Kickoff Returns NO YDS AVG LG TD
Donovan Wadley 2 50 25.0 40 0
Jadon Turner 1 12 12.0 12 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Brayden Hall 2 1 0.5 1 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Stonehill Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2D Busa,Anthony 4 2 6 - - 0 0 0-0 0-0 0 0 0
4D Irvine,Jordan 3 3 6 - - 0 0 0-0 0-0 0 0 0
36 Henritzy,Caden 3 3 6 - - 0 0 0-0 0-0 0 0 0
42 Mangiafico,Dominic 5 1 6 - - 0 0 0-0 0-0 0 0 1
22 Wilson,Ma'Hkai 3 2 5 - - 0 0 0-0 0-0 0 0 0
3D Mass,Faisal 2 2 4 - - 0 0 0-0 0-0 0 0 0
8D Mosley III,Richard 3 1 4 - - 0 0 0-0 0-0 0 0 1
6D Djimbou,Sidoine 1 2 3 - - 0 0 0-0 0-0 0 0 0
9D Hebert,Jaylon 2 1 3 - - 0 0 0-0 0-0 0 0 0
15 Bannon,Tyler 2 1 3 - - 0 0 0-0 0-0 0 0 0
33 Battaglia,Charles 1 2 3 - - 0 0 0-0 0-0 0 0 0
57 Owode,Damola 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Williams,PJ 2 0 2 - - 0 0 0-0 0-0 0 0 0
7D Williams,Christopher 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Townsel,Gene 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Miles,Eric 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Davila,Spencer 1 0 1 - - 0 0 0-0 0-0 0 0 0
29 Baxter,Trevon 0 1 1 - - 0 0 0-0 0-0 0 0 0
3I Young,Tyler 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Rankin,Trevion 0 1 1 - - 0 0 0-0 0-0 0 0 0
53 Osuagwu,Joshua 1 0 1 - - 0 0 0-0 0-0 0 0 0
54 Spiller,Elliott 1 0 1 - - 0 0 0-0 0-0 0 0 0
82 Simpkins,Jaaden 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Athy,Zack 0 1 1 - - 0 0 0-0 0-0 0 0 1
17 Clarke,Cole 0 0 0 - - 0 0 0-0 0-0 0 0 0
39 Scalese,Domenic 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 26 64 0 - 0 - 0 0 0-0 0-0 0 0 3
# CCSU Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Eric Jackson 3 8 11 - - 0 0 0-0 0-0 0 0 0
1 Jack Stoll 6 1 7 - 2.5 - 8 0 0-0 0-0 0 0 0
2 Brayden Hall 2 3 5 - - 0 0 0-0 0-0 0 0 0
19 Navon Mitchell 3 2 5 - - 0 0 0-0 0-0 0 0 0
22 Wayne Coleman 2 2 4 1 - 8 1 - 8 0 0-0 0-0 0 0 1
8 Malachi Wright 0 3 3 0.5 - 5 1 - 6 0 0-0 0-0 0 0 0
27 Derek Berlitz 0 3 3 1 - 8 1 - 8 0 0-0 0-0 0 0 0
28 Dekavis Preston 1 2 3 - - 0 0 0-0 0-0 0 0 0
55 Sharod Watkins 1 2 3 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
11 TJ Shittu 1 1 2 - - 0 0 0-0 0-0 0 0 0
30 Mykhi Davis 1 1 2 - - 0 0 0-0 0-0 0 0 0
39 Chris Jean 2 0 2 - - 0 0 0-0 0-0 2 0 0
47 Malachi Mapp 1 1 2 - - 0 0 0-0 0-0 0 0 0
49 Jacob Staton 1 1 2 - - 0 0 0-0 0-0 0 0 0
0 Clifton Thompson 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Gavin Taylor 1 0 1 1 - 10 1 - 10 0 0-0 0-0 0 0 0
10 Jahvante Royal 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Carter Banks 1 0 1 1 - 16 1 - 16 0 0-0 0-0 0 0 0
25 Jaden Sasu 0 1 1 - - 0 0 0-0 0-0 0 0 0
38 Deonte Douglas 0 1 1 - - 0 0 0-0 0-0 0 0 0
1O Ricky Ortega 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Elijah Howard 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Reggie Darkah 0 0 0 - - 0 0 0-0 0-0 0 0 2
20 Donovan Marcus 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Davion Jennings 0 0 0 - - 0 0 0-0 0-0 1 0 0
88 Sean O'Brien 0 0 0 - - 0 0 0-0 0-0 0 0 0
92 Jack Hennessey 0 0 0 - - 0 0 0-0 0-0 0 0 0
99 Joshua Mason 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 28 32 60 5 - 50 8 - 59 0 0-0 0-0 4 0 3
Other Information
Location: New Britain, Connecticut
Stadium: Arute Field
Attendance: 0
Weather: Sunny
Wind: NW 10mph
Referee: Davis,Michael
Umpire: Schmale,James
Head Linesman: Spadt,Bryan
Line Judge: Tinsley,Brian
Back Judge: Tunnell,AJ
Field Judge: Collins,Michael
Side Judge: Gennill,Shane