Darin Smith, Jr.
05

Darin Smith, Jr.

gp
30
pts/g
20.7
fg %
45.6
3pt %
37.6
ft %
89.8
reb/g
5.4
a/g
1.2
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 977 615
Minutes per game 32.6 34.2
FG 203-445 117-261
FG Pct 45.6 44.8
3PT 56-149 28-80
3PT Pct 37.6 35.0
FT 159-177 110-119
FT Pct 89.8 92.4
Off rebounds 39 23
Def rebounds 124 70
Total rebounds 163 93
Rebounds per game 5.4 5.2
Personal fouls 52 27
Disqualifications 0 0
Assists 35 21
Turnovers 49 29
Assist to turnover ratio 0.7 0.7
Steals 21 14
Blocks 7 5
Points 621 372
Points per game 20.7 20.7
Points per 40.0 min 25.4 24.2
Recent Results
Date Opponent Result
Feb 14 at FDU W, 63-57
Feb 19 Le Moyne W, 78-77
Feb 21 at Chicago State L, 70-51
Feb 26 Mercyhurst W, 80-78
Feb 28 Saint Francis U. W, 69-64
Mar 4 Wagner L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Vermont State Johnson W, 117-55 1 17 8-10 80.0 0-1 0.0 4-4 100.0 20
Nov 6 at Quinnipiac L, 71-49 1 23 4-13 30.8 1-4 25.0 1-2 50.0 10
Nov 11 at Boston College W, 60-59 1 32 6-13 46.2 1-5 20.0 1-1 100.0 14
Nov 16 at Massachusetts L, 84-77 1 27 6-11 54.5 3-6 50.0 3-3 100.0 18
Nov 21 at Rutgers W, 67-54 1 34 7-15 46.7 3-8 37.5 4-4 100.0 21
Nov 24 Sacred Heart W, 108-106 1 37 12-21 57.1 3-7 42.9 11-12 91.7 38
Nov 30 Johnson & Wales (RI) W, 122-57 1 21 10-13 76.9 2-3 66.7 2-2 100.0 24
Dec 3 at Seton Hall L, 77-61 1 34 6-17 35.3 4-9 44.4 4-5 80.0 20
Dec 7 at Northeastern L, 73-56 1 38 3-12 25.0 1-7 14.3 5-6 83.3 12
Dec 13 at Binghamton W, 84-67 1 33 9-17 52.9 3-6 50.0 2-4 50.0 23
Dec 18 Fairfield L, 84-70 1 29 7-19 36.8 4-7 57.1 2-2 100.0 20
Jan 2 at LIU L, 84-78 1 35 8-15 53.3 3-6 50.0 4-4 100.0 23
Jan 4 New Haven W, 72-61 1 34 6-15 40.0 2-7 28.6 1-1 100.0 15
Jan 8 Stonehill W, 76-69 1 32 7-13 53.8 1-4 25.0 7-8 87.5 22
Jan 10 at Le Moyne W, 69-59 1 35 7-22 31.8 0-5 0.0 10-11 90.9 24
Jan 17 at Saint Francis U. W, 98-90 1 36 10-14 71.4 4-4 100.0 10-12 83.3 34
Jan 19 at Mercyhurst L, 79-61 1 35 4-14 28.6 1-5 20.0 6-6 100.0 15
Jan 23 FDU L, 76-66 1 38 7-13 53.8 1-3 33.3 4-4 100.0 19
Jan 26 at Stonehill L, 61-59 1 37 5-12 41.7 0-1 0.0 2-4 50.0 12
Jan 29 at Wagner W, 62-55 1 29 2-8 25.0 0-3 0.0 3-4 75.0 7
Jan 31 LIU L, 80-59 1 38 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 5 Chicago State W, 78-67 1 33 8-15 53.3 3-7 42.9 5-5 100.0 24
Feb 7 Wagner W, 84-67 1 33 7-16 43.8 2-4 50.0 9-9 100.0 25
Feb 12 at New Haven W, 81-76 1 32 13-20 65.0 3-5 60.0 11-11 100.0 40
Feb 14 at FDU W, 63-57 1 29 2-11 18.2 0-3 0.0 13-13 100.0 17
Feb 19 Le Moyne W, 78-77 1 33 9-21 42.9 2-8 25.0 0-0 - 20
Feb 21 at Chicago State L, 70-51 1 37 6-18 33.3 2-6 33.3 5-6 83.3 19
Feb 26 Mercyhurst W, 80-78 1 34 6-13 46.2 0-1 0.0 12-13 92.3 24
Feb 28 Saint Francis U. W, 69-64 1 35 7-12 58.3 2-3 66.7 6-6 100.0 22
Mar 4 Wagner L, 70-60 1 37 8-23 34.8 3-6 50.0 10-13 76.9 29
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Vermont State Johnson W, 117-55 1 17 2 5 7 0 1 2 0
Nov 6 at Quinnipiac L, 71-49 1 23 2 1 3 1 3 0 0
Nov 11 at Boston College W, 60-59 1 32 2 3 5 0 0 1 0
Nov 16 at Massachusetts L, 84-77 1 27 0 1 1 1 1 0 0
Nov 21 at Rutgers W, 67-54 1 34 1 4 5 1 1 1 0
Nov 24 Sacred Heart W, 108-106 1 37 0 5 5 4 1 0 0
Nov 30 Johnson & Wales (RI) W, 122-57 1 21 0 8 8 3 0 1 0
Dec 3 at Seton Hall L, 77-61 1 34 0 3 3 0 3 1 0
Dec 7 at Northeastern L, 73-56 1 38 1 4 5 1 4 1 1
Dec 13 at Binghamton W, 84-67 1 33 2 8 10 0 2 0 1
Dec 18 Fairfield L, 84-70 1 29 2 3 5 2 2 0 0
Jan 2 at LIU L, 84-78 1 35 1 1 2 0 1 1 0
Jan 4 New Haven W, 72-61 1 34 0 4 4 1 3 2 0
Jan 8 Stonehill W, 76-69 1 32 1 3 4 0 0 1 1
Jan 10 at Le Moyne W, 69-59 1 35 3 9 12 1 2 2 1
Jan 17 at Saint Francis U. W, 98-90 1 36 1 8 9 2 0 0 0
Jan 19 at Mercyhurst L, 79-61 1 35 0 4 4 1 2 0 0
Jan 23 FDU L, 76-66 1 38 2 7 9 2 2 0 3
Jan 26 at Stonehill L, 61-59 1 37 1 4 5 1 3 1 0
Jan 29 at Wagner W, 62-55 1 29 0 5 5 0 2 0 0
Jan 31 LIU L, 80-59 1 38 1 0 1 1 1 2 0
Feb 5 Chicago State W, 78-67 1 33 3 5 8 1 4 0 0
Feb 7 Wagner W, 84-67 1 33 0 2 2 3 0 0 0
Feb 12 at New Haven W, 81-76 1 32 1 3 4 0 2 1 0
Feb 14 at FDU W, 63-57 1 29 1 1 2 0 0 0 0
Feb 19 Le Moyne W, 78-77 1 33 2 3 5 4 3 2 0
Feb 21 at Chicago State L, 70-51 1 37 3 3 6 2 1 1 0
Feb 26 Mercyhurst W, 80-78 1 34 2 2 4 1 0 0 0
Feb 28 Saint Francis U. W, 69-64 1 35 1 6 7 1 3 1 0
Mar 4 Wagner L, 70-60 1 37 4 9 13 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 3 Vermont State Johnson W, 117-55 1 1 0 0.0
Nov 6 at Quinnipiac L, 71-49 1 4 0 0.3
Nov 11 at Boston College W, 60-59 1 1 0 -
Nov 16 at Massachusetts L, 84-77 1 4 0 1.0
Nov 21 at Rutgers W, 67-54 1 1 0 1.0
Nov 24 Sacred Heart W, 108-106 1 3 0 4.0
Nov 30 Johnson & Wales (RI) W, 122-57 1 1 0 -
Dec 3 at Seton Hall L, 77-61 1 2 0 0.0
Dec 7 at Northeastern L, 73-56 1 1 0 0.3
Dec 13 at Binghamton W, 84-67 1 0 0 0.0
Dec 18 Fairfield L, 84-70 1 4 0 1.0
Jan 2 at LIU L, 84-78 1 4 0 0.0
Jan 4 New Haven W, 72-61 1 0 0 0.3
Jan 8 Stonehill W, 76-69 1 0 0 -
Jan 10 at Le Moyne W, 69-59 1 2 0 0.5
Jan 17 at Saint Francis U. W, 98-90 1 2 0 -
Jan 19 at Mercyhurst L, 79-61 1 1 0 0.5
Jan 23 FDU L, 76-66 1 1 0 1.0
Jan 26 at Stonehill L, 61-59 1 3 0 0.3
Jan 29 at Wagner W, 62-55 1 2 0 0.0
Jan 31 LIU L, 80-59 1 2 0 1.0
Feb 5 Chicago State W, 78-67 1 1 0 0.3
Feb 7 Wagner W, 84-67 1 0 0 -
Feb 12 at New Haven W, 81-76 1 0 0 0.0
Feb 14 at FDU W, 63-57 1 3 0 -
Feb 19 Le Moyne W, 78-77 1 1 0 1.3
Feb 21 at Chicago State L, 70-51 1 1 0 2.0
Feb 26 Mercyhurst W, 80-78 1 3 0 -
Feb 28 Saint Francis U. W, 69-64 1 1 0 0.3
Mar 4 Wagner L, 70-60 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2024-25 31 18.0 2.5-4.8 1.2-2.6 0.7-0.9 6.8
2025-26 30 32.6 6.8-14.8 1.9-5.0 5.3-5.9 20.7
Total 61 25.2 4.6-9.7 1.5-3.8 3.0-3.4 13.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 31 1 558 77-149 51.7 37-80 46.3 21-28 75.0 212
2025-26 30 30 977 203-445 45.6 56-149 37.6 159-177 89.8 621
Total 61 31 1535 280-594 47.1 93-229 40.6 180-205 87.8 833
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2024-25 31 558 18.0 5.5-10.7 2.7-5.7 46.3 1.5-2.0 15.2
2025-26 30 977 32.6 8.3-18.2 2.3-6.1 37.6 6.5-7.2 25.4
Total 61 1535 25.2 7.3-15.5 2.4-6.0 40.6 4.7-5.3 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 - - - - - - - -
2024-25 31 0.4 2.6 3.0 0.4 0.7 0.5 0.2
2025-26 30 1.3 4.1 5.4 1.2 1.6 0.7 0.2
Total 61 0.9 3.4 4.2 0.8 1.1 0.6 0.2
  gp gs off def reb ast to stl blk
2023-24 - - - - - - - - -
2024-25 31 1 13 81 94 12 21 17 5
2025-26 30 30 39 124 163 35 49 21 7
Total 61 31 52 205 257 47 70 38 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 - - - - - - - -
2024-25 31 0.9 5.8 6.7 0.9 1.5 1.2 0.4
2025-26 30 1.6 5.1 6.7 1.4 2.0 0.9 0.3
Total 61 1.4 5.3 6.7 1.2 1.8 1.0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.6 6.8-14.8 1.9-5.0 5.3-5.9 20.7
Conference 18 34.2 6.5-14.5 1.6-4.4 6.1-6.6 20.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.2 7.5-15.2 1.9-4.7 5.4-5.8 22.3
Away 16 32.9 6.1-14.5 1.8-5.2 5.2-6.0 19.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 31.6 7.6-14.9 1.7-4.7 6.2-6.7 23.0
Losses 12 34.0 5.6-14.7 2.1-5.4 4.0-4.8 17.3
             
November 7 27.3 7.6-13.7 1.9-4.9 3.7-4.0 20.7
December 4 33.5 6.2-16.2 3.0-7.2 3.2-4.2 18.8
January 10 34.9 5.9-13.5 1.4-4.3 4.9-5.6 18.1
February 8 33.3 7.2-15.8 1.8-4.6 7.6-7.9 23.9
March 1 37.0 8.0-23.0 3.0-6.0 10.0-13.0 29.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 977 203-445 45.6 56-149 37.6 159-177 89.8 621
Conference 18 18 615 117-261 44.8 28-80 35.0 110-119 92.4 372
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 451 105-213 49.3 27-66 40.9 75-81 92.6 312
Away 16 16 526 98-232 42.2 29-83 34.9 84-96 87.5 309
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 569 136-269 50.6 31-84 36.9 111-120 92.5 414
Losses 12 12 408 67-176 38.1 25-65 38.5 48-57 84.2 207
                     
November 7 7 191 53-96 55.2 13-34 38.2 26-28 92.9 145
December 4 4 134 25-65 38.5 12-29 41.4 13-17 76.5 75
January 10 10 349 59-135 43.7 14-43 32.6 49-56 87.5 181
February 8 8 266 58-126 46.0 14-37 37.8 61-63 96.8 191
March 1 1 37 8-23 34.8 3-6 50.0 10-13 76.9 29
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 977 32.6 8.3-18.2 2.3-6.1 37.6 6.5-7.2 25.4
Conference 18 615 34.2 7.6-17.0 1.8-5.2 35.0 7.2-7.7 24.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 451 32.2 9.3-18.9 2.4-5.9 40.9 6.7-7.2 27.7
Away 16 526 32.9 7.5-17.6 2.2-6.3 34.9 6.4-7.3 23.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 569 31.6 9.6-18.9 2.2-5.9 36.9 7.8-8.4 29.1
Losses 12 408 34.0 6.6-17.3 2.5-6.4 38.5 4.7-5.6 20.3
                 
November 7 191 27.3 11.1-20.1 2.7-7.1 38.2 5.4-5.9 30.4
December 4 134 33.5 7.5-19.4 3.6-8.7 41.4 3.9-5.1 22.4
January 10 349 34.9 6.8-15.5 1.6-4.9 32.6 5.6-6.4 20.7
February 8 266 33.3 8.7-18.9 2.1-5.6 37.8 9.2-9.5 28.7
March 1 37 37.0 8.6-24.9 3.2-6.5 50.0 10.8-14.1 31.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 4.1 5.4 1.2 1.6 0.7 0.2
Conference 18 1.3 3.9 5.2 1.2 1.6 0.8 0.3
Exhibition - - - - - - - -
                 
Home 14 1.4 4.4 5.9 1.7 1.6 0.8 0.3
Away 16 1.2 3.9 5.1 0.7 1.7 0.6 0.2
Neutral - - - - - - - -
                 
Wins 18 1.2 4.7 5.9 1.2 1.3 0.8 0.2
Losses 12 1.4 3.3 4.8 1.1 2.1 0.6 0.3
                 
November 7 1.0 3.9 4.9 1.4 1.0 0.7 0.0
December 4 1.3 4.5 5.8 0.8 2.8 0.5 0.5
January 10 1.0 4.5 5.5 0.9 1.6 0.9 0.5
February 8 1.6 3.1 4.8 1.5 1.6 0.6 0.0
March 1 4.0 9.0 13.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 124 163 35 49 21 7
Conference 18 18 23 70 93 21 29 14 5
Exhibition - - - - - - - - -
                   
Home 14 14 20 62 82 24 22 11 4
Away 16 16 19 62 81 11 27 10 3
Neutral - - - - - - - - -
                   
Wins 18 18 22 84 106 22 24 14 3
Losses 12 12 17 40 57 13 25 7 4
                   
November 7 7 7 27 34 10 7 5 0
December 4 4 5 18 23 3 11 2 2
January 10 10 10 45 55 9 16 9 5
February 8 8 13 25 38 12 13 5 0
March 1 1 4 9 13 1 2 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.6 5.1 6.7 1.4 2.0 0.9 0.3
Conference 18 1.5 4.6 6.0 1.4 1.9 0.9 0.3
Exhibition - - - - - - - -
                 
Home 14 1.8 5.5 7.3 2.1 2.0 1.0 0.4
Away 16 1.4 4.7 6.2 0.8 2.1 0.8 0.2
Neutral - - - - - - - -
                 
Wins 18 1.5 5.9 7.5 1.5 1.7 1.0 0.2
Losses 12 1.7 3.9 5.6 1.3 2.5 0.7 0.4
                 
November 7 1.5 5.7 7.1 2.1 1.5 1.0 0.0
December 4 1.5 5.4 6.9 0.9 3.3 0.6 0.6
January 10 1.1 5.2 6.3 1.0 1.8 1.0 0.6
February 8 2.0 3.8 5.7 1.8 2.0 0.8 0.0
March 1 4.3 9.7 14.1 1.1 2.2 0.0 0.0