Jay Rodgers
01

Jay Rodgers

gp
30
pts/g
11.0
fg %
42.6
3pt %
36.2
ft %
81.7
reb/g
2.2
a/g
6.9
Player Stats
  Overall Conference
Games 30 18
Games started 28 18
Minutes 876 562
Minutes per game 29.2 31.2
FG 115-270 72-167
FG Pct 42.6 43.1
3PT 34-94 19-58
3PT Pct 36.2 32.8
FT 67-82 54-66
FT Pct 81.7 81.8
Off rebounds 3 2
Def rebounds 63 32
Total rebounds 66 34
Rebounds per game 2.2 1.9
Personal fouls 36 26
Disqualifications 0 0
Assists 206 126
Turnovers 80 60
Assist to turnover ratio 2.6 2.1
Steals 12 9
Blocks 2 1
Points 331 217
Points per game 11.0 12.1
Points per 40.0 min 15.1 15.4
Recent Results
Date Opponent Result
Feb 14 at FDU W, 63-57
Feb 19 Le Moyne W, 78-77
Feb 21 at Chicago State L, 70-51
Feb 26 Mercyhurst W, 80-78
Feb 28 Saint Francis U. W, 69-64
Mar 4 Wagner L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Vermont State Johnson W, 117-55 - 19 5-12 41.7 1-4 25.0 0-0 - 11
Nov 6 at Quinnipiac L, 71-49 - 19 2-8 25.0 1-4 25.0 3-4 75.0 8
Nov 11 at Boston College W, 60-59 1 28 2-7 28.6 0-2 0.0 0-0 - 4
Nov 16 at Massachusetts L, 84-77 1 28 4-10 40.0 2-4 50.0 5-7 71.4 15
Nov 21 at Rutgers W, 67-54 1 28 5-7 71.4 3-3 100.0 2-2 100.0 15
Nov 24 Sacred Heart W, 108-106 1 31 3-7 42.9 1-2 50.0 0-0 - 7
Nov 30 Johnson & Wales (RI) W, 122-57 1 16 5-7 71.4 1-1 100.0 0-0 - 11
Dec 3 at Seton Hall L, 77-61 1 35 4-7 57.1 1-3 33.3 0-0 - 9
Dec 7 at Northeastern L, 73-56 1 28 5-13 38.5 1-2 50.0 1-1 100.0 12
Dec 13 at Binghamton W, 84-67 1 34 6-12 50.0 2-5 40.0 0-0 - 14
Dec 18 Fairfield L, 84-70 1 30 1-7 14.3 1-4 25.0 2-2 100.0 5
Jan 2 at LIU L, 84-78 1 37 5-10 50.0 3-5 60.0 1-2 50.0 14
Jan 4 New Haven W, 72-61 1 30 6-14 42.9 2-6 33.3 3-4 75.0 17
Jan 8 Stonehill W, 76-69 1 30 5-11 45.5 0-2 0.0 11-12 91.7 21
Jan 10 at Le Moyne W, 69-59 1 31 4-11 36.4 1-3 33.3 3-3 100.0 12
Jan 17 at Saint Francis U. W, 98-90 1 34 2-5 40.0 1-3 33.3 8-9 88.9 13
Jan 19 at Mercyhurst L, 79-61 1 32 4-13 30.8 3-7 42.9 0-2 0.0 11
Jan 23 FDU L, 76-66 1 36 8-16 50.0 1-6 16.7 2-2 100.0 19
Jan 26 at Stonehill L, 61-59 1 31 5-11 45.5 1-2 50.0 0-0 - 11
Jan 29 at Wagner W, 62-55 1 29 1-6 16.7 0-2 0.0 0-1 0.0 2
Jan 31 LIU L, 80-59 1 34 3-10 30.0 1-4 25.0 7-7 100.0 14
Feb 5 Chicago State W, 78-67 1 32 0-1 0.0 0-1 0.0 4-4 100.0 4
Feb 7 Wagner W, 84-67 1 26 3-7 42.9 1-2 50.0 7-10 70.0 14
Feb 12 at New Haven W, 81-76 1 31 5-9 55.6 1-2 50.0 1-2 50.0 12
Feb 14 at FDU W, 63-57 1 27 6-10 60.0 1-1 100.0 2-2 100.0 15
Feb 19 Le Moyne W, 78-77 1 29 4-12 33.3 1-6 16.7 0-0 - 9
Feb 21 at Chicago State L, 70-51 1 33 3-5 60.0 1-2 50.0 0-0 - 7
Feb 26 Mercyhurst W, 80-78 1 31 6-10 60.0 1-2 50.0 3-4 75.0 16
Feb 28 Saint Francis U. W, 69-64 1 29 2-6 33.3 0-2 0.0 2-2 100.0 6
Mar 4 Wagner L, 70-60 1 18 1-6 16.7 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Vermont State Johnson W, 117-55 - 19 1 2 3 7 2 1 0
Nov 6 at Quinnipiac L, 71-49 - 19 0 2 2 3 1 0 0
Nov 11 at Boston College W, 60-59 1 28 0 4 4 6 0 0 0
Nov 16 at Massachusetts L, 84-77 1 28 0 4 4 5 2 0 0
Nov 21 at Rutgers W, 67-54 1 28 0 1 1 9 2 0 0
Nov 24 Sacred Heart W, 108-106 1 31 0 2 2 10 1 2 0
Nov 30 Johnson & Wales (RI) W, 122-57 1 16 0 1 1 5 1 0 0
Dec 3 at Seton Hall L, 77-61 1 35 0 3 3 8 6 0 0
Dec 7 at Northeastern L, 73-56 1 28 0 3 3 7 1 0 0
Dec 13 at Binghamton W, 84-67 1 34 0 5 5 10 3 0 0
Dec 18 Fairfield L, 84-70 1 30 0 3 3 8 1 0 0
Jan 2 at LIU L, 84-78 1 37 0 2 2 14 5 0 1
Jan 4 New Haven W, 72-61 1 30 0 2 2 7 4 0 0
Jan 8 Stonehill W, 76-69 1 30 0 2 2 6 4 1 0
Jan 10 at Le Moyne W, 69-59 1 31 1 2 3 4 5 0 0
Jan 17 at Saint Francis U. W, 98-90 1 34 0 1 1 13 1 2 0
Jan 19 at Mercyhurst L, 79-61 1 32 0 1 1 8 1 0 0
Jan 23 FDU L, 76-66 1 36 0 0 0 6 3 0 0
Jan 26 at Stonehill L, 61-59 1 31 0 3 3 2 5 0 0
Jan 29 at Wagner W, 62-55 1 29 0 2 2 4 2 2 0
Jan 31 LIU L, 80-59 1 34 0 2 2 8 5 0 0
Feb 5 Chicago State W, 78-67 1 32 0 3 3 13 1 0 0
Feb 7 Wagner W, 84-67 1 26 0 0 0 5 2 1 0
Feb 12 at New Haven W, 81-76 1 31 1 4 5 7 6 0 0
Feb 14 at FDU W, 63-57 1 27 0 2 2 3 2 2 0
Feb 19 Le Moyne W, 78-77 1 29 0 2 2 8 3 0 0
Feb 21 at Chicago State L, 70-51 1 33 0 3 3 3 2 0 0
Feb 26 Mercyhurst W, 80-78 1 31 0 1 1 7 3 0 0
Feb 28 Saint Francis U. W, 69-64 1 29 0 0 0 8 6 1 0
Mar 4 Wagner L, 70-60 1 18 0 1 1 2 0 0 1
Date Opponent Score gs pf dq a/to
Nov 3 Vermont State Johnson W, 117-55 - 0 0 3.5
Nov 6 at Quinnipiac L, 71-49 - 0 0 3.0
Nov 11 at Boston College W, 60-59 1 0 0 -
Nov 16 at Massachusetts L, 84-77 1 1 0 2.5
Nov 21 at Rutgers W, 67-54 1 1 0 4.5
Nov 24 Sacred Heart W, 108-106 1 1 0 10.0
Nov 30 Johnson & Wales (RI) W, 122-57 1 0 0 5.0
Dec 3 at Seton Hall L, 77-61 1 2 0 1.3
Dec 7 at Northeastern L, 73-56 1 0 0 7.0
Dec 13 at Binghamton W, 84-67 1 3 0 3.3
Dec 18 Fairfield L, 84-70 1 1 0 8.0
Jan 2 at LIU L, 84-78 1 2 0 2.8
Jan 4 New Haven W, 72-61 1 1 0 1.8
Jan 8 Stonehill W, 76-69 1 1 0 1.5
Jan 10 at Le Moyne W, 69-59 1 3 0 0.8
Jan 17 at Saint Francis U. W, 98-90 1 2 0 13.0
Jan 19 at Mercyhurst L, 79-61 1 2 0 8.0
Jan 23 FDU L, 76-66 1 0 0 2.0
Jan 26 at Stonehill L, 61-59 1 2 0 0.4
Jan 29 at Wagner W, 62-55 1 0 0 2.0
Jan 31 LIU L, 80-59 1 1 0 1.6
Feb 5 Chicago State W, 78-67 1 3 0 13.0
Feb 7 Wagner W, 84-67 1 0 0 2.5
Feb 12 at New Haven W, 81-76 1 4 0 1.2
Feb 14 at FDU W, 63-57 1 2 0 1.5
Feb 19 Le Moyne W, 78-77 1 1 0 2.7
Feb 21 at Chicago State L, 70-51 1 0 0 1.5
Feb 26 Mercyhurst W, 80-78 1 1 0 2.3
Feb 28 Saint Francis U. W, 69-64 1 1 0 1.3
Mar 4 Wagner L, 70-60 1 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 23.2 3.5-8.8 1.2-3.6 0.9-1.2 9.1
2023-24 9 23.0 2.1-6.2 0.9-2.7 0.8-0.9 5.9
2024-25 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2025-26 30 29.2 3.8-9.0 1.1-3.1 2.2-2.7 11.0
Total 68 25.8 3.5-8.5 1.1-3.3 1.5-1.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 25 673 101-255 39.6 35-104 33.7 27-35 77.1 264
2023-24 9 6 207 19-56 33.9 8-24 33.3 7-8 87.5 53
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
2025-26 30 28 876 115-270 42.6 34-94 36.2 67-82 81.7 331
Total 68 59 1756 235-581 40.4 77-222 34.7 101-125 80.8 648
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 29 673 23.2 6.0-15.2 2.1-6.2 33.7 1.6-2.1 15.7
2023-24 9 207 23.0 3.7-10.8 1.5-4.6 33.3 1.4-1.5 10.2
2024-25 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2025-26 30 876 29.2 5.3-12.3 1.6-4.3 36.2 3.1-3.7 15.1
Total 68 1756 25.8 5.4-13.2 1.8-5.1 34.7 2.3-2.8 14.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 0.3 1.6 1.9 2.3 1.4 0.3 0.0
2023-24 9 0.1 3.1 3.2 1.8 0.8 0.4 0.0
2024-25 - - - - - - - -
2025-26 30 0.1 2.1 2.2 6.9 2.7 0.4 0.1
Total 68 0.2 2.0 2.2 4.3 1.9 0.4 0.0
  gp gs off def reb ast to stl blk
2022-23 29 25 9 46 55 67 41 9 0
2023-24 9 6 1 28 29 16 7 4 0
2024-25 - - - - - - - - -
2025-26 30 28 3 63 66 206 80 12 2
Total 68 59 13 137 150 289 128 25 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 29 0.5 2.7 3.3 4.0 2.4 0.5 0.0
2023-24 9 0.2 5.4 5.6 3.1 1.4 0.8 0.0
2024-25 - - - - - - - -
2025-26 30 0.1 2.9 3.0 9.4 3.7 0.5 0.1
Total 68 0.3 3.1 3.4 6.6 2.9 0.6 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.2 3.8-9.0 1.1-3.1 2.2-2.7 11.0
Conference 18 31.2 4.0-9.3 1.1-3.2 3.0-3.7 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.9 3.7-9.0 0.9-3.1 2.9-3.4 11.2
Away 16 30.3 3.9-9.0 1.4-3.1 1.6-2.2 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 28.6 3.9-8.6 0.9-2.7 2.6-3.1 11.3
Losses 12 30.1 3.8-9.7 1.4-3.8 1.8-2.2 10.7
             
November 7 24.1 3.7-8.3 1.3-2.9 1.4-1.9 10.1
December 4 31.8 4.0-9.8 1.2-3.5 0.8-0.8 10.0
January 10 32.4 4.3-10.7 1.3-4.0 3.5-4.2 13.4
February 8 29.8 3.6-7.5 0.8-2.2 2.4-3.0 10.4
March 1 18.0 1.0-6.0 1.0-2.0 0.0-0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 876 115-270 42.6 34-94 36.2 67-82 81.7 331
Conference 18 18 562 72-167 43.1 19-58 32.8 54-66 81.8 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 391 52-126 41.3 12-44 27.3 41-47 87.2 157
Away 16 15 485 63-144 43.8 22-50 44.0 26-35 74.3 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 17 515 70-154 45.5 17-49 34.7 46-55 83.6 203
Losses 12 11 361 45-116 38.8 17-45 37.8 21-27 77.8 128
                     
November 7 5 169 26-58 44.8 9-20 45.0 10-13 76.9 71
December 4 4 127 16-39 41.0 5-14 35.7 3-3 100.0 40
January 10 10 324 43-107 40.2 13-40 32.5 35-42 83.3 134
February 8 8 238 29-60 48.3 6-18 33.3 19-24 79.2 83
March 1 1 18 1-6 16.7 1-2 50.0 0-0 - 3
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 876 29.2 5.3-12.3 1.6-4.3 36.2 3.1-3.7 15.1
Conference 18 562 31.2 5.1-11.9 1.4-4.1 32.8 3.8-4.7 15.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 391 27.9 5.3-12.9 1.2-4.5 27.3 4.2-4.8 16.1
Away 16 485 30.3 5.2-11.9 1.8-4.1 44.0 2.1-2.9 14.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 515 28.6 5.4-12.0 1.3-3.8 34.7 3.6-4.3 15.8
Losses 12 361 30.1 5.0-12.9 1.9-5.0 37.8 2.3-3.0 14.2
                 
November 7 169 24.1 6.2-13.7 2.1-4.7 45.0 2.4-3.1 16.8
December 4 127 31.8 5.0-12.3 1.6-4.4 35.7 0.9-0.9 12.6
January 10 324 32.4 5.3-13.2 1.6-4.9 32.5 4.3-5.2 16.5
February 8 238 29.8 4.9-10.1 1.0-3.0 33.3 3.2-4.0 13.9
March 1 18 18.0 2.2-13.3 2.2-4.4 50.0 0.0-0.0 6.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.1 2.1 2.2 6.9 2.7 0.4 0.1
Conference 18 0.1 1.8 1.9 7.0 3.3 0.5 0.1
Exhibition - - - - - - - -
                 
Home 14 0.1 1.5 1.6 7.1 2.6 0.4 0.1
Away 16 0.1 2.6 2.8 6.6 2.8 0.4 0.1
Neutral - - - - - - - -
                 
Wins 18 0.2 2.0 2.2 7.3 2.7 0.7 0.0
Losses 12 0.0 2.3 2.3 6.2 2.7 0.0 0.2
                 
November 7 0.1 2.3 2.4 6.4 1.3 0.4 0.0
December 4 0.0 3.5 3.5 8.3 2.8 0.0 0.0
January 10 0.1 1.7 1.8 7.2 3.5 0.5 0.1
February 8 0.1 1.9 2.0 6.8 3.1 0.5 0.0
March 1 0.0 1.0 1.0 2.0 0.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 28 3 63 66 206 80 12 2
Conference 18 18 2 32 34 126 60 9 1
Exhibition - - - - - - - - -
                   
Home 14 13 1 21 22 100 36 6 1
Away 16 15 2 42 44 106 44 6 1
Neutral - - - - - - - - -
                   
Wins 18 17 3 36 39 132 48 12 0
Losses 12 11 0 27 27 74 32 0 2
                   
November 7 5 1 16 17 45 9 3 0
December 4 4 0 14 14 33 11 0 0
January 10 10 1 17 18 72 35 5 1
February 8 8 1 15 16 54 25 4 0
March 1 1 0 1 1 2 0 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.1 2.9 3.0 9.4 3.7 0.5 0.1
Conference 18 0.1 2.3 2.4 9.0 4.3 0.6 0.1
Exhibition - - - - - - - -
                 
Home 14 0.1 2.1 2.3 10.2 3.7 0.6 0.1
Away 16 0.2 3.5 3.6 8.7 3.6 0.5 0.1
Neutral - - - - - - - -
                 
Wins 18 0.2 2.8 3.0 10.3 3.7 0.9 0.0
Losses 12 0.0 3.0 3.0 8.2 3.5 0.0 0.2
                 
November 7 0.2 3.8 4.0 10.7 2.1 0.7 0.0
December 4 0.0 4.4 4.4 10.4 3.5 0.0 0.0
January 10 0.1 2.1 2.2 8.9 4.3 0.6 0.1
February 8 0.2 2.5 2.7 9.1 4.2 0.7 0.0
March 1 0.0 2.2 2.2 4.4 0.0 0.0 2.2