Max Frazier
34

Max Frazier

gp
30
pts/g
12.0
fg %
65.8
3pt %
0.0
ft %
60.0
reb/g
7.2
a/g
0.9
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 843 551
Minutes per game 28.1 30.6
FG 154-234 96-141
FG Pct 65.8 68.1
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 51-85 33-49
FT Pct 60.0 67.3
Off rebounds 57 31
Def rebounds 159 109
Total rebounds 216 140
Rebounds per game 7.2 7.8
Personal fouls 71 48
Disqualifications 1 1
Assists 27 16
Turnovers 40 29
Assist to turnover ratio 0.7 0.6
Steals 26 14
Blocks 52 27
Points 359 225
Points per game 12.0 12.5
Points per 40.0 min 17.0 16.3
Recent Results
Date Opponent Result
Feb 14 at FDU W, 63-57
Feb 19 Le Moyne W, 78-77
Feb 21 at Chicago State L, 70-51
Feb 26 Mercyhurst W, 80-78
Feb 28 Saint Francis U. W, 69-64
Mar 4 Wagner L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Vermont State Johnson W, 117-55 1 15 7-7 100.0 0-0 - 0-0 - 14
Nov 6 at Quinnipiac L, 71-49 1 27 4-9 44.4 0-0 - 0-2 0.0 8
Nov 11 at Boston College W, 60-59 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Nov 16 at Massachusetts L, 84-77 1 22 1-6 16.7 0-0 - 3-4 75.0 5
Nov 21 at Rutgers W, 67-54 1 24 7-13 53.8 0-0 - 0-1 0.0 14
Nov 24 Sacred Heart W, 108-106 1 26 9-11 81.8 0-0 - 6-10 60.0 24
Nov 30 Johnson & Wales (RI) W, 122-57 1 17 4-5 80.0 0-0 - 2-4 50.0 10
Dec 3 at Seton Hall L, 77-61 1 31 5-8 62.5 0-0 - 3-4 75.0 13
Dec 7 at Northeastern L, 73-56 1 28 4-7 57.1 0-0 - 1-4 25.0 9
Dec 13 at Binghamton W, 84-67 1 22 4-5 80.0 0-0 - 1-2 50.0 9
Dec 18 Fairfield L, 84-70 1 18 4-6 66.7 0-0 - 1-3 33.3 9
Jan 2 at LIU L, 84-78 1 36 9-13 69.2 0-0 - 4-7 57.1 22
Jan 4 New Haven W, 72-61 1 30 4-8 50.0 0-0 - 1-2 50.0 9
Jan 8 Stonehill W, 76-69 1 27 3-4 75.0 0-0 - 0-0 - 6
Jan 10 at Le Moyne W, 69-59 1 33 5-6 83.3 0-0 - 4-6 66.7 14
Jan 17 at Saint Francis U. W, 98-90 1 30 5-7 71.4 0-0 - 2-3 66.7 12
Jan 19 at Mercyhurst L, 79-61 1 24 6-7 85.7 0-0 - 0-0 - 12
Jan 23 FDU L, 76-66 1 30 4-7 57.1 0-0 - 3-4 75.0 11
Jan 26 at Stonehill L, 61-59 1 33 4-9 44.4 0-0 - 0-0 - 8
Jan 29 at Wagner W, 62-55 1 27 7-8 87.5 0-0 - 3-3 100.0 17
Jan 31 LIU L, 80-59 1 35 5-10 50.0 0-0 - 4-5 80.0 14
Feb 5 Chicago State W, 78-67 1 34 6-8 75.0 0-0 - 3-4 75.0 15
Feb 7 Wagner W, 84-67 1 26 7-8 87.5 0-0 - 7-10 70.0 21
Feb 12 at New Haven W, 81-76 1 31 3-5 60.0 0-1 0.0 0-1 0.0 6
Feb 14 at FDU W, 63-57 1 35 5-9 55.6 0-1 0.0 0-0 - 10
Feb 19 Le Moyne W, 78-77 1 32 7-7 100.0 0-0 - 0-0 - 14
Feb 21 at Chicago State L, 70-51 1 26 3-8 37.5 0-0 - 1-2 50.0 7
Feb 26 Mercyhurst W, 80-78 1 34 8-9 88.9 0-0 - 1-2 50.0 17
Feb 28 Saint Francis U. W, 69-64 1 28 5-8 62.5 0-0 - 0-0 - 10
Mar 4 Wagner L, 70-60 1 37 5-8 62.5 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Vermont State Johnson W, 117-55 1 15 4 3 7 2 0 0 1
Nov 6 at Quinnipiac L, 71-49 1 27 0 7 7 1 0 0 0
Nov 11 at Boston College W, 60-59 1 25 3 4 7 1 1 1 3
Nov 16 at Massachusetts L, 84-77 1 22 1 3 4 2 1 0 0
Nov 21 at Rutgers W, 67-54 1 24 6 7 13 0 2 3 2
Nov 24 Sacred Heart W, 108-106 1 26 3 2 5 1 1 0 4
Nov 30 Johnson & Wales (RI) W, 122-57 1 17 5 6 11 1 1 1 1
Dec 3 at Seton Hall L, 77-61 1 31 2 4 6 2 1 2 5
Dec 7 at Northeastern L, 73-56 1 28 0 5 5 0 1 3 2
Dec 13 at Binghamton W, 84-67 1 22 1 4 5 0 2 1 3
Dec 18 Fairfield L, 84-70 1 18 1 2 3 0 0 1 1
Jan 2 at LIU L, 84-78 1 36 3 5 8 0 0 0 2
Jan 4 New Haven W, 72-61 1 30 2 4 6 0 1 1 0
Jan 8 Stonehill W, 76-69 1 27 3 4 7 2 5 1 4
Jan 10 at Le Moyne W, 69-59 1 33 1 8 9 1 1 3 3
Jan 17 at Saint Francis U. W, 98-90 1 30 0 6 6 2 0 0 0
Jan 19 at Mercyhurst L, 79-61 1 24 5 2 7 0 5 1 1
Jan 23 FDU L, 76-66 1 30 2 6 8 0 1 0 0
Jan 26 at Stonehill L, 61-59 1 33 1 8 9 1 2 1 0
Jan 29 at Wagner W, 62-55 1 27 1 3 4 1 1 0 0
Jan 31 LIU L, 80-59 1 35 1 7 8 2 1 2 3
Feb 5 Chicago State W, 78-67 1 34 1 7 8 1 1 0 2
Feb 7 Wagner W, 84-67 1 26 2 5 7 1 3 2 3
Feb 12 at New Haven W, 81-76 1 31 0 6 6 0 1 1 1
Feb 14 at FDU W, 63-57 1 35 4 10 14 1 1 1 0
Feb 19 Le Moyne W, 78-77 1 32 0 7 7 0 1 0 3
Feb 21 at Chicago State L, 70-51 1 26 2 6 8 2 0 0 2
Feb 26 Mercyhurst W, 80-78 1 34 2 11 13 1 2 1 1
Feb 28 Saint Francis U. W, 69-64 1 28 1 4 5 1 3 0 2
Mar 4 Wagner L, 70-60 1 37 0 3 3 1 1 0 3
Date Opponent Score gs pf dq a/to
Nov 3 Vermont State Johnson W, 117-55 1 1 0 -
Nov 6 at Quinnipiac L, 71-49 1 0 0 -
Nov 11 at Boston College W, 60-59 1 3 0 1.0
Nov 16 at Massachusetts L, 84-77 1 4 0 2.0
Nov 21 at Rutgers W, 67-54 1 2 0 0.0
Nov 24 Sacred Heart W, 108-106 1 4 0 1.0
Nov 30 Johnson & Wales (RI) W, 122-57 1 0 0 1.0
Dec 3 at Seton Hall L, 77-61 1 3 0 2.0
Dec 7 at Northeastern L, 73-56 1 1 0 0.0
Dec 13 at Binghamton W, 84-67 1 2 0 0.0
Dec 18 Fairfield L, 84-70 1 0 0 -
Jan 2 at LIU L, 84-78 1 2 0 -
Jan 4 New Haven W, 72-61 1 2 0 0.0
Jan 8 Stonehill W, 76-69 1 3 0 0.4
Jan 10 at Le Moyne W, 69-59 1 1 0 1.0
Jan 17 at Saint Francis U. W, 98-90 1 3 0 -
Jan 19 at Mercyhurst L, 79-61 1 3 0 0.0
Jan 23 FDU L, 76-66 1 3 0 0.0
Jan 26 at Stonehill L, 61-59 1 3 0 0.5
Jan 29 at Wagner W, 62-55 1 4 0 1.0
Jan 31 LIU L, 80-59 1 2 0 2.0
Feb 5 Chicago State W, 78-67 1 1 0 1.0
Feb 7 Wagner W, 84-67 1 4 0 0.3
Feb 12 at New Haven W, 81-76 1 1 0 0.0
Feb 14 at FDU W, 63-57 1 3 0 1.0
Feb 19 Le Moyne W, 78-77 1 1 0 0.0
Feb 21 at Chicago State L, 70-51 1 5 1 -
Feb 26 Mercyhurst W, 80-78 1 4 0 0.5
Feb 28 Saint Francis U. W, 69-64 1 3 0 0.3
Mar 4 Wagner L, 70-60 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 10.0 1.4-2.3 0.0-0.0 0.3-0.7 3.1
2025-26 30 28.1 5.1-7.8 0.0-0.1 1.7-2.8 12.0
Total 57 19.5 3.4-5.2 0.0-0.0 1.0-1.8 7.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 1 269 39-61 63.9 0-0 - 7-18 38.9 85
2025-26 30 30 843 154-234 65.8 0-2 0.0 51-85 60.0 359
Total 57 31 1112 193-295 65.4 0-2 0.0 58-103 56.3 444
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 269 10.0 5.8-9.1 0.0-0.0 - 1.0-2.7 12.6
2025-26 30 843 28.1 7.3-11.1 0.0-0.1 0.0 2.4-4.0 17.0
Total 57 1112 19.5 6.9-10.6 0.0-0.1 0.0 2.1-3.7 16.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.8 1.8 2.6 0.5 0.7 0.2 0.8
2025-26 30 1.9 5.3 7.2 0.9 1.3 0.9 1.7
Total 57 1.4 3.6 5.0 0.7 1.0 0.6 1.3
  gp gs off def reb ast to stl blk
2024-25 27 1 22 48 70 13 18 6 22
2025-26 30 30 57 159 216 27 40 26 52
Total 57 31 79 207 286 40 58 32 74
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 3.3 7.1 10.4 1.9 2.7 0.9 3.3
2025-26 30 2.7 7.5 10.2 1.3 1.9 1.2 2.5
Total 57 2.8 7.4 10.3 1.4 2.1 1.2 2.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.1 5.1-7.8 0.0-0.1 1.7-2.8 12.0
Conference 18 30.6 5.3-7.8 0.0-0.1 1.8-2.7 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.8 5.6-7.6 0.0-0.0 2.0-3.1 13.1
Away 16 28.4 4.8-8.0 0.0-0.1 1.4-2.6 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 27.6 5.6-7.6 0.0-0.1 1.7-2.8 12.8
Losses 12 28.9 4.5-8.2 0.0-0.0 1.7-2.9 10.7
             
November 7 22.3 5.1-8.4 0.0-0.0 1.7-3.3 12.0
December 4 24.8 4.2-6.5 0.0-0.0 1.5-3.2 10.0
January 10 30.5 5.2-7.9 0.0-0.0 2.1-3.0 12.5
February 8 30.8 5.5-7.8 0.0-0.2 1.5-2.4 12.5
March 1 37.0 5.0-8.0 0.0-0.0 0.0-0.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 843 154-234 65.8 0-2 0.0 51-85 60.0 359
Conference 18 18 551 96-141 68.1 0-2 0.0 33-49 67.3 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 389 78-106 73.6 0-0 - 28-44 63.6 184
Away 16 16 454 76-128 59.4 0-2 0.0 23-41 56.1 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 496 100-136 73.5 0-2 0.0 31-50 62.0 231
Losses 12 12 347 54-98 55.1 0-0 - 20-35 57.1 128
                     
November 7 7 156 36-59 61.0 0-0 - 12-23 52.2 84
December 4 4 99 17-26 65.4 0-0 - 6-13 46.2 40
January 10 10 305 52-79 65.8 0-0 - 21-30 70.0 125
February 8 8 246 44-62 71.0 0-2 0.0 12-19 63.2 100
March 1 1 37 5-8 62.5 0-0 - 0-0 - 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 843 28.1 7.3-11.1 0.0-0.1 0.0 2.4-4.0 17.0
Conference 18 551 30.6 7.0-10.2 0.0-0.1 0.0 2.4-3.6 16.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 389 27.8 8.0-10.9 0.0-0.0 - 2.9-4.5 18.9
Away 16 454 28.4 6.7-11.3 0.0-0.2 0.0 2.0-3.6 15.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 496 27.6 8.1-11.0 0.0-0.2 0.0 2.5-4.0 18.6
Losses 12 347 28.9 6.2-11.3 0.0-0.0 - 2.3-4.0 14.8
                 
November 7 156 22.3 9.2-15.1 0.0-0.0 - 3.1-5.9 21.5
December 4 99 24.8 6.9-10.5 0.0-0.0 - 2.4-5.3 16.2
January 10 305 30.5 6.8-10.4 0.0-0.0 - 2.8-3.9 16.4
February 8 246 30.8 7.2-10.1 0.0-0.3 0.0 2.0-3.1 16.3
March 1 37 37.0 5.4-8.6 0.0-0.0 - 0.0-0.0 10.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 5.3 7.2 0.9 1.3 0.9 1.7
Conference 18 1.7 6.1 7.8 0.9 1.6 0.8 1.5
Exhibition - - - - - - - -
                 
Home 14 1.9 5.1 7.0 0.9 1.5 0.6 2.0
Away 16 1.9 5.5 7.4 0.9 1.2 1.1 1.5
Neutral - - - - - - - -
                 
Wins 18 2.2 5.6 7.8 0.9 1.5 0.9 1.8
Losses 12 1.5 4.8 6.3 0.9 1.1 0.8 1.6
                 
November 7 3.1 4.6 7.7 1.1 0.9 0.7 1.6
December 4 1.0 3.8 4.8 0.5 1.0 1.8 2.8
January 10 1.9 5.3 7.2 0.9 1.7 0.9 1.3
February 8 1.5 7.0 8.5 0.9 1.5 0.6 1.8
March 1 0.0 3.0 3.0 1.0 1.0 0.0 3.0
  gp gs off def reb ast to stl blk
Total 30 30 57 159 216 27 40 26 52
Conference 18 18 31 109 140 16 29 14 27
Exhibition - - - - - - - - -
                   
Home 14 14 27 71 98 13 21 9 28
Away 16 16 30 88 118 14 19 17 24
Neutral - - - - - - - - -
                   
Wins 18 18 39 101 140 16 27 16 33
Losses 12 12 18 58 76 11 13 10 19
                   
November 7 7 22 32 54 8 6 5 11
December 4 4 4 15 19 2 4 7 11
January 10 10 19 53 72 9 17 9 13
February 8 8 12 56 68 7 12 5 14
March 1 1 0 3 3 1 1 0 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.7 7.5 10.2 1.3 1.9 1.2 2.5
Conference 18 2.3 7.9 10.2 1.2 2.1 1.0 2.0
Exhibition - - - - - - - -
                 
Home 14 2.8 7.3 10.1 1.3 2.2 0.9 2.9
Away 16 2.6 7.8 10.4 1.2 1.7 1.5 2.1
Neutral - - - - - - - -
                 
Wins 18 3.1 8.1 11.3 1.3 2.2 1.3 2.7
Losses 12 2.1 6.7 8.8 1.3 1.5 1.2 2.2
                 
November 7 5.6 8.2 13.8 2.1 1.5 1.3 2.8
December 4 1.6 6.1 7.7 0.8 1.6 2.8 4.4
January 10 2.5 7.0 9.4 1.2 2.2 1.2 1.7
February 8 2.0 9.1 11.1 1.1 2.0 0.8 2.3
March 1 0.0 3.2 3.2 1.1 1.1 0.0 3.2