CCSU at Binghamton September 16, 2011
Box Score
CCSU
Binghamton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Thomas Obasi
|
0 | 0 | 0 | 0 |
|
13
Aaron Durr
|
0 | 0 | 0 | 0 |
|
17
Manny Nobre
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hayen, Chris
|
0 | 0 | 0 | 0 |
|
3
Robinson, Jerome
|
0 | 0 | 0 | 0 |
|
4
Walter, Ryan
|
1 | 0 | 0 | 0 |
|
5
Jasenski, Trey
|
1 | 0 | 0 | 0 |
|
6
Forbes, Jamie
|
0 | 0 | 0 | 0 |
|
7
Moon, Tommy
|
2 | 1 | 0 | 0 |
|
8
Celeste, Steven
|
0 | 0 | 0 | 0 |
|
9
Halberg, Luke
|
1 | 1 | 0 | 0 |
|
- Yellow card 41:21
10
Whitehead, Adam
|
3 | 0 | 0 | 0 |
|
11
Keegan, Jake
|
0 | 0 | 0 | 0 |
|
15
Sandercock, Tucker
|
0 | 0 | 0 | 0 |
|
17
McCoy, Matt
|
0 | 0 | 0 | 0 |
|
21
Hughes, Austin
|
0 | 0 | 0 | 0 |
|
22
Klim, Tommy
|
0 | 0 | 0 | 0 |
|
25
Bunce, Kevin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayen, Chris | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
72:58 | DIOUBATE, Alpha (1) (unassisted) - turnover by Binghamton, breakaway goal | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
1st
|
41:21 | Yellow card - CIANCI, Nick |
|
CCSU
1st
|
41:21 | Yellow card - Whitehead, Adam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 3 | 6 |
| Binghamton | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 1 | 2 |
| Binghamton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 3 | 5 |
| Binghamton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 6 | 13 |
| Binghamton | 5 | 3 | 8 |
| Date/Time | September 16, 2011 - 7:30 p.m |
|---|---|
| Location | Vestal, N.Y. |
| Stadium | Bearcats Sports Cpx. |
| Game length | 2:00 |
| Attendance | 843 |
| Referee: | Lou Labbadia |
| Asst. Referee: | Scott Reynolds |
| : | Bill Bianchi |
| Timekeeper: | Mike Woodard |
| Scorer: | David O'Brian |
Play By Play
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. | ||
| 00:00 | Hayen, Chris at goalie for Binghamton. | ||
| Corner kick by CCSU OBASI, Thomas. | |||
| 02:15 | Shot by CCSU WILSON, Reece WIDE. | ||
| Foul on Binghamton. | |||
| 05:05 | Shot by BING Moon, Tommy, SAVE OCCHIALINI, Anthony. | ||
| 05:32 | Corner kick by BING Whitehead, Adam [05:32]. | ||
| 07:03 | Offside against CCSU. | ||
| 07:53 | Corner kick by BING Whitehead, Adam [07:53]. | ||
| Foul on CCSU. | |||
| Foul on Binghamton. | |||
| 15:03 | Corner kick by BING Whitehead, Adam [15:03]. | ||
| 16:27 | Shot by BING Whitehead, Adam WIDE. | ||
| Foul on Binghamton. | |||
| Foul on CCSU. | |||
| Foul on Binghamton. | |||
| 25:55 | Shot by CCSU WILSON, Reece WIDE. | ||
| 26:45 | Shot by BING Moon, Tommy WIDE. | ||
| 27:52 | Shot by BING Whitehead, Adam WIDE. | ||
| 29:24 | Offside against Binghamton. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 35:52 | Corner kick by BING Whitehead, Adam [35:52]. | ||
| 36:16 | Shot by BING Jasenski, Trey WIDE. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 39:09 | Substitution!CCSU substitution: NOBRE, Manny for DIOUBATE, Alpha. | ||
| Foul on Binghamton. | |||
| 41:21 | Yellow card on CCSU CIANCI, Nick. | ||
| 41:21 | Yellow card on BING Whitehead, Adam. | ||
| 41:30 | Shot by CCSU BAILEY, Steven WIDE. | ||
| 41:50 | Substitution!BING substitution: Celeste, Steven for Halberg, Luke. | ||
| 43:12 | Corner kick by CCSU MENZIES, Jesse [43:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Corner kick by BING Whitehead, Adam [45:47]. | ||
| Foul on CCSU. | |||
| 51:33 | Corner kick by CCSU MENZIES, Jesse [51:33]. | ||
| 51:58 | Shot by CCSU DIOUBATE, Mamoudou HIGH. | ||
| Foul on CCSU. | |||
| Foul on Binghamton. | |||
| 57:30 | Shot by CCSU NOBRE, Manny, SAVE Hayen, Chris. | ||
| 61:47 | Substitution!BING substitution: Halberg, Luke for Celeste, Steven. | ||
| 61:47 | Substitution!BING substitution: Sandercock, Tucker for Moon, Tommy. | ||
| 64:02 | Substitution!CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. | ||
| 65:01 | Substitution!BING substitution: McCoy, Matt for Sandercock, Tucker. | ||
| 65:28 | Shot by BING Walter, Ryan WIDE. | ||
| Foul on CCSU. | |||
| 68:23 | Shot by BING Whitehead, Adam WIDE. | ||
| 71:11 | Corner kick by CCSU OBASI, Thomas [71:11]. | ||
| 72:58 | Goal!GOAL by CCSU DIOUBATE, Alpha (FIRST GOAL), goal number 1 for season. *turnover by Binghamton, breakaway goal ( 1 - 0 ) |
||
| Foul on CCSU. | |||
| Foul on Binghamton. | |||
| 73:19 | Shot by BING Halberg, Luke, SAVE OCCHIALINI, Anthony. | ||
| 77:00 | Substitution!BING substitution: Moon, Tommy for McCoy, Matt. | ||
| 77:00 | Substitution!BING substitution: Forbes, Jamie for Robinson, Jerome. | ||
| 77:53 | Corner kick by CCSU MENZIES, Jesse [77:53]. | ||
| Foul on Binghamton. | |||
| Foul on CCSU. | |||
| 82:34 | Corner kick by BING Whitehead, Adam [82:34]. | ||
| 84:02 | Substitution!BING substitution: Celeste, Steven for Moon, Tommy. | ||
| Foul on CCSU. | |||
| 86:39 | Substitution!CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


