Saint Francis U. at CCSU October 9, 2011
Box Score
Saint Francis U.
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Thomas McWilliams
|
0 | 0 | 0 | 0 |
|
m 2
Taylor Powers
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 42:00
3
Wayne Tiller
|
1 | 0 | 0 | 0 |
|
4
Tobi Iguade
|
0 | 0 | 0 | 0 |
|
d 6
James Price
|
2 | 2 | 0 | 0 |
|
m 7
David Butler
|
1 | 0 | 0 | 0 |
|
8
Mitch Kavlick
|
0 | 0 | 0 | 0 |
|
9
Bryan Causey
|
0 | 0 | 0 | 0 |
|
d 10
Tamas Maffey-Stumpe
|
0 | 0 | 0 | 0 |
|
d 11
Alex Hainault
|
0 | 0 | 0 | 0 |
|
d 12
Makala Hairston
|
1 | 1 | 0 | 0 |
|
m 13
Nick Kolarac
|
4 | 3 | 0 | 0 |
|
15
Shaun Russell
|
0 | 0 | 0 | 0 |
|
16
David Trunzo
|
2 | 0 | 0 | 0 |
|
f 19
Kingsley McLeod
|
0 | 0 | 0 | 0 |
|
f 22
Pablo Medina
|
0 | 0 | 0 | 0 |
|
gk 28
Darius Motazed
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nick Cianci
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
14
Ben Walsh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas McWilliams | 0 | 0 | 0 | 45:00 | |
| 28 - Darius Motazed (L, 5-5-1) | 8 | 2 | 6 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (W, 6-4) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
19:26 | BAILEY, Steven (1) (unassisted) - Steven Bailey into the lower right corne | 0 - 1 |
|
CCSU
1st
|
36:34 | DURR, Aaron (1) (MENZIES, Jesse) - Durr headed in free kick from Menzies in | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
1st
|
42:00 | Yellow card - Wayne Tiller |
|
CCSU
2nd
|
47:29 | Yellow card - DIOUBATE, Mamoudou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 3 | 10 | 13 |
| CCSU | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 6 | 0 | 6 |
| CCSU | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 2 | 1 | 3 |
| CCSU | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 7 | 4 | 11 |
| CCSU | 7 | 6 | 13 |
| Date/Time | October 9, 2011 - 2:00 pm |
|---|---|
| Location | New Britain, CT |
| Stadium | Willow Brook Park |
| Game length | 1:56 |
| Attendance | 212 |
| Referee: | Guido Gonzalez |
| Asst. Referee: | Alex Mitropolskiy |
| : | Arthur Hamm |
| Scorer: | TM |
Play By Play
| 00:00 | Darius Motazed at goalie for SFU. | ||
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. | ||
| 02:26 | Corner kick by CCSU MENZIES, Jesse [02:26]. | ||
| 02:32 | Shot by CCSU OBASI, Thomas, SAVE Darius Motazed. | ||
| Foul on CCSU. | |||
| 15:39 | Shot by CCSU MENZIES, Jesse, SAVE Darius Motazed. | ||
| Foul on SFU. | |||
| 18:03 | Corner kick by CCSU OBASI, Thomas [18:03]. | ||
| 18:07 | Shot by CCSU DIOUBATE, Mamoudou, SAVE Darius Motazed. | ||
| 18:25 | Corner kick by CCSU OBASI, Thomas [18:25]. | ||
| 19:26 | Goal!GOAL by CCSU BAILEY, Steven (FIRST GOAL), goal number 1 for season. *Steven Bailey into the lower right corner from 30 yards out. ( 0 - 1 ) |
||
| 21:52 | Shot by CCSU BOGLE, EDDY, SAVE Darius Motazed. | ||
| 22:27 | Corner kick by CCSU OBASI, Thomas [22:27]. | ||
| 22:39 | Substitution!SFU substitution: Tobi Iguade for Pablo Medina. | ||
| 22:39 | Substitution!SFU substitution: David Trunzo for Kingsley McLeod. | ||
| 23:38 | Offside against CCSU. | ||
| 24:42 | Corner kick by SFU David Butler [24:42]. | ||
| 24:47 | Shot by SFU David Trunzo HIGH. | ||
| Foul on SFU. | |||
| 26:56 | Substitution!CCSU substitution: CIANCI, Nick for DIOUBATE, Alpha. | ||
| Foul on CCSU. | |||
| Foul on SFU. | |||
| Foul on CCSU. | |||
| 30:14 | Corner kick by SFU David Butler [30:14]. | ||
| Foul on SFU. | |||
| 31:24 | Shot by CCSU WILSON, Reece, SAVE Darius Motazed. | ||
| Foul on SFU. | |||
| 33:57 | Substitution!SFU substitution: Mitch Kavlick for Makala Hairston. | ||
| 34:59 | Substitution!SFU substitution: Shaun Russell for Alex Hainault. | ||
| 34:59 | Substitution!CCSU substitution: ORTIZ, Eduardo for NOBRE, Manny. | ||
| Foul on SFU. | |||
| 36:34 | Goal!Header GOAL by CCSU DURR, Aaron, Assist by MENZIES, Jesse, goal number 1 for season. *Durr headed in free kick from Menzies into the right side of net. ( 0 - 2 ) |
||
| Foul on CCSU. | |||
| 39:13 | Shot by CCSU WILSON, Reece, SAVE Darius Motazed. | ||
| Foul on CCSU. | |||
| 40:59 | Substitution!CCSU substitution: MARTINS, Tiago for WILSON, Reece. | ||
| 40:59 | Substitution!CCSU substitution: WALSH, Ben for STAMENKOVIk, Ognen. | ||
| 42:00 | Yellow card on SFU Wayne Tiller. | ||
| Foul on CCSU. | |||
| Foul on SFU. | |||
| 44:02 | Shot by SFU Nick Kolarac, SAVE OCCHIALINI, Anthony. | ||
| Foul on CCSU. | |||
| 44:51 | Header Shot by SFU James Price, SAVE OCCHIALINI, Anthony. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #9 WILSON, Reece, #8 MENZIES, Jesse, #14 WALSH, Ben, #11 CIANCI, Nick, #5 DIOUBATE, Mamoudou, #17 NOBRE, Manny, #7 BOGLE, EDDY, #10 DIOUBATE, Alpha, #20 BAILEY, Steven, #13 DURR, Aaron, #1 OCCHIALINI, Anthony. | ||
| 45:00 | For SFU: #7 David Butler, #13 Nick Kolarac, #12 Makala Hairston, #22 Pablo Medina, #3 Wayne Tiller, #2 Taylor Powers, #10 Tamas Maffey-Stumpe, #15 Shaun Russell, #6 James Price, #4 Tobi Iguade, #1 Thomas McWilliams. | ||
| 45:00 | Thomas McWilliams at goalie for SFU. | ||
| 47:29 | Yellow card on CCSU DIOUBATE, Mamoudou. | ||
| Foul on SFU. | |||
| 48:16 | Shot by CCSU MENZIES, Jesse BLOCKED. | ||
| Foul on CCSU. | |||
| Foul on SFU. | |||
| 52:59 | Shot by SFU Nick Kolarac HIGH. | ||
| 53:45 | Shot by SFU Makala Hairston, SAVE OCCHIALINI, Anthony. | ||
| 56:52 | Corner kick by SFU Pablo Medina [56:52]. | ||
| Foul on SFU. | |||
| 58:07 | Substitution!CCSU substitution: OBASI, Thomas for NOBRE, Manny. | ||
| Foul on CCSU. | |||
| 59:31 | Shot by SFU David Butler BLOCKED. | ||
| 63:09 | Substitution!SFU substitution: Alex Hainault for Tobi Iguade. | ||
| Foul on SFU. | |||
| 64:46 | Substitution!SFU substitution: Bryan Causey for Pablo Medina. | ||
| 67:04 | Shot by SFU Nick Kolarac, SAVE OCCHIALINI, Anthony. | ||
| 67:49 | Substitution!SFU substitution: David Trunzo for Makala Hairston. | ||
| 69:20 | Shot by SFU Taylor Powers WIDE. | ||
| 70:44 | Corner kick by CCSU OBASI, Thomas [70:44]. | ||
| 71:01 | Corner kick by CCSU MENZIES, Jesse [71:01]. | ||
| 71:17 | Substitution!CCSU substitution: NOBRE, Manny for CIANCI, Nick. | ||
| 71:17 | Substitution!CCSU substitution: BUCHANAN, Shawn for DIOUBATE, Alpha. | ||
| Foul on CCSU. | |||
| 75:10 | Shot by SFU Nick Kolarac, SAVE OCCHIALINI, Anthony. | ||
| 76:24 | Substitution!SFU substitution: Tobi Iguade for Bryan Causey. | ||
| 77:43 | Shot by SFU David Trunzo WIDE. | ||
| 77:47 | Substitution!CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. | ||
| 78:40 | Shot by SFU Wayne Tiller HIGH. | ||
| 80:36 | Substitution!CCSU substitution: DiTOMMASO, Sal for WILSON, Reece. | ||
| Foul on CCSU. | |||
| 84:53 | Header Shot by SFU James Price, SAVE OCCHIALINI, Anthony. | ||
| Foul on CCSU. | |||
| 86:48 | Substitution!CCSU substitution: BOGLE, EDDY for DIOUBATE, Alpha. | ||
| Foul on CCSU. | |||
| 89:13 | Shot by SFU Taylor Powers, SAVE OCCHIALINI, Anthony. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


