CCSU at Sacred Heart October 23, 2011
Box Score
CCSU
Sacred Heart
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Alex Fait
|
0 | 0 | 0 | 0 |
|
2
Matt Gilmore
|
0 | 0 | 0 | 0 |
|
3
Thomas Flanagan
|
0 | 0 | 0 | 0 |
|
d 5
Alex Danais
|
0 | 0 | 0 | 0 |
|
d 6
Simon Harrsen
|
0 | 0 | 0 | 0 |
|
d 7
Omer Levy
|
0 | 0 | 0 | 0 |
|
m 8
Marcelo Simoes
|
1 | 1 | 0 | 0 |
|
9
Johnny El-Hachem
|
0 | 0 | 0 | 0 |
|
d 10
Marcello Castro
|
2 | 1 | 1 | 0 |
|
f 11
Justin Brewer
|
1 | 1 | 0 | 0 |
|
12
Joshua Mathews
|
0 | 0 | 0 | 0 |
|
13
Andrew Borts
|
0 | 0 | 0 | 0 |
|
m 14
K. Dekaneas
|
0 | 0 | 0 | 0 |
|
f 15
Brian Francolini
|
3 | 2 | 1 | 0 |
|
m
- Yellow card 51:53
18
Edwin Victor
|
1 | 1 | 0 | 0 |
|
20
Artur Jorge
|
0 | 0 | 0 | 1 |
|
f 23
Aaron Burrell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (L, 8-5) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Fait (W, 8-4-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sacred Heart
1st
|
39:30 | CASTRO, Marcello (unassisted) - Free kick from 30 | 0 - 1 |
|
Sacred Heart
2nd
|
59:20 | FRANCOLINI, Brian (JORGE, Artur) - lead in pass to one-on-one with goalie | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sacred Heart
1st
|
26:25 | Yellow card - DIOUBATE, Mamoudou |
|
Sacred Heart
2nd
|
51:53 | Yellow card - VICTOR, Edwin |
|
Sacred Heart
2nd
|
80:31 | Yellow card - CIANCI, Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 8 | 13 |
| Sacred Heart | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 2 | 4 |
| Sacred Heart | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 3 | 6 |
| Sacred Heart | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 11 | 3 | 14 |
| Sacred Heart | 9 | 8 | 17 |
| Date/Time | October 23, 2011 - 12:00 |
|---|---|
| Location | Fairfield, CT |
| Stadium | Campus Field |
| Game length | 1:55 |
| Attendance | 124 |
| Referee: | Robert Gizenus |
| Asst. Referee: | Matthew Worwood |
| : | Giuseppi Mounzo |
| Timekeeper: | Jamie Barmakian |
| Scorer: | Randy Brochu |
Play By Play
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. | ||
| 00:00 | FAIT, Alex at goalie for Sacred Heart. | ||
| Foul on Sacred Heart. | |||
| 02:41 | Offside against Sacred Heart. | ||
| Foul on CCSU. | |||
| 04:08 | Shot by CCSU BOGLE, EDDY WIDE. | ||
| Foul on Sacred Heart. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 11:30 | Shot by SHU FRANCOLINI, Brian WIDE. | ||
| Foul on Sacred Heart. | |||
| 16:06 | Corner kick by CCSU OBASI, Thomas [16:06]. | ||
| Foul on CCSU. | |||
| 18:49 | Shot by SHU SIMOES, Marcelo, SAVE OCCHIALINI, Anthony. | ||
| 19:39 | Shot by CCSU BOGLE, EDDY, SAVE FAIT, Alex. | ||
| Foul on Sacred Heart. | |||
| Foul on Sacred Heart. | |||
| 23:47 | Shot by CCSU CIANCI, Nick HIGH. | ||
| Foul on Sacred Heart. | |||
| 26:25 | Yellow card on CCSU DIOUBATE, Mamoudou. | ||
| 26:37 | Shot by CCSU OBASI, Thomas BLOCKED. | ||
| Foul on Sacred Heart. | |||
| 28:04 | Corner kick by CCSU OBASI, Thomas [28:04]. | ||
| Foul on Sacred Heart. | |||
| 30:02 | Substitution!SHU substitution: MATHEWS, Joshua for DANAIS, Alex. | ||
| 30:33 | Shot by SHU VICTOR, Edwin, SAVE OCCHIALINI, Anthony. | ||
| Foul on CCSU. | |||
| 32:14 | Substitution!SHU substitution: EL-HACHEM, Johnny for BREWER, Justin. | ||
| 33:39 | Corner kick by CCSU OBASI, Thomas [33:39]. | ||
| Foul on Sacred Heart. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 39:30 | Goal!GOAL by SHU CASTRO, Marcello (FIRST GOAL). *Free kick from 30 ( 0 - 1 ) |
||
| 40:04 | Substitution!CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 42:09 | Shot by SHU CASTRO, Marcello HIGH. | ||
| 43:42 | Shot by CCSU MENZIES, Jesse BLOCKED. | ||
| Foul on CCSU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Sacred Heart. | |||
| 47:40 | Shot by CCSU BAILEY, Steven HIGH. | ||
| Foul on Sacred Heart. | |||
| Foul on CCSU. | |||
| 51:53 | Yellow card on SHU VICTOR, Edwin. | ||
| 52:30 | Shot by SHU FRANCOLINI, Brian, SAVE OCCHIALINI, Anthony. | ||
| Foul on Sacred Heart. | |||
| Foul on Sacred Heart. | |||
| 56:49 | Substitution!SHU substitution: JORGE, Artur for DEKANEAS, K.. | ||
| 59:20 | Goal!GOAL by SHU FRANCOLINI, Brian, Assist by JORGE, Artur. *lead in pass to one-on-one with goalie ( 0 - 2 ) |
||
| 61:01 | Substitution!SHU substitution: BORTS, Andrew for BURRELL, Aaron. | ||
| 64:24 | Substitution!CCSU substitution: ORTIZ, Eduardo for BOGLE, EDDY. | ||
| Foul on CCSU. | |||
| 67:33 | Corner kick by SHU FRANCOLINI, Brian [67:33]. | ||
| 68:22 | Corner kick by SHU FRANCOLINI, Brian [68:22]. | ||
| 68:49 | Substitution!SHU substitution: GILMORE, Matt for SIMOES, Marcelo. | ||
| Foul on CCSU. | |||
| 73:10 | Corner kick by CCSU MENZIES, Jesse [73:10]. | ||
| 73:50 | Shot by CCSU BUCHANAN, Shawn, SAVE FAIT, Alex. | ||
| 74:31 | Shot by CCSU DIOUBATE, Mamoudou, SAVE FAIT, Alex. | ||
| 75:00 | Corner kick by CCSU MENZIES, Jesse [75:00]. | ||
| Foul on Sacred Heart. | |||
| 76:08 | Shot by CCSU BAILEY, Steven WIDE. | ||
| 76:17 | Substitution!SHU substitution: SIMOES, Marcelo for DANAIS, Alex. | ||
| 76:17 | Substitution!SHU substitution: MATHEWS, Joshua for VICTOR, Edwin. | ||
| 76:43 | Shot by SHU BREWER, Justin, SAVE OCCHIALINI, Anthony. | ||
| 80:31 | Yellow card on CCSU CIANCI, Nick. | ||
| Foul on Sacred Heart. | |||
| 81:48 | Substitution!SHU substitution: EL-HACHEM, Johnny for BREWER, Justin. | ||
| 81:48 | Substitution!SHU substitution: GILMORE, Matt for FLANAGAN, Thomas. | ||
| Foul on Sacred Heart. | |||
| Foul on Sacred Heart. | |||
| 84:36 | Shot by CCSU WILSON, Reece HIGH. | ||
| 84:46 | Substitution!SHU substitution: VICTOR, Edwin for FLANAGAN, Thomas. | ||
| 86:30 | Corner kick by CCSU OBASI, Thomas [86:30]. | ||
| 86:32 | Shot by CCSU CIANCI, Nick WIDE. | ||
| 87:34 | Shot by CCSU ORTIZ, Eduardo, SAVE FAIT, Alex. | ||
| 89:28 | Shot by CCSU NOBRE, Manny BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


