Quinnipiac at CCSU October 28, 2011
Box Score
Quinnipiac
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 88:08
1
Borja Angoitia
|
0 | 0 | 0 | 0 |
|
d 2
Brandon Strain-Goode
|
0 | 0 | 0 | 0 |
|
d 3
Hakon Aarseth
|
0 | 0 | 0 | 0 |
|
4
Justin Ward
|
0 | 0 | 0 | 0 |
|
7
Nils Von der heide
|
1 | 1 | 0 | 0 |
|
f 8
Machel Baker
|
0 | 0 | 0 | 0 |
|
m 11
Brett Uttley
|
1 | 0 | 0 | 0 |
|
f 13
Tim Quigley
|
3 | 3 | 2 | 0 |
|
d 14
Matthew Rothbart
|
3 | 1 | 0 | 1 |
|
f 15
Philip Suprise
|
3 | 1 | 0 | 0 |
|
17
William Daniels
|
1 | 1 | 0 | 0 |
|
20
Greg Digiovine
|
0 | 0 | 0 | 0 |
|
f 23
Ola Ogonjobi
|
2 | 0 | 0 | 0 |
|
d 24
William Cavallo
|
0 | 0 | 0 | 0 |
|
25
Marijan Jurac
|
0 | 0 | 0 | 0 |
|
f 27
Demba Sylla
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 11 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Borja Angoitia (W, 6-5) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Occhialini (L, 8-6) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinnipiac
1st
|
41:35 | QUIGLEY, Tim (1) (unassisted) - Long strike from 20 yards out on left si | 1 - 0 |
|
Quinnipiac
2nd
|
66:52 | QUIGLEY, Tim (2) (ROTHBART, Matthew) - Took rebound turned and scored. From fiv | 2 - 0 |
|
CCSU
2nd
|
83:30 | WILSON, Reece (4) (OBASI, Thomas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
88:08 | Yellow card - ANGOITIA, Borja |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 8 | 14 |
| CCSU | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 7 | 3 | 10 |
| CCSU | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 2 | 3 | 5 |
| CCSU | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 9 | 15 |
| CCSU | 4 | 5 | 9 |
| Date/Time | October 28, 2011 - 3:00 pm |
|---|---|
| Location | New Britain, CT |
| Stadium | Willow Brook Park |
| Game length | 1:53 |
| Attendance | 167 |
| Referee: | Boris Medvedev |
| Asst. Referee: | Michael Connor |
| : | Manny Marino |
| Scorer: | TM |
Play By Play
| 00:00 | ANGOITIA, Borja at goalie for QU. | ||
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. | ||
| 01:27 | Shot by CCSU OBASI, Thomas, SAVE ANGOITIA, Borja. | ||
| 01:49 | Corner kick by CCSU OBASI, Thomas [01:49]. | ||
| Foul on CCSU. | |||
| 02:30 | Shot by QU ROTHBART, Matthew HIGH. | ||
| 03:26 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. | ||
| 03:49 | Shot by CCSU BOGLE, EDDY HIGH. | ||
| 04:06 | Corner kick by CCSU OBASI, Thomas [04:06]. | ||
| 04:43 | Shot by QU SUPRISE, Philip, SAVE OCCHIALINI, Anthony. | ||
| 05:30 | Shot by CCSU WILSON, Reece BLOCKED. | ||
| 06:32 | Shot by CCSU WILSON, Reece HIT POST. | ||
| 06:45 | Shot by CCSU WILSON, Reece BLOCKED. | ||
| 10:29 | Corner kick by CCSU MENZIES, Jesse [10:29]. | ||
| 10:35 | Shot by CCSU OBASI, Thomas BLOCKED. | ||
| Foul on CCSU. | |||
| 11:44 | Shot by QU SUPRISE, Philip HIGH. | ||
| 14:03 | Shot by QU UTTLEY, Brett HIGH. | ||
| 14:47 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. | ||
| Foul on QU. | |||
| 16:41 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. | ||
| 18:22 | Corner kick by CCSU OBASI, Thomas [18:22]. | ||
| Foul on QU. | |||
| Foul on CCSU. | |||
| 23:47 | Shot by CCSU OBASI, Thomas BLOCKED. | ||
| 24:08 | Corner kick by CCSU OBASI, Thomas [24:08]. | ||
| Foul on QU. | |||
| 25:12 | Shot by CCSU MENZIES, Jesse BLOCKED. | ||
| 25:43 | Shot by CCSU OBASI, Thomas HIGH. | ||
| 26:40 | Offside against CCSU. | ||
| 28:06 | Shot by CCSU CIANCI, Nick WIDE. | ||
| 31:13 | Corner kick by QU QUIGLEY, Tim [31:13]. | ||
| Foul on QU. | |||
| 32:42 | Shot by QU QUIGLEY, Tim, SAVE OCCHIALINI, Anthony. | ||
| 33:34 | Shot by CCSU BAILEY, Steven, SAVE ANGOITIA, Borja. | ||
| 34:18 | Shot by CCSU CIANCI, Nick, SAVE ANGOITIA, Borja. | ||
| 34:31 | Substitution!QU substitution: DIGIOVINE, Greg for CAVALLO, William. | ||
| 35:35 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. | ||
| 36:39 | Corner kick by CCSU OBASI, Thomas [36:39]. | ||
| 36:46 | Shot by CCSU BAILEY, Steven WIDE. | ||
| Foul on CCSU. | |||
| 41:35 | Goal!GOAL by QU QUIGLEY, Tim (FIRST GOAL), goal number 1 for season. *Long strike from 20 yards out on left side, tipped by keeper. ( 1 - 0 ) |
||
| 44:16 | Corner kick by QU ROTHBART, Matthew [44:16]. | ||
| Foul on QU. | |||
| Foul on QU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For QU: #17 DANIELS, William, #23 OGONJOBI, Ola, #11 UTTLEY, Brett, #15 SUPRISE, Philip, #14 ROTHBART, Matthew, #27 SYLLA, Demba, #20 DIGIOVINE, Greg, #13 QUIGLEY, Tim, #2 STRAIN-GOODE,Brandon, #8 BAKER, Machel, #1 ANGOITIA, Borja. | ||
| 45:00 | For CCSU: #10 DIOUBATE, Alpha, #13 DURR, Aaron, #8 MENZIES, Jesse, #4 STAMENKOVIk, Ognen, #5 DIOUBATE, Mamoudou, #20 BAILEY, Steven, #12 OBASI, Thomas, #9 WILSON, Reece, #11 CIANCI, Nick, #7 BOGLE, EDDY, #1 OCCHIALINI, Anthony. | ||
| 46:59 | Corner kick by CCSU MENZIES, Jesse [46:59]. | ||
| 47:43 | Corner kick by QU QUIGLEY, Tim [47:43]. | ||
| Foul on QU. | |||
| 52:47 | Shot by QU OGONJOBI, Ola WIDE. | ||
| Foul on QU. | |||
| Foul on QU. | |||
| 57:13 | Shot by QU ROTHBART, Matthew, SAVE OCCHIALINI, Anthony. | ||
| 58:32 | Corner kick by CCSU MENZIES, Jesse [58:32]. | ||
| 60:46 | Substitution!CCSU substitution: ORTIZ, Eduardo for BOGLE, EDDY. | ||
| 60:46 | Substitution!CCSU substitution: WALMSLEY, Stephen for DIOUBATE, Alpha. | ||
| 62:11 | Shot by QU SUPRISE, Philip BLOCKED. | ||
| 62:26 | Corner kick by QU ROTHBART, Matthew [62:26]. | ||
| Foul on QU. | |||
| 65:04 | Header Shot by CCSU WILSON, Reece WIDE. | ||
| 66:05 | Corner kick by CCSU ORTIZ, Eduardo [66:05]. | ||
| 66:41 | Shot by QU ROTHBART, Matthew HIT POST. | ||
| 66:52 | Goal!GOAL by QU QUIGLEY, Tim, Assist by ROTHBART, Matthew, goal number 2 for season. *Took rebound turned and scored. From five yards out. ( 2 - 0 ) |
||
| 67:49 | Substitution!QU substitution: WARD, Justin for DANIELS, William. | ||
| 67:58 | Shot by QU DANIELS, William, SAVE OCCHIALINI, Anthony. | ||
| 68:08 | Shot by QU OGONJOBI, Ola WIDE. | ||
| Foul on QU. | |||
| 68:52 | Shot by CCSU WILSON, Reece BLOCKED. | ||
| 69:05 | Corner kick by CCSU MENZIES, Jesse [69:05]. | ||
| 69:12 | Header Shot by CCSU DURR, Aaron, SAVE ANGOITIA, Borja. | ||
| 69:25 | Corner kick by CCSU OBASI, Thomas [69:25]. | ||
| Foul on CCSU. | |||
| 72:08 | Shot by CCSU ORTIZ, Eduardo, SAVE ANGOITIA, Borja. | ||
| 72:27 | Substitution!QU substitution: JURAC, Marijan for OGONJOBI, Ola. | ||
| 72:57 | Shot by CCSU WILSON, Reece WIDE. | ||
| 75:01 | Corner kick by CCSU OBASI, Thomas [75:01]. | ||
| 75:12 | Shot by CCSU CIANCI, Nick, SAVE ANGOITIA, Borja. | ||
| 75:56 | Corner kick by CCSU OBASI, Thomas [75:56]. | ||
| 76:11 | Substitution!CCSU substitution: BOGLE, EDDY for CIANCI, Nick. | ||
| Foul on QU. | |||
| Foul on CCSU. | |||
| Foul on QU. | |||
| Foul on QU. | |||
| 81:10 | Shot by CCSU ORTIZ, Eduardo WIDE. | ||
| 81:24 | Corner kick by CCSU MENZIES, Jesse [81:24]. | ||
| 81:31 | Corner kick by CCSU MENZIES, Jesse [81:31]. | ||
| Foul on CCSU. | |||
| 83:05 | Substitution!QU substitution: CAVALLO, William for JURAC, Marijan. | ||
| 83:30 | Goal!GOAL by CCSU WILSON, Reece, Assist by OBASI, Thomas, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on CCSU. | |||
| 86:03 | Shot by QU VON DER HEIDE, Nils, SAVE OCCHIALINI, Anthony. | ||
| 86:28 | Corner kick by QU ROTHBART, Matthew [86:28]. | ||
| Foul on CCSU. | |||
| 88:08 | Yellow card on QU ANGOITIA, Borja. | ||
| Foul on QU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


