Steven Bailey
5

Steven Bailey

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 17 10
Goals 2 2
Assists 0 0
Points 4 4
Shots 20 12
Shot Pct .100 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 FDU L, 2-0
Oct 19 Mount St. Mary's W, 4-1
Oct 21 Sacred Heart W, 2-0
Oct 26 at LIU W, 2-1
Nov 2 at Quinnipiac L, 2-1
Nov 4 Bryant L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 Yale W, 2-0 1 1 0 0 0
Sep 3 at Hartford L, 2-1 1 1 0 0 0
Sep 7 at Vermont L, 2-0 1 1 0 0 0
Sep 9 vs. New Hampshire L, 2-0 1 1 0 0 0
Sep 14 at Belmont L, 3-2 1 1 0 0 0
Sep 16 vs. Lipscomb W, 3-1 1 - 0 0 0
Sep 23 Stony Brook T, 1-1 1 1 0 0 0
Sep 26 at Rutgers L, 2-1 1 1 0 0 0
Sep 30 Monmouth W, 1-0 1 1 0 0 0
Oct 5 at Saint Francis U. W, 3-0 1 1 0 0 0
Oct 7 at Robert Morris T, 1-1 1 1 1 0 2
Oct 12 at St. Francis Brooklyn W, 3-2 1 1 0 0 0
Oct 14 FDU L, 2-0 1 1 0 0 0
Oct 19 Mount St. Mary's W, 4-1 1 1 0 0 0
Oct 21 Sacred Heart W, 2-0 1 1 0 0 0
Oct 26 at LIU W, 2-1 1 1 0 0 0
Nov 2 at Quinnipiac L, 2-1 1 1 1 0 2
Nov 4 Bryant L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Yale W, 2-0 1 1 .000 0 .000
Sep 3 at Hartford L, 2-1 1 2 .000 0 .000
Sep 7 at Vermont L, 2-0 1 2 .000 1 .500
Sep 9 vs. New Hampshire L, 2-0 1 1 .000 1 1.000
Sep 14 at Belmont L, 3-2 1 1 .000 0 .000
Sep 16 vs. Lipscomb W, 3-1 1 0 - 0 -
Sep 23 Stony Brook T, 1-1 1 1 .000 0 .000
Sep 26 at Rutgers L, 2-1 1 0 - 0 -
Sep 30 Monmouth W, 1-0 1 0 - 0 -
Oct 5 at Saint Francis U. W, 3-0 1 1 .000 0 .000
Oct 7 at Robert Morris T, 1-1 1 3 .333 3 1.000
Oct 12 at St. Francis Brooklyn W, 3-2 1 1 .000 1 1.000
Oct 14 FDU L, 2-0 1 2 .000 0 .000
Oct 19 Mount St. Mary's W, 4-1 1 0 - 0 -
Oct 21 Sacred Heart W, 2-0 1 0 - 0 -
Oct 26 at LIU W, 2-1 1 1 .000 0 .000
Nov 2 at Quinnipiac L, 2-1 1 2 .500 2 1.000
Nov 4 Bryant L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 31 Yale W, 2-0 1 0 0 0-0 0
Sep 3 at Hartford L, 2-1 1 0 0 0-0 0
Sep 7 at Vermont L, 2-0 1 0 0 0-0 0
Sep 9 vs. New Hampshire L, 2-0 1 0 0 0-0 0
Sep 14 at Belmont L, 3-2 1 0 0 0-0 0
Sep 16 vs. Lipscomb W, 3-1 1 0 0 0-0 0
Sep 23 Stony Brook T, 1-1 1 0 0 0-0 0
Sep 26 at Rutgers L, 2-1 1 0 0 0-0 0
Sep 30 Monmouth W, 1-0 1 1 0 0-0 0
Oct 5 at Saint Francis U. W, 3-0 1 0 0 0-0 0
Oct 7 at Robert Morris T, 1-1 1 0 0 0-0 0
Oct 12 at St. Francis Brooklyn W, 3-2 1 0 0 0-0 0
Oct 14 FDU L, 2-0 1 0 0 0-0 0
Oct 19 Mount St. Mary's W, 4-1 1 1 0 0-0 0
Oct 21 Sacred Heart W, 2-0 1 0 0 0-0 0
Oct 26 at LIU W, 2-1 1 0 0 0-0 0
Nov 2 at Quinnipiac L, 2-1 1 0 0 0-0 0
Nov 4 Bryant L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 17 2 0 4
Total 18 17 2 0 4
  gp sh sh% sog sog%
2012-13 18 20 .100 9 .450
Total 18 20 .100 9 .450
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
Total 18 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 17 .11 .00 .22
Total 18 17 .11 .00 .22
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 1.11 .100 .50 .450
Total 18 1.11 .100 .50 .450
  gp gs g a pts
Total 18 17 2 0 4
Conference 10 10 2 0 4
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 9 9 2 0 4
Neutral 2 1 0 0 0
           
Wins 8 7 0 0 0
Losses 8 8 1 0 2
           
August 1 1 0 0 0
September 8 7 0 0 0
October 7 7 1 0 2
November 2 2 1 0 2
  gp sh sh% sog sog%
Total 18 20 .100 9 .450
Conference 10 12 .167 7 .583
Exhibition - - - - -
           
Home 7 6 .000 1 .167
Away 9 13 .154 7 .538
Neutral 2 1 .000 1 1.000
           
Wins 8 4 .000 1 .250
Losses 8 12 .083 5 .417
           
August 1 1 .000 0 .000
September 8 7 .000 2 .286
October 7 8 .125 4 .500
November 2 4 .250 3 .750
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .11 .00 .22
Conference 10 10 .20 .00 .40
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 9 9 .22 .00 .44
Neutral 2 1 .00 .00 .00
           
Wins 8 7 .00 .00 .00
Losses 8 8 .13 .00 .25
           
August 1 1 .00 .00 .00
September 8 7 .00 .00 .00
October 7 7 .14 .00 .29
November 2 2 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .100 .50 .450
Conference 10 1.20 .167 .70 .583
Exhibition - - - - -
           
Home 7 .86 .000 .14 .167
Away 9 1.44 .154 .78 .538
Neutral 2 .50 .000 .50 1.000
           
Wins 8 .50 .000 .13 .250
Losses 8 1.50 .083 .63 .417
           
August 1 1.00 .000 .00 .000
September 8 .88 .000 .25 .286
October 7 1.14 .125 .57 .500
November 2 2.00 .250 1.50 .750