CCSU at Stony Brook September 22, 2013
Box Score
CCSU
Stony Brook
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ej Okoro
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Osei-Tutu, Kofi
|
1 | 0 | 0 | 0 |
|
3
Manheimer, Troy
|
0 | 0 | 0 | 0 |
|
4
Bent, Myles
|
0 | 0 | 0 | 0 |
|
m 5
Wixted, Shane
|
2 | 0 | 0 | 0 |
|
f 6
Casey, Will
|
6 | 1 | 0 | 0 |
|
m 7
Giordano, Martin
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 71:34
8
Torres, Jorge
|
2 | 1 | 0 | 0 |
|
9
McKenna, Keith
|
0 | 0 | 0 | 0 |
|
m 10
Fritz, Alejandro
|
2 | 1 | 0 | 0 |
|
d 12
Uriarte, Rodrigo
|
0 | 0 | 0 | 0 |
|
13
Medina, Jeffrey
|
0 | 0 | 0 | 0 |
|
d 14
Mesen, Mario
|
0 | 0 | 0 | 0 |
|
f 18
Rosero, Junior
|
2 | 0 | 0 | 0 |
|
20
Sbarra, Favio
|
0 | 0 | 0 | 0 |
|
d 22
Thompson, Tavares
|
0 | 0 | 0 | 0 |
|
27
Valle, Eduardo
|
0 | 0 | 0 | 0 |
|
gk 30
Orban, Jason
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Josef Abele (W, 2-2-0) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Orban, Jason (L, 3-4-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
14:48 | ZURITA, Zach (3) (unassisted) - open space shot from about 25 yards out | 1 - 0 |
|
CCSU
2nd
|
73:24 | BOGLE, Eddy (2) (ZURITA, Zach) - 10 pass into box, one-timed by 7 near co | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
71:34 | Yellow card - Torres, Jorge |
|
CCSU
2nd
|
74:55 | Yellow card - SOARES, Jenilo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 8 | 14 |
| Stony Brook | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0 | 3 | 3 |
| Stony Brook | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 4 | 5 |
| Stony Brook | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 6 | 12 |
| Stony Brook | 2 | 1 | 3 |
| Date/Time | September 22, 2013 - 2:05 PM |
|---|---|
| Location | Stony Brook, N.Y. |
| Stadium | LaValle Stadium |
| Game length | 2:05 |
| Attendance | 419 |
| Referee: | Lou Labbadia |
| Asst. Referee: | Joe Rio |
| : | John Collins |
Play By Play
| 0:00 | ABELE, Josef at goalie for Central Connecticut. | ||
| 0:00 | Orban, Jason at goalie for Stony Brook. | ||
| Foul on Central Connecticut. | |||
| 02:54 | Shot by Central Connecticut GAMBOA, Jose, Save (by goalie) Orban, Jason. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 09:02 | Shot by Stony Brook Casey, Will, Wide. | ||
| 09:28 | Corner kick by Stony Brook Wixted, Shane [09:28]. | ||
| Foul on Central Connecticut. | |||
| 14:48 | Goal!GOAL by Central Connecticut ZURITA, Zach (FIRST GOAL), goal number 3 for season. *open space shot from about 25 yards out hits top left post ( 1 - 0 ) |
||
| 45:00 | Offside against Central Connecticut. | ||
| 15:21 | Shot by Stony Brook Casey, Will, Wide. | ||
| 19:14 | Corner kick by Stony Brook Uriarte, Rodrigo [19:14]. | ||
| 20:49 | Shot by Stony Brook Casey, Will, Wide. | ||
| 22:29 | Shot by Central Connecticut ZURITA, Zach, High. | ||
| 24:18 | Shot by Stony Brook Rosero, Junior, Wide. | ||
| 24:24 | Substitution!Central Connecticut substitution: CALDERON, Neekoli for JOBE, Tanor. | ||
| 26:49 | Corner kick by Stony Brook Uriarte, Rodrigo [26:49]. | ||
| 26:57 | Shot by Stony Brook Wixted, Shane, High. | ||
| 27:26 | Offside against Central Connecticut. | ||
| 28:12 | Shot by Central Connecticut METELLUS, Freddy, Wide. | ||
| 28:30 | Substitution!Stony Brook substitution: Manheimer, Troy for Giordano, Martin. | ||
| 28:30 | Substitution!Stony Brook substitution: Bent, Myles for Torres, Jorge. | ||
| 28:30 | Substitution!Stony Brook substitution: McKenna, Keith for Rosero, Junior. | ||
| Foul on Central Connecticut. | |||
| 29:19 | Substitution!Stony Brook substitution: Medina, Jeffrey for Thompson, Tavares. | ||
| Foul on Central Connecticut. | |||
| 34:00 | Substitution!Central Connecticut substitution: RANDALL, James for NOBRE, Manny. | ||
| 35:01 | Shot by Central Connecticut WALMSLEY, Stephen, Wide. | ||
| 36:33 | Shot by Central Connecticut BOGLE, Eddy, Save (by goalie) Orban, Jason. | ||
| 37:44 | Corner kick by Central Connecticut ZURITA, Zach [37:44]. | ||
| 38:55 | Shot by Stony Brook Casey, Will, Blocked. | ||
| Foul on Stony Brook. | |||
| 39:59 | Substitution!Stony Brook substitution: Valle, Eduardo for Fritz, Alejandro. | ||
| 39:59 | Substitution!Stony Brook substitution: Sbarra, Favio for Casey, Will. | ||
| Foul on Stony Brook. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Connecticut: #7 BOGLE, Eddy, #26 ABELE, Josef, #23 TAGLIANETTI, Nick, #5 QUALTER, Conor, #3 KNIGHT, Ben, #4 CALDERON, Neekoli, #9 RANDALL, James, #6 HANNITY, Keir, #12 METELLUS, Freddy, #8 WALMSLEY, Stephen, #10 ZURITA, Zach. | ||
| 45:00 | For Stony Brook: #10 Fritz, Alejandro, #6 Casey, Will, #5 Wixted, Shane, #4 Bent, Myles, #2 Osei-Tutu, Kofi, #12 Uriarte, Rodrigo, #13 Medina, Jeffrey, #30 Orban, Jason, #14 Mesen, Mario, #7 Giordano, Martin, #8 Torres, Jorge. | ||
| 46:01 | Corner kick by Central Connecticut WALMSLEY, Stephen [46:01]. | ||
| 47:44 | Corner kick by Stony Brook Uriarte, Rodrigo [47:44]. | ||
| 47:48 | Shot by Stony Brook Casey, Will, Team Save. | ||
| Foul on Central Connecticut. | |||
| 52:14 | Shot by Stony Brook Wixted, Shane, Blocked. | ||
| 52:41 | Substitution!Central Connecticut substitution: NOBRE, Manny for RANDALL, James. | ||
| 57:16 | Corner kick by Stony Brook Wixted, Shane [57:16]. | ||
| 57:24 | Shot by Stony Brook Osei-Tutu, Kofi, Blocked. | ||
| 57:32 | Shot by Stony Brook Torres, Jorge, Wide. | ||
| Foul on Central Connecticut. | |||
| 60:30 | Shot by Central Connecticut BOGLE, Eddy, Blocked. | ||
| 63:04 | Substitution!Central Connecticut substitution: SOARES, Jenilo for TAGLIANETTI, Nick. | ||
| 64:01 | Offside against Central Connecticut. | ||
| 64:19 | Shot by Stony Brook Casey, Will, Wide. | ||
| 65:54 | Shot by Stony Brook Giordano, Martin, Blocked. | ||
| 66:33 | Substitution!Stony Brook substitution: McKenna, Keith for Bent, Myles. | ||
| 68:17 | Shot by Central Connecticut NOBRE, Manny, Hit Crossbar. | ||
| Foul on Stony Brook. | |||
| 71:34 | Yellow card on Stony Brook Torres, Jorge. | ||
| Foul on Central Connecticut. | |||
| 72:47 | Shot by Stony Brook Torres, Jorge, Save (by goalie) ABELE, Josef. | ||
| 73:24 | Goal!GOAL by Central Connecticut BOGLE, Eddy, Assist by ZURITA, Zach, goal number 2 for season. *10 pass into box, one-timed by 7 near corner ( 2 - 0 ) |
||
| Foul on Central Connecticut. | |||
| 74:55 | Yellow card on Central Connecticut SOARES, Jenilo. | ||
| 75:01 | Shot by Stony Brook Fritz, Alejandro, Save (by goalie) ABELE, Josef. | ||
| 76:28 | Corner kick by Stony Brook Fritz, Alejandro [76:28]. | ||
| 72:48 | Substitution!Central Connecticut substitution: OKORO, EJ for NOBRE, Manny. | ||
| 77:00 | Substitution!Stony Brook substitution: Manheimer, Troy for Osei-Tutu, Kofi. | ||
| 79:36 | Corner kick by Central Connecticut WALMSLEY, Stephen [79:36]. | ||
| Foul on Central Connecticut. | |||
| 82:57 | Shot by Central Connecticut ZURITA, Zach, Wide. | ||
| 83:18 | Shot by Stony Brook Fritz, Alejandro, Hit Post. | ||
| 83:25 | Substitution!Central Connecticut substitution: NOBRE, Manny for OKORO, EJ. | ||
| 83:25 | Substitution!Central Connecticut substitution: GAMBOA, Jose for KNIGHT, Ben. | ||
| 83:25 | Substitution!Stony Brook substitution: Rosero, Junior for Uriarte, Rodrigo. | ||
| 83:25 | Substitution!Stony Brook substitution: Osei-Tutu, Kofi for Medina, Jeffrey. | ||
| 83:55 | Shot by Stony Brook Rosero, Junior, Blocked. | ||
| 84:48 | Shot by Central Connecticut ZURITA, Zach, Save (by goalie) Orban, Jason. | ||
| 85:25 | Shot by Central Connecticut NOBRE, Manny, High. | ||
| 86:06 | Offside against Central Connecticut. | ||
| 86:36 | Shot by Central Connecticut ZURITA, Zach, Save (by goalie) Orban, Jason. | ||
| 86:59 | Shot by Central Connecticut NOBRE, Manny, Save (by goalie) Orban, Jason. | ||
| 87:19 | Corner kick by Central Connecticut WALMSLEY, Stephen [87:19]. | ||
| 87:24 | Offside against Central Connecticut. | ||
| 88:35 | Corner kick by Central Connecticut NOBRE, Manny [88:35]. | ||
| Foul on Central Connecticut. | |||
| 89:50 | Corner kick by Stony Brook Osei-Tutu, Kofi [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


