Army at CCSU October 22, 2013
Box Score
Army
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Chabries, Joseph
|
1 | 1 | 0 | 0 |
|
3
Jaeger, Tommy
|
0 | 0 | 0 | 0 |
|
4
Kim, Justin
|
1 | 0 | 0 | 0 |
|
5
Vosvick, Tanner
|
0 | 0 | 0 | 0 |
|
6
Ollen, Christian
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:03
7
Niccum, Cameron
|
1 | 0 | 0 | 0 |
|
9
Spivack, Ethan
|
2 | 2 | 1 | 0 |
|
12
Lewis, Jason
|
0 | 0 | 0 | 0 |
|
13
Clark, Christian
|
0 | 0 | 0 | 0 |
|
14
Mogan, Sean
|
0 | 0 | 0 | 1 |
|
16
Baietti, Nick
|
2 | 1 | 0 | 0 |
|
17
Williams, Nick
|
3 | 1 | 1 | 0 |
|
19
Santos, Justin
|
0 | 0 | 0 | 0 |
|
20
Mines, Tim
|
0 | 0 | 0 | 0 |
|
21
Guerry, Cody
|
0 | 0 | 0 | 0 |
|
22
Lee, Jordan
|
0 | 0 | 0 | 0 |
|
23
Lee, Peter
|
0 | 0 | 0 | 0 |
|
25
Black, Tony
|
0 | 0 | 0 | 0 |
|
26
Clark, Alex
|
0 | 0 | 0 | 0 |
|
gk 28
Boldt, Winston
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Zach Zurita
|
0 | 0 | 0 | 0 |
|
11
Tanor Jobe
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ej Okoro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Brian Rebelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Nick Velleca
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Boldt, Winston (W, 11-1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafal Krauze (L, 0-3-1) | 1 | 1 | 0 | 45:00 | |
| 24 - Nick Velleca | 4 | 1 | 3 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Army
1st
|
36:33 | Williams, Nick (3) (unassisted) - Off turnover, beat keeper to lower left | 1 - 0 |
|
Army
2nd
|
71:10 | Spivack, Ethan (4) (Mogan, Sean) - Took feed from left side, beat keeper to | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Army
2nd
|
77:03 | Yellow card - Niccum, Cameron |
|
Army
2nd
|
89:32 | Yellow card - SOARES, Jenilo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Army | 4 | 7 | 11 |
| CCSU | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Army | 0 | 1 | 1 |
| CCSU | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Army | 5 | 3 | 8 |
| CCSU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Army | 6 | 4 | 10 |
| CCSU | 4 | 7 | 11 |
| Date/Time | October 22, 2013 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:53 |
| Attendance | 317 |
| Referee: | Giany Barbat |
| Asst. Referee: | Jason Dizek |
| : | Alex Mitropolskiy |
| Scorer: | SID |
Play By Play
| 00:00 | Boldt, Winston at goalie for ARMY. | ||
| 00:00 | KRAUZE, Rafal at goalie for Central Connecticut. | ||
| 01:44 | Shot by CCSU RANDALL, James WIDE. | ||
| 04:01 | Corner kick by ARMY Mogan, Sean [04:01]. | ||
| 04:15 | Offside against ARMY. | ||
| Foul on ARMY. | |||
| 08:46 | Corner kick by ARMY Jaeger, Tommy [08:46]. | ||
| Foul on Central Connecticut. | |||
| 14:20 | Corner kick by ARMY Jaeger, Tommy [14:20]. | ||
| Foul on ARMY. | |||
| Foul on Central Connecticut. | |||
| Foul on ARMY. | |||
| 23:13 | Corner kick by ARMY Jaeger, Tommy [23:13]. | ||
| 23:17 | Shot by ARMY Niccum, Cameron WIDE. | ||
| Foul on Central Connecticut. | |||
| Foul on ARMY. | |||
| 26:40 | Substitution!CCSU substitution: HANNITY, Keir for WALMSLEY, Stephen. | ||
| 26:40 | Substitution!CCSU substitution: GAMBOA, Jose for KNIGHT, Ben. | ||
| 26:40 | Substitution!ARMY substitution: Spivack, Ethan for Guerry, Cody. | ||
| 27:09 | Corner kick by CCSU ARBIETO-LOPEZ, Willy [27:09]. | ||
| 27:28 | Offside against ARMY. | ||
| 29:38 | Substitution!ARMY substitution: Williams, Nick for Chabries, Joseph. | ||
| Foul on ARMY. | |||
| 31:23 | Shot by ARMY Williams, Nick WIDE. | ||
| Foul on ARMY. | |||
| 36:33 | Goal!GOAL by ARMY Williams, Nick (FIRST GOAL), goal number 3 for season. *Off turnover, beat keeper to lower left side. ( 1 - 0 ) |
||
| 37:53 | Substitution!ARMY substitution: Baietti, Nick for Ollen, Christian. | ||
| 38:45 | Substitution!ARMY substitution: Santos, Justin for Mogan, Sean. | ||
| 42:12 | Corner kick by ARMY Jaeger, Tommy [42:12]. | ||
| 42:19 | Shot by ARMY Baietti, Nick WIDE. | ||
| 42:49 | Offside against ARMY. | ||
| Foul on Central Connecticut. | |||
| 45:00 | For ARMY: #5 Vosvick, Tanner, #17 Williams, Nick, #14 Mogan, Sean, #26 Clark, Alex, #3 Jaeger, Tommy, #7 Niccum, Cameron, #6 Ollen, Christian, #21 Guerry, Cody, #12 Lewis, Jason, #4 Kim, Justin, #28 Boldt, Winston. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | VELLECA, Nick at goalie for Central Connecticut. | ||
| 45:00 | For CCSU: #2 GAMBOA, Jose, #8 WALMSLEY, Stephen, #4 CALDERON, Neekoli, #7 BOGLE, Eddy, #3 KNIGHT, Ben, #6 HANNITY, Keir, #11 JOBE, Tanor, #23 TAGLIANETTI, Nick, #24 VELLECA, Nick, #12 METELLUS, Freddy, #10 ZURITA, Zach. | ||
| 50:46 | Corner kick by ARMY Jaeger, Tommy [50:46]. | ||
| 51:14 | Corner kick by ARMY Kim, Justin [51:14]. | ||
| Foul on ARMY. | |||
| Foul on Central Connecticut. | |||
| 53:34 | Shot by ARMY Kim, Justin HIGH. | ||
| Foul on ARMY. | |||
| 57:35 | Corner kick by ARMY Jaeger, Tommy [57:35]. | ||
| 60:02 | Shot by ARMY Ollen, Christian WIDE. | ||
| 60:14 | Substitution!ARMY substitution: Spivack, Ethan for Lewis, Jason. | ||
| 60:14 | Substitution!ARMY substitution: Clark, Christian for Guerry, Cody. | ||
| Foul on Central Connecticut. | |||
| 63:00 | Shot by CCSU METELLUS, Freddy, SAVE Boldt, Winston. | ||
| Foul on ARMY. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 67:55 | Substitution!ARMY substitution: Chabries, Joseph for Williams, Nick. | ||
| 67:55 | Substitution!ARMY substitution: Baietti, Nick for Ollen, Christian. | ||
| 67:55 | Substitution!CCSU substitution: ARBIETO-LOPEZ, Willy for METELLUS, Freddy. | ||
| Foul on Central Connecticut. | |||
| 69:59 | Shot by ARMY Spivack, Ethan, SAVE VELLECA, Nick. | ||
| 71:10 | Goal!GOAL by ARMY Spivack, Ethan, Assist by Mogan, Sean, goal number 4 for season. *Took feed from left side, beat keeper to low right corner ( 2 - 0 ) |
||
| 75:49 | Substitution!ARMY substitution: Lewis, Jason for Kim, Justin. | ||
| 75:49 | Substitution!CCSU substitution: SOARES, Jenilo for CALDERON, Neekoli. | ||
| 77:03 | Yellow card on ARMY Niccum, Cameron. | ||
| 78:06 | Shot by ARMY Chabries, Joseph, SAVE VELLECA, Nick. | ||
| 78:34 | Substitution!CCSU substitution: METELLUS, Freddy for JOBE, Tanor. | ||
| 79:39 | Substitution!ARMY substitution: Lee, Peter for Niccum, Cameron. | ||
| 82:46 | Substitution!ARMY substitution: Williams, Nick for Jaeger, Tommy. | ||
| 82:46 | Substitution!ARMY substitution: Lee, Jordan for Mogan, Sean. | ||
| 82:46 | Substitution!ARMY substitution: Black, Tony for Spivack, Ethan. | ||
| 83:34 | Substitution!ARMY substitution: Mines, Tim for Chabries, Joseph. | ||
| 86:01 | Shot by ARMY Williams, Nick WIDE. | ||
| 86:07 | Substitution!CCSU substitution: OKORO, EJ for TAGLIANETTI, Nick. | ||
| 86:07 | Substitution!ARMY substitution: Santos, Justin for Williams, Nick. | ||
| 87:38 | Shot by CCSU WALMSLEY, Stephen WIDE. | ||
| 88:03 | Shot by ARMY Baietti, Nick, SAVE VELLECA, Nick. | ||
| Foul on ARMY. | |||
| 88:42 | Shot by CCSU WALMSLEY, Stephen WIDE. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 89:32 | Yellow card on CCSU SOARES, Jenilo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


