Saint Francis Brooklyn at CCSU October 25, 2013
Box Score
Saint Francis Brooklyn
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
BINKS, Jack
|
0 | 0 | 0 | 0 |
|
2
GJUSHI, Klement
|
2 | 2 | 0 | 0 |
|
3
MILANO, Riccardo
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:27
4
GALIMI, Paul
|
0 | 0 | 0 | 0 |
|
5
CORMACK, Andy
|
0 | 0 | 0 | 0 |
|
6
SUELE, Fabian
|
1 | 1 | 0 | 0 |
|
8
CAICEDO, James
|
0 | 0 | 0 | 0 |
|
9
BAKKIOUI, Viktor
|
1 | 0 | 0 | 0 |
|
10
ODELL, Harry
|
2 | 0 | 0 | 0 |
|
11
BAGOT, Gabriel
|
2 | 1 | 0 | 0 |
|
15
LOPEZ, Larry
|
0 | 0 | 0 | 0 |
|
17
JOHANSSON, John
|
1 | 0 | 0 | 0 |
|
19
COISNE, Cyril
|
0 | 0 | 0 | 0 |
|
20
COLLIS, Michael
|
1 | 1 | 0 | 0 |
|
26
BROOKS, Akeem
|
1 | 0 | 0 | 0 |
|
- Yellow card 79:45
70
CORREA, Kevin
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Zach Zurita
|
1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Josef Abele
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BINKS, Jack (L, 7-4-1) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Josef Abele (W, 7-3-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
66:09 | METELLUS, Freddy (2) (NOBRE, Manny) - Off corner, through crowd in front of go | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
79:45 | Yellow card - CORREA, Kevin |
|
CCSU
2nd
|
80:52 | Yellow card - NOBRE, Manny |
|
CCSU
2nd
|
81:55 | Yellow card - HANNITY, Keir |
|
CCSU
2nd
|
89:27 | Yellow card - GALIMI, Paul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis Brooklyn | 6 | 8 | 14 |
| CCSU | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis Brooklyn | 1 | 4 | 5 |
| CCSU | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis Brooklyn | 2 | 4 | 6 |
| CCSU | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis Brooklyn | 8 | 5 | 13 |
| CCSU | 6 | 7 | 13 |
| Date/Time | October 25, 2013 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 2:03 |
| Attendance | 421 |
| Referee: | George Ramirez |
| Asst. Referee: | Luciano Governale |
| : | Clovis DaSilva |
| Scorer: | SID |
Play By Play
| 00:00 | BINKS, Jack at goalie for St. Francis Bklyn. | ||
| 00:00 | ABELE, Josef at goalie for Central Connecticut. | ||
| 01:42 | Corner kick by CCSU ZURITA, Zach [01:42]. | ||
| 03:58 | Corner kick by SFBK JOHANSSON, John [03:58]. | ||
| 04:07 | Shot by SFBK MILANO, Riccardo HIGH. | ||
| 05:35 | Shot by CCSU BOGLE, Eddy WIDE. | ||
| 05:54 | Corner kick by CCSU ZURITA, Zach [05:54]. | ||
| 06:01 | Shot by CCSU GAMBOA, Jose WIDE. | ||
| Foul on Central Connecticut. | |||
| Foul on St. Francis Bklyn. | |||
| Foul on Central Connecticut. | |||
| 12:19 | Offside against Central Connecticut. | ||
| 12:47 | Shot by SFBK ODELL, Harry BLOCKED. | ||
| Foul on St. Francis Bklyn. | |||
| 14:23 | Shot by CCSU NOBRE, Manny HIGH. | ||
| 18:07 | Shot by SFBK JOHANSSON, John HIGH. | ||
| 22:48 | Corner kick by SFBK JOHANSSON, John [22:48]. | ||
| 23:07 | Shot by SFBK GJUSHI, Klement, SAVE ABELE, Josef. | ||
| Foul on St. Francis Bklyn. | |||
| 24:32 | Shot by CCSU QUALTER, Conor, SAVE BINKS, Jack. | ||
| 25:00 | Shot by SFBK CORREA, Kevin WIDE. | ||
| 25:32 | Substitution!SFBK substitution: SUELE, Fabian for COISNE, Cyril. | ||
| 27:06 | Shot by SFBK CORREA, Kevin HIGH. | ||
| Foul on Central Connecticut. | |||
| Foul on St. Francis Bklyn. | |||
| Foul on St. Francis Bklyn. | |||
| 32:21 | Corner kick by CCSU WALMSLEY, Stephen [32:21]. | ||
| 32:34 | Offside against Central Connecticut. | ||
| Foul on St. Francis Bklyn. | |||
| Foul on St. Francis Bklyn. | |||
| 35:40 | Substitution!SFBK substitution: BROOKS, Akeem for CAICEDO, James. | ||
| 35:54 | Substitution!SFBK substitution: LOPEZ, Larry for ODELL, Harry. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on St. Francis Bklyn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SFBK: #10 ODELL, Harry, #17 JOHANSSON, John, #5 CORMACK, Andy, #4 GALIMI, Paul, #3 MILANO, Riccardo, #2 GJUSHI, Klement, #1 BINKS, Jack, #15 LOPEZ, Larry, #11 BAGOT, Gabriel, #26 BROOKS, Akeem, #9 BAKKIOUI, Viktor. | ||
| 45:00 | For CCSU: #26 ABELE, Josef, #2 GAMBOA, Jose, #23 TAGLIANETTI, Nick, #10 ZURITA, Zach, #17 NOBRE, Manny, #12 METELLUS, Freddy, #8 WALMSLEY, Stephen, #3 KNIGHT, Ben, #6 HANNITY, Keir, #5 QUALTER, Conor, #7 BOGLE, Eddy. | ||
| 46:29 | Shot by CCSU BOGLE, Eddy HIGH. | ||
| Foul on St. Francis Bklyn. | |||
| 48:15 | Shot by CCSU HANNITY, Keir, SAVE TEAM. | ||
| Foul on Central Connecticut. | |||
| 50:30 | Corner kick by SFBK JOHANSSON, John [50:30]. | ||
| 50:43 | Shot by SFBK ODELL, Harry HIGH. | ||
| 51:48 | Offside against Central Connecticut. | ||
| Foul on Central Connecticut. | |||
| 53:06 | Shot by SFBK GJUSHI, Klement, SAVE ABELE, Josef. | ||
| 53:22 | Corner kick by SFBK JOHANSSON, John [53:22]. | ||
| 56:37 | Shot by SFBK BROOKS, Akeem WIDE. | ||
| 60:12 | Shot by SFBK BAGOT, Gabriel WIDE. | ||
| 61:23 | Shot by SFBK BAKKIOUI, Viktor BLOCKED. | ||
| Foul on St. Francis Bklyn. | |||
| 63:23 | Shot by CCSU ZURITA, Zach BLOCKED. | ||
| 64:18 | Substitution!SFBK substitution: CORREA, Kevin for BAKKIOUI, Viktor. | ||
| 64:18 | Substitution!SFBK substitution: CAICEDO, James for LOPEZ, Larry. | ||
| 65:15 | Shot by CCSU METELLUS, Freddy, SAVE BINKS, Jack. | ||
| 65:44 | Corner kick by CCSU ZURITA, Zach [65:44]. | ||
| 66:02 | Corner kick by CCSU ZURITA, Zach [66:02]. | ||
| 66:09 | Goal!GOAL by CCSU METELLUS, Freddy (FIRST GOAL), Assist by NOBRE, Manny, goal number 2 for season. *Off corner, through crowd in front of goal ( 0 - 1 ) |
||
| 67:57 | Substitution!SFBK substitution: COLLIS, Michael for BROOKS, Akeem. | ||
| 69:27 | Shot by CCSU HANNITY, Keir BLOCKED. | ||
| 69:44 | Corner kick by CCSU WALMSLEY, Stephen [69:44]. | ||
| 69:51 | Shot by CCSU NOBRE, Manny, SAVE BINKS, Jack. | ||
| 70:40 | Shot by CCSU HANNITY, Keir WIDE. | ||
| 71:32 | Shot by CCSU BOGLE, Eddy, SAVE BINKS, Jack. | ||
| 71:54 | Substitution!SFBK substitution: SUELE, Fabian for ODELL, Harry. | ||
| 72:18 | Corner kick by SFBK CORREA, Kevin [72:18]. | ||
| 74:18 | Shot by CCSU BOGLE, Eddy HIGH. | ||
| Foul on Central Connecticut. | |||
| 76:47 | Shot by SFBK COLLIS, Michael, SAVE ABELE, Josef. | ||
| Foul on Central Connecticut. | |||
| 78:29 | Corner kick by SFBK JOHANSSON, John [78:29]. | ||
| 78:47 | Shot by SFBK BAGOT, Gabriel, SAVE ABELE, Josef. | ||
| Foul on St. Francis Bklyn. | |||
| 79:45 | Yellow card on SFBK CORREA, Kevin. | ||
| Foul on St. Francis Bklyn. | |||
| 80:52 | Yellow card on CCSU NOBRE, Manny. | ||
| 81:55 | Yellow card on CCSU HANNITY, Keir. | ||
| 82:49 | Substitution!CCSU substitution: ARBIETO-LOPEZ, Willy for GAMBOA, Jose. | ||
| Foul on Central Connecticut. | |||
| 84:40 | Corner kick by CCSU AFOLABI, Bilal [84:40]. | ||
| Foul on Central Connecticut. | |||
| 86:38 | Shot by SFBK SUELE, Fabian, SAVE ABELE, Josef. | ||
| Foul on Central Connecticut. | |||
| Foul on St. Francis Bklyn. | |||
| 89:27 | Yellow card on SFBK GALIMI, Paul. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

