CCSU at UMass Lowell September 16, 2014
Box Score
CCSU
UMass Lowell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Zach Zurita
|
2 | 1 | 0 | 0 |
|
11
Ryan Taylor
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Dan Casey
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Nick Tunic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Juan Galarza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
KROLL, Austin
|
0 | 0 | 0 | 0 |
|
2
CONTI, Joseph
|
0 | 0 | 0 | 0 |
|
3
RUIZ, Carlos
|
0 | 0 | 0 | 0 |
|
5
THOMPKINS, James
|
0 | 0 | 0 | 0 |
|
6
TEPEROW, Noah
|
0 | 0 | 0 | 0 |
|
7
RODRIGUES, Guilherme
|
4 | 1 | 0 | 0 |
|
8
FERNANDES, Wuilito
|
3 | 0 | 0 | 0 |
|
10
MORAIS, Homero
|
3 | 1 | 0 | 0 |
|
11
MARTIN, Eric
|
0 | 0 | 0 | 0 |
|
15
RODRIGUEZ, Joel
|
0 | 0 | 0 | 0 |
|
16
OSEI, Nana
|
2 | 1 | 0 | 0 |
|
20
FERRE, Federico
|
0 | 0 | 0 | 0 |
|
21
WASSWA, Abel
|
0 | 0 | 0 | 0 |
|
23
MARCHAND, Jay
|
1 | 0 | 0 | 0 |
|
29
FITZGERALD, Jacob
|
1 | 1 | 0 | 0 |
|
30
MULO, Richard
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Velleca (W, 1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - KROLL, Austin (L, 2-5) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
79:27 | SOARES, Jenilo (unassisted) - lose ball in box off corner | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCSU
2nd
|
61:31 | Yellow card - KNIGHT, Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 5 | 12 |
| UMass Lowell | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 2 | 4 |
| UMass Lowell | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 4 | 5 |
| UMass Lowell | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 6 | 8 |
| UMass Lowell | 3 | 6 | 9 |
| Date/Time | September 16, 2014 - 7 p.m. |
|---|---|
| Location | Lowell, Mass. |
| Stadium | Cushing Field |
| Game length | 1:56 |
| Attendance | 412 |
| Referee: | Lou Labbadia |
| Asst. Referee: | JD Simon |
| : | Michael Humphries |
| Scorer: | Tommy Coyle |
Play By Play
| 0:00 | VELLECA, Nick at goalie for CCSU. | ||
| 0:00 | KROLL, Austin at goalie for UMass Lowell. | ||
| Foul on UMass Lowell. | |||
| 02:59 | Shot by UMass Lowell OSEI, Nana, Save (by goalie) VELLECA, Nick. | ||
| 03:35 | Corner kick by UMass Lowell CONTI, Joseph [03:35]. | ||
| 05:48 | Shot by CCSU METTELLUS, Freddy, Blocked. | ||
| 08:45 | Shot by CCSU METTELLUS, Freddy, Wide. | ||
| 12:54 | Corner kick by UMass Lowell MARCHAND, Jay [12:54]. | ||
| 12:57 | Shot by UMass Lowell FITZGERALD, Jacob, Save (by goalie) VELLECA, Nick. | ||
| 13:46 | Shot by UMass Lowell MORAIS, Homero, Wide. | ||
| Foul on CCSU. | |||
| 16:37 | Offside against CCSU. | ||
| Foul on CCSU. | |||
| Foul on UMass Lowell. | |||
| 18:20 | Shot by UMass Lowell MORAIS, Homero, Wide. | ||
| 23:07 | Shot by CCSU ZURITA, Zach, Wide. | ||
| 23:19 | Substitution!CCSU substitution: SOARES, Jenilo for PLANT, Dominic. | ||
| 23:19 | Substitution!CCSU substitution: TAYLOR, Ryan for CORDEIRO, Filosmar. | ||
| 23:19 | Substitution!CCSU substitution: MARRA, Anthony for GALARZA, Juan. | ||
| 23:19 | Substitution!CCSU substitution: CALDERON, Neekoli for CASEY, Dan. | ||
| Foul on UMass Lowell. | |||
| 30:09 | Header Shot by CCSU MARRA, Anthony, Wide. | ||
| 30:20 | Substitution!CCSU substitution: RANDALL, James for METTELLUS, Freddy. | ||
| 32:00 | Shot by CCSU MARRA, Anthony, Wide. | ||
| 33:45 | Shot by CCSU HANNITY, Keir, Wide. | ||
| 35:25 | Substitution!CCSU substitution: ALBERTINI, Luke for ZURITA, Zach. | ||
| 35:25 | Substitution!UMass Lowell substitution: RODRIGUES, Guilherme for FERRE, Federico. | ||
| 35:25 | Substitution!UMass Lowell substitution: RODRIGUEZ, Joel for OSEI, Nana. | ||
| 35:25 | Substitution!UMass Lowell substitution: RUIZ, Carlos for FITZGERALD, Jacob. | ||
| 36:53 | Offside against CCSU. | ||
| 38:13 | Offside against CCSU. | ||
| 39:41 | Corner kick by CCSU WALMSLEY, Stephen [39:41]. | ||
| 39:56 | Shot by CCSU SOARES, Jenilo, Save (by goalie) KROLL, Austin. | ||
| 41:18 | Substitution!UMass Lowell substitution: MULO, Richard for MORAIS, Homero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #12 PLANT, Dominic, #10 ZURITA, Zach, #27 CORDEIRO, Filosmar, #6 HANNITY, Keir, #1 VELLECA, Nick, #14 SOARES, Jenilo, #19 TUNIC, Nick, #3 KNIGHT, Ben, #7 METTELLUS, Freddy, #5 DOROSORIO, Ailton, #15 CALDERON, Neekoli. | ||
| Foul on UMass Lowell. | |||
| 45:00 | For UMass Lowell: #16 OSEI, Nana, #8 FERNANDES, Wuilito, #2 CONTI, Joseph, #10 MORAIS, Homero, #0 KROLL, Austin, #23 MARCHAND, Jay, #29 FITZGERALD, Jacob, #7 RODRIGUES, Guilherme, #6 TEPEROW, Noah, #21 WASSWA, Abel, #5 THOMPKINS, James. | ||
| Foul on UMass Lowell. | |||
| Foul on UMass Lowell. | |||
| 51:20 | Shot by CCSU METTELLUS, Freddy, Save (by goalie) KROLL, Austin. | ||
| 51:58 | Shot by UMass Lowell MORAIS, Homero, Save (by goalie) VELLECA, Nick. | ||
| 52:20 | Shot by UMass Lowell RODRIGUES, Guilherme, Wide. | ||
| 52:52 | Shot by UMass Lowell RODRIGUES, Guilherme, Wide. | ||
| Foul on UMass Lowell. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 58:24 | Shot by UMass Lowell FERNANDES, Wuilito, Hit Post. | ||
| 58:37 | Shot by UMass Lowell OSEI, Nana, High. | ||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 61:31 | Yellow card on CCSU KNIGHT, Ben. | ||
| 61:34 | Shot by UMass Lowell FERNANDES, Wuilito, Wide. | ||
| 64:08 | Corner kick by UMass Lowell TEPEROW, Noah [64:08]. | ||
| Foul on UMass Lowell. | |||
| 66:44 | Substitution!CCSU substitution: TAYLOR, Ryan for PLANT, Dominic. | ||
| Foul on CCSU. | |||
| 68:57 | Shot by UMass Lowell RODRIGUES, Guilherme, High. | ||
| 69:05 | Substitution!UMass Lowell substitution: FERRE, Federico for TEPEROW, Noah. | ||
| 72:13 | Shot by CCSU TAYLOR, Ryan, Save (by goalie) KROLL, Austin. | ||
| 72:46 | Shot by CCSU DOROSORIO, Ailton, High. | ||
| 73:20 | Offside against CCSU. | ||
| 73:42 | Shot by UMass Lowell FERNANDES, Wuilito, Wide. | ||
| 73:46 | Substitution!UMass Lowell substitution: MARTIN, Eric for OSEI, Nana. | ||
| 75:42 | Corner kick by CCSU ZURITA, Zach [75:42]. | ||
| 75:46 | Corner kick by CCSU ZURITA, Zach [75:46]. | ||
| 76:38 | Shot by CCSU ZURITA, Zach, Save (by goalie) KROLL, Austin. | ||
| 79:21 | Corner kick by CCSU ZURITA, Zach [79:21]. | ||
| 79:27 | Goal!GOAL by CCSU SOARES, Jenilo (FIRST GOAL) *lose ball in box off corner ( 1 - 0 ) |
||
| 79:27 | Substitution!UMass Lowell substitution: MULO, Richard for FITZGERALD, Jacob. | ||
| 80:53 | Shot by UMass Lowell RODRIGUES, Guilherme, Save (by goalie) VELLECA, Nick. | ||
| 80:58 | Shot by UMass Lowell MULO, Richard, High. | ||
| 82:11 | Corner kick by UMass Lowell RODRIGUES, Guilherme [82:11]. | ||
| 82:21 | Header Shot by UMass Lowell MARCHAND, Jay, Wide. | ||
| 83:07 | Offside against CCSU. | ||
| Foul on UMass Lowell. | |||
| 84:42 | Substitution!CCSU substitution: CASEY, Dan for SOARES, Jenilo. | ||
| 84:42 | Substitution!CCSU substitution: ALBERTINI, Luke for CORDEIRO, Filosmar. | ||
| 87:31 | Offside against CCSU. | ||
| 89:35 | Corner kick by CCSU DOROSORIO, Ailton [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


