CCSU at Stony Brook August 28, 2015
Box Score
CCSU
Stony Brook
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
19
Kenny Wilson
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Orban, Jason
|
0 | 0 | 0 | 0 |
|
d 2
Osei-Tutu, Kofi
|
0 | 0 | 0 | 0 |
|
d 5
Espinoza, Danny
|
1 | 0 | 0 | 0 |
|
m 6
Duval, Thibault
|
1 | 1 | 0 | 1 |
|
f 7
Giordano, Martin
|
1 | 0 | 0 | 0 |
|
- Yellow card 32:22
9
Morris, Akeem
|
1 | 0 | 0 | 0 |
|
m 10
Fritz, Alejandro
|
1 | 1 | 0 | 0 |
|
m 12
Watson, Martieon
|
4 | 1 | 1 | 0 |
|
m 14
Gamwanya, Serge
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:49
17
Valle, Eduardo
|
0 | 0 | 0 | 0 |
|
d 19
Dixon, Rickel
|
2 | 0 | 0 | 0 |
|
d 22
Thompson, Tavares
|
0 | 0 | 0 | 0 |
|
23
Lustosa, Breno
|
3 | 1 | 0 | 0 |
|
f 27
Erdei, Vince
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Josef Abele (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orban, Jason (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stony Brook
2nd
|
62:59 | Watson, Martieon (1) (Duval, Thibault) - takes pass from #6 and beats keeper to t | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Stony Brook
1st
|
32:22 | Yellow card - Morris, Akeem |
|
Stony Brook
1st
|
37:23 | Yellow card - PLANT, Dominic |
|
Stony Brook
2nd
|
82:49 | Yellow card - Valle, Eduardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1 | 11 | 12 |
| Stony Brook | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 1 | 3 |
| Stony Brook | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 7 | 9 |
| Stony Brook | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 6 | 12 |
| Stony Brook | 7 | 8 | 15 |
| Date/Time | August 28, 2015 - 7 p.m. |
|---|---|
| Location | Stony Brook, N.Y. |
| Stadium | LaValle Stadium |
| Game length | 2:05 |
| Attendance | 718 |
| Referee: | George Frascione |
| Asst. Referee: | Francesco Rizzi |
| : | Frank Somma |
Play By Play
| 0:00 | ABELE, Josef at goalie for Central Connecticut. | ||
| 0:00 | Orban, Jason at goalie for Stony Brook. | ||
| 03:00 | Header Shot by Stony Brook Erdei, Vince, High. | ||
| 04:30 | Corner kick by Stony Brook Gamwanya, Serge [04:30]. | ||
| Foul on Stony Brook. | |||
| Foul on Stony Brook. | |||
| 07:38 | Shot by Central Connecticut KNIGHT, Ben, Save (by goalie) Orban, Jason. | ||
| 07:50 | Corner kick by Central Connecticut CORDEIRO, Filosmar [07:50]. | ||
| Foul on Central Connecticut. | |||
| 11:46 | Corner kick by Stony Brook Duval, Thibault [11:46]. | ||
| 13:09 | Shot by Stony Brook Watson, Martieon, Wide. | ||
| 15:06 | Shot by Stony Brook Fritz, Alejandro, Save (by goalie) ABELE, Josef. | ||
| 15:43 | Corner kick by Stony Brook Duval, Thibault [15:43]. | ||
| 15:45 | Shot by Stony Brook Gamwanya, Serge, Wide. | ||
| 18:23 | Corner kick by Central Connecticut CORDEIRO, Filosmar [18:23]. | ||
| 21:23 | Shot by Stony Brook Erdei, Vince, Wide. | ||
| Foul on Stony Brook. | |||
| 21:23 | Substitution!Stony Brook substitution: Morris, Akeem for Fritz, Alejandro. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 32:22 | Yellow card on Stony Brook Morris, Akeem. | ||
| Foul on Stony Brook. | |||
| 34:27 | Header Shot by Stony Brook Dixon, Rickel, High. | ||
| Foul on Central Connecticut. | |||
| 35:24 | Substitution!Stony Brook substitution: Lustosa, Breno for Giordano, Martin. | ||
| Foul on Central Connecticut. | |||
| 37:23 | Yellow card on Central Connecticut PLANT, Dominic. | ||
| 37:23 | Offside against Stony Brook. | ||
| Foul on Stony Brook. | |||
| 40:05 | Shot by Stony Brook Lustosa, Breno, Save (by goalie) ABELE, Josef. | ||
| 41:20 | Corner kick by Stony Brook Duval, Thibault [41:20]. | ||
| 41:21 | Shot by Stony Brook Lustosa, Breno, Blocked. | ||
| Foul on Stony Brook. | |||
| Foul on Stony Brook. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stony Brook: #1 Orban, Jason, #2 Osei-Tutu, Kofi, #22 Thompson, Tavares, #19 Dixon, Rickel, #5 Espinoza, Danny, #12 Watson, Martieon, #14 Gamwanya, Serge, #7 Giordano, Martin, #27 Erdei, Vince, #6 Duval, Thibault, #23 Lustosa, Breno. | ||
| 45:00 | For Central Connecticut: #7 METELLUS, Freddy, #10 ZURITA, Zach, #9 TAYLOR, Ryan, #18 PLANT, Dominic, #3 KNIGHT, Ben, #2 RANDALL, James, #4 HASTINGS, Alexander, #26 ABELE, Josef, #16 SALVADOR, Rodrigo, #21 ALBERTINI, Luke, #5 DAMGAARD, Viktor. | ||
| 46:11 | Header Shot by Stony Brook Duval, Thibault, Save (by goalie) ABELE, Josef. | ||
| 46:36 | Shot by Stony Brook Giordano, Martin, High. | ||
| 49:47 | Shot by Stony Brook Lustosa, Breno, Blocked. | ||
| 49:59 | Corner kick by Stony Brook Duval, Thibault [49:59]. | ||
| 52:51 | Corner kick by Stony Brook Duval, Thibault [52:51]. | ||
| 55:24 | Shot by Central Connecticut PLANT, Dominic, High. | ||
| 55:34 | Substitution!Central Connecticut substitution: CORDEIRO, Filosmar for ALBERTINI, Luke. | ||
| 55:34 | Substitution!Central Connecticut substitution: SALVADOR, Rodrigo for MANDZULASHVILLI, G. | ||
| 55:36 | Shot by Stony Brook Espinoza, Danny, Blocked. | ||
| 55:52 | Corner kick by Stony Brook Duval, Thibault [55:52]. | ||
| 56:24 | Header Shot by Stony Brook Dixon, Rickel, Blocked. | ||
| 56:28 | Shot by Stony Brook Erdei, Vince, High. | ||
| Foul on Stony Brook. | |||
| 59:18 | Header Shot by Stony Brook Watson, Martieon, Wide. | ||
| 61:14 | Shot by Central Connecticut PLANT, Dominic, Blocked. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 62:59 | Goal!GOAL by Stony Brook Watson, Martieon (FIRST GOAL), Assist by Duval, Thibault, goal number 1 for season. *takes pass from #6 and beats keeper to the far post ( 0 - 1 ) |
||
| 62:59 | Substitution!Central Connecticut substitution: WILSON, Kenny for PLANT, Dominic. | ||
| 64:53 | Shot by Central Connecticut RANDALL, James, Wide. | ||
| Foul on Central Connecticut. | |||
| 68:55 | Corner kick by Central Connecticut CORDEIRO, Filosmar [68:55]. | ||
| 69:09 | Header Shot by Central Connecticut DAMGAARD, Viktor, Wide. | ||
| 70:05 | Substitution!Stony Brook substitution: Morris, Akeem for Erdei, Vince. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 72:27 | Shot by Stony Brook Morris, Akeem, Blocked. | ||
| Foul on Central Connecticut. | |||
| 74:55 | Corner kick by Stony Brook Duval, Thibault [74:55]. | ||
| 77:22 | Substitution!Central Connecticut substitution: ALBERTINI, Luke for DAMGAARD, Viktor. | ||
| 77:22 | Substitution!Central Connecticut substitution: PLANT, Dominic for METELLUS, Freddy. | ||
| 77:51 | Corner kick by Central Connecticut CORDEIRO, Filosmar [77:51]. | ||
| 90:00 | Corner kick by Central Connecticut PLANT, Dominic [90:00]. | ||
| 78:44 | Corner kick by Central Connecticut PLANT, Dominic [78:44]. | ||
| 79:12 | Substitution!Stony Brook substitution: Valle, Eduardo for Espinoza, Danny. | ||
| 79:12 | Substitution!Stony Brook substitution: Erdei, Vince for Lustosa, Breno. | ||
| Foul on Stony Brook. | |||
| 80:55 | Shot by Central Connecticut PLANT, Dominic, Blocked. | ||
| 81:08 | Shot by Central Connecticut CORDEIRO, Filosmar, Blocked. | ||
| Foul on Stony Brook. | |||
| Foul on Stony Brook. | |||
| 82:49 | Yellow card on Stony Brook Valle, Eduardo. | ||
| 83:01 | Header Shot by Central Connecticut KNIGHT, Ben, Hit Crossbar. | ||
| 83:06 | Shot by Central Connecticut ALBERTINI, Luke, Save (by goalie) Orban, Jason. | ||
| 83:19 | Corner kick by Central Connecticut PLANT, Dominic [83:19]. | ||
| 83:25 | Shot by Central Connecticut CORDEIRO, Filosmar, Save (by goalie) Orban, Jason. | ||
| 83:44 | Corner kick by Central Connecticut PLANT, Dominic [83:44]. | ||
| 84:29 | Shot by Central Connecticut WILSON, Kenny, Save (by goalie) Orban, Jason. | ||
| Foul on Stony Brook. | |||
| Foul on Stony Brook. | |||
| 85:12 | Substitution!Stony Brook substitution: Espinoza, Danny for Dixon, Rickel. | ||
| 85:12 | Shot by Central Connecticut KNIGHT, Ben, Save (by goalie) Orban, Jason. | ||
| 86:46 | Shot by Stony Brook Watson, Martieon, High. | ||
| 86:49 | Substitution!Stony Brook substitution: Dixon, Rickel for Valle, Eduardo. | ||
| 87:31 | Corner kick by Central Connecticut CORDEIRO, Filosmar [87:31]. | ||
| Foul on Stony Brook. | |||
| Foul on Stony Brook. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


