Anthony Marra
17 Anthony Marra
-
- Height:
- 5-9
-
- Weight:
- 157
-
- Hometown:
- Glen Head, NY
-
- Position:
- MIDFIELD
-
- Year:
- Jr.
-
- High School:
- St. Anthony's
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016: Made six appearances as a substitute...Played in shutout win over Manhattan (9/21).
2015: Saw action in seven games as a reserve, including a shutout win over Yale on Nov. 3.
2014: Saw action in 11 games for the Blue Devils, including three starts...Took seven shots on the season and put one on goal.
Before Central: Played soccer at St. Anthony's High School...Played travel soccer for Met Oval Academy and BW Gottschee Soccer Club in the U.S. Soccer Development Academy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Sacred Heart | W, 2-1 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 |
| Oct 23 | FDU | T, 1-1 |
| Oct 28 | at Saint Francis U. | L, 3-0 |
| Oct 30 | at Robert Morris | L, 1-0 |
| Nov 6 | Bryant | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Cornell | T, 2-2 | - | - | - | - | - |
| Sep 7 | Stony Brook | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Columbia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Howard | T, 0-0 | - | - | - | - | - |
| Sep 18 | Canisius | L, 2-1 | - | - | - | - | - |
| Sep 21 | Manhattan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Saint Joseph's | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Hartford | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Massachusetts | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at LIU | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | - | - | - | - | - |
| Oct 23 | FDU | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Cornell | T, 2-2 | - | - | - | - | - |
| Sep 7 | Stony Brook | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Columbia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Howard | T, 0-0 | - | - | - | - | - |
| Sep 18 | Canisius | L, 2-1 | - | - | - | - | - |
| Sep 21 | Manhattan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Saint Joseph's | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Hartford | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Massachusetts | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at LIU | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | - | - | - | - | - |
| Oct 23 | FDU | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Vermont | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Cornell | T, 2-2 | - | - | - | - | - |
| Sep 7 | Stony Brook | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Columbia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Howard | T, 0-0 | - | - | - | - | - |
| Sep 18 | Canisius | L, 2-1 | - | - | - | - | - |
| Sep 21 | Manhattan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Saint Joseph's | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Hartford | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Massachusetts | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at LIU | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sacred Heart | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at St. Francis Brooklyn | L, 2-0 | - | - | - | - | - |
| Oct 23 | FDU | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Saint Francis U. | L, 3-0 | - | - | - | - | - |
| Oct 30 | at Robert Morris | L, 1-0 | - | - | - | - | - |
| Nov 6 | Bryant | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
