CCSU at Massachusetts October 4, 2016
Box Score
CCSU
Massachusetts
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
EJ Okoro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Isac Mansson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
BECERRA, Jorge
|
0 | 0 | 0 | 0 |
|
m 3
MOONEY, Matthew
|
1 | 1 | 0 | 0 |
|
m 5
O'DWYER, Connor
|
1 | 1 | 0 | 0 |
|
d 6
JESS, Josh
|
1 | 1 | 0 | 0 |
|
f 7
DeSANTIS, Alex
|
3 | 2 | 0 | 0 |
|
9
BARROWMAN, Andrew
|
2 | 0 | 0 | 0 |
|
m 12
STEINKAMP, Henry
|
4 | 1 | 1 | 0 |
|
d 13
HAMILL, Casey
|
1 | 0 | 0 | 0 |
|
d 16
BENHADDOUCHE, C.
|
1 | 0 | 0 | 0 |
|
m 17
GONCALVES, Ty
|
1 | 1 | 0 | 1 |
|
d 19
MERKLIN, Brandon
|
0 | 0 | 0 | 0 |
|
20
RAVAZZOLI, Stephen
|
0 | 0 | 0 | 0 |
|
f 21
BOINO, Kevin
|
0 | 0 | 0 | 0 |
|
25
AMOAKO, Richard
|
0 | 0 | 0 | 0 |
|
26
LABECK, Christian
|
0 | 0 | 0 | 0 |
|
27
DUNPHY, Mark
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Velleca | 4 | 0 | 4 | 45:00 | |
| 25 - Carson D'Ambrosio (L, 1-1-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BECERRA, Jorge (W, 3-6-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massachusetts
2nd
|
54:51 | STEINKAMP, Henry (2) (GONCALVES, Ty) - 8 yds out from right post to upper left | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 6 | 9 |
| Massachusetts | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 2 | 6 |
| Massachusetts | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 3 | 6 |
| Massachusetts | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 1 | 8 |
| Massachusetts | 6 | 6 | 12 |
| Date/Time | October 4, 2016 - 4:00 pm |
|---|---|
| Location | Amherst, Mass. |
| Stadium | Rudd Field |
| Game length | 1:50 |
| Attendance | 126 |
Play By Play
| 0:00 | VELLECA, Nick at goalie for CCSU. | ||
| 0:00 | BECERRA, Jorge at goalie for Massachusetts. | ||
| 05:23 | Corner kick by CCSU ALBINO, Andres [05:23]. | ||
| Foul on Massachusetts. | |||
| 06:46 | Shot by CCSU ALBINO, Andres, Save (by goalie) BECERRA, Jorge. | ||
| 08:33 | Shot by Massachusetts DeSANTIS, Alex, Blocked. | ||
| Foul on Massachusetts. | |||
| Foul on CCSU. | |||
| 10:35 | Shot by Massachusetts O'DWYER, Connor, Save (by goalie) VELLECA, Nick. | ||
| 11:04 | Offside against CCSU. | ||
| 12:44 | Header Shot by Massachusetts JESS, Josh, Save (by goalie) VELLECA, Nick. | ||
| 13:00 | Corner kick by Massachusetts DeSANTIS, Alex [13:00]. | ||
| 13:04 | Header Shot by Massachusetts STEINKAMP, Henry, Wide Left. | ||
| Foul on CCSU. | |||
| 15:33 | Shot by Massachusetts DeSANTIS, Alex, Save (by goalie) VELLECA, Nick. | ||
| 15:49 | Corner kick by Massachusetts DeSANTIS, Alex [15:49]. | ||
| 16:00 | Shot by Massachusetts BENHADDOUCHE, C., High. | ||
| 18:39 | Shot by Massachusetts GONCALVES, Ty, Save (by goalie) VELLECA, Nick. | ||
| Foul on CCSU. | |||
| Foul on Massachusetts. | |||
| 24:16 | Corner kick by CCSU ALBINO, Andres [24:16]. | ||
| 24:20 | Substitution!CCSU substitution: OKORO, EJ for PARKER, DeShawn. | ||
| 24:20 | Substitution!CCSU substitution: CALDERON, Sebastian for SALVADOR, Rodrigo. | ||
| 24:40 | Corner kick by CCSU ALBINO, Andres [24:40]. | ||
| 25:13 | Shot by CCSU ALBINO, Andres, Blocked. | ||
| Foul on Massachusetts. | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 34:47 | Header Shot by CCSU TAYLOR, Ryan, Save (by goalie) BECERRA, Jorge. | ||
| 35:18 | Substitution!Massachusetts substitution: BARROWMAN, Andrew for O'DWYER, Connor. | ||
| 35:18 | Substitution!CCSU substitution: MANSSON, Isac for TAYLOR, Ryan. | ||
| 37:11 | Offside against CCSU. | ||
| 37:50 | Substitution!Massachusetts substitution: DUNPHY, Mark for BOINO, Kevin. | ||
| Foul on CCSU. | |||
| 39:23 | Substitution!Massachusetts substitution: AMOAKO, Richard for STEINKAMP, Henry. | ||
| Foul on Massachusetts. | |||
| Foul on CCSU. | |||
| Foul on Massachusetts. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCSU: #2 D'AMBROSIO, Cooper, #4 HASTINGS, Alexander, #6 OLOFSSON, Robin, #9 TAYLOR, Ryan, #10 BEDDOURI, Louis, #11 ALBINO, Andres, #19 LUX, Quentin, #20 LOBELLO, Danny, #21 ALBERTINI, Luke, #22 PARKER, DeShawn, #25 D'AMBROSIO, Carson. | ||
| 45:00 | For Massachusetts: #1 BECERRA, Jorge, #3 MOONEY, Matthew, #5 O'DWYER, Connor, #6 JESS, Josh, #7 DeSANTIS, Alex, #9 BARROWMAN, Andrew, #12 STEINKAMP, Henry, #13 HAMILL, Casey, #16 BENHADDOUCHE, C., #17 GONCALVES, Ty, #19 MERKLIN, Brandon. | ||
| 45:00 | D'AMBROSIO, Carson at goalie for CCSU. | ||
| Foul on CCSU. | |||
| Foul on Massachusetts. | |||
| 50:58 | Shot by CCSU ALBINO, Andres, Wide. | ||
| 51:44 | Shot by CCSU ALBINO, Andres, Save (by goalie) BECERRA, Jorge. | ||
| 52:20 | Shot by Massachusetts HAMILL, Casey, Hit Post. | ||
| 52:32 | Shot by Massachusetts MOONEY, Matthew, Save (by goalie) D'AMBROSIO, Carson. | ||
| 53:18 | Shot by CCSU D'AMBROSIO, Cooper, Wide Left. | ||
| 54:10 | Header Shot by Massachusetts BARROWMAN, Andrew, High. | ||
| 54:51 | Goal!GOAL by Massachusetts STEINKAMP, Henry (FIRST GOAL), Assist by GONCALVES, Ty, goal number 2 for season. *8 yds out from right post to upper left corner ( 0 - 1 ) |
||
| 59:12 | Substitution!Massachusetts substitution: BOINO, Kevin for BENHADDOUCHE, C.. | ||
| 60:15 | Corner kick by Massachusetts GONCALVES, Ty [60:15]. | ||
| 60:18 | Shot by Massachusetts STEINKAMP, Henry, High. | ||
| 62:31 | Shot by CCSU TAYLOR, Ryan, High. | ||
| Foul on Massachusetts. | |||
| 67:45 | Shot by Massachusetts DeSANTIS, Alex, Save (by goalie) D'AMBROSIO, Carson. | ||
| Foul on Massachusetts. | |||
| 68:56 | Substitution!Massachusetts substitution: DUNPHY, Mark for DeSANTIS, Alex. | ||
| 68:56 | Substitution!Massachusetts substitution: RAVAZZOLI, Stephen for BOINO, Kevin. | ||
| 70:02 | Header Shot by Massachusetts STEINKAMP, Henry, Wide Left. | ||
| 70:49 | Substitution!CCSU substitution: CALDERON, Sebastian for LOBELLO, Danny. | ||
| 74:44 | Corner kick by CCSU OLOFSSON, Robin [74:44]. | ||
| 76:09 | Shot by CCSU TAYLOR, Ryan, High. | ||
| 76:14 | Substitution!Massachusetts substitution: DeSANTIS, Alex for O'DWYER, Connor. | ||
| 76:14 | Substitution!Massachusetts substitution: LABECK, Christian for STEINKAMP, Henry. | ||
| 77:42 | Corner kick by CCSU ALBINO, Andres [77:42]. | ||
| 77:49 | Shot by CCSU PARKER, DeShawn, Blocked. | ||
| 78:03 | Corner kick by CCSU ALBINO, Andres [78:03]. | ||
| 78:44 | Substitution!CCSU substitution: SALVADOR, Rodrigo for TAYLOR, Ryan. | ||
| 79:57 | Shot by Massachusetts BARROWMAN, Andrew, Blocked. | ||
| Foul on Massachusetts. | |||
| 84:26 | Substitution!CCSU substitution: MARRA, Anthony for PARKER, DeShawn. | ||
| 84:26 | Substitution!Massachusetts substitution: O'DWYER, Connor for BARROWMAN, Andrew. | ||
| 84:26 | Substitution!Massachusetts substitution: STEINKAMP, Henry for DUNPHY, Mark. | ||
| Foul on Massachusetts. | |||
| Foul on Massachusetts. | |||
| 89:24 | Corner kick by Massachusetts DeSANTIS, Alex [89:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


