CCSU at St. Francis Brooklyn October 21, 2016
Box Score
CCSU
St. Francis Brooklyn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
EJ Okoro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Isac Mansson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
BAZZICHETTO, Roberto
|
0 | 0 | 0 | 0 |
|
f 2
FOLLA, Leo
|
0 | 0 | 0 | 0 |
|
mf 3
FALANGA, Dominick
|
1 | 0 | 0 | 0 |
|
d 5
TAIEB, Faouzi
|
0 | 0 | 0 | 0 |
|
6
PAILLARD, Jules
|
2 | 1 | 0 | 1 |
|
f 7
SARR, Djiby
|
3 | 2 | 0 | 0 |
|
mf 8
SUELE, Fabian
|
2 | 1 | 1 | 0 |
|
f 10
CURBELLO, Federico
|
2 | 1 | 0 | 0 |
|
f 11
OLAJIDE, Yussuf
|
0 | 0 | 0 | 0 |
|
d 12
LAOKANDI, Collyns
|
0 | 0 | 0 | 2 |
|
19
HAUER, Lukas
|
0 | 0 | 0 | 0 |
|
21
KIRSCHNER, Leonard
|
5 | 5 | 1 | 0 |
|
mf 22
BARONE, Salvatore
|
2 | 0 | 0 | 0 |
|
23
De ANDRADE, Tommy
|
1 | 0 | 0 | 0 |
|
d 25
COOK, Jack
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Velleca (L, 1-8-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BAZZICHETTO, Roberto | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Francis Brooklyn
2nd
|
52:22 | SUELE, Fabian (1) (PAILLARD, Jules & LAOKANDI, Collyns) - header off free kick from pt-blank rabge | 0 - 1 |
|
St. Francis Brooklyn
2nd
|
81:09 | KIRSCHNER, Leonard (2) (LAOKANDI, Collyns) - header | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 2 | 5 |
| St. Francis Brooklyn | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 3 | 5 | 8 |
| St. Francis Brooklyn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 3 | 5 |
| St. Francis Brooklyn | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 6 | 8 |
| St. Francis Brooklyn | 4 | 1 | 5 |
| Date/Time | October 21, 2016 - 7:00 pm |
|---|---|
| Location | Brooklyn Heights, NY |
| Stadium | Brooklyn Bridge Park |
| Game length | 1:55 |
| Attendance | 215 |
| Referee: | Deochand Parbhwdial |
| Asst. Referee: | Mike Godi |
| : | Ernest Zielinski |
| Timekeeper: | Rob Oliva |
| Scorer: | David Gansell |
Play By Play
| 0:00 | VELLECA, Nick at goalie for CCSU. | ||
| 0:00 | BAZZICHETTO, Roberto at goalie for St. Francis Brooklyn. | ||
| Foul on CCSU. | |||
| 06:08 | Corner kick by St. Francis Brooklyn TEAM [06:08]. | ||
| 06:08 | Corner kick by St. Francis Brooklyn FALANGA, Dominick [06:08]. | ||
| 06:08 | Corner kick by CCSU D'AMBROSIO, Cooper [06:08]. | ||
| Foul on St. Francis Brooklyn. | |||
| 11:35 | Shot by CCSU BEDDOURI, Louis, Save (by goalie) BAZZICHETTO, Roberto. | ||
| 13:13 | Shot by St. Francis Brooklyn SARR, Djiby, Save (by goalie) VELLECA, Nick. | ||
| 15:31 | Corner kick by CCSU ALBINO, Andres [15:31]. | ||
| 17:08 | Shot by CCSU KING, Daquan, Wide. | ||
| Foul on CCSU. | |||
| 19:39 | Shot by St. Francis Brooklyn BARONE, Salvatore, High. | ||
| 20:32 | Shot by St. Francis Brooklyn SARR, Djiby, Wide. | ||
| 24:35 | Shot by St. Francis Brooklyn SUELE, Fabian, Wide. | ||
| Foul on St. Francis Brooklyn. | |||
| 27:11 | Shot by St. Francis Brooklyn CURBELLO, Federico, Wide. | ||
| 31:05 | Shot by St. Francis Brooklyn SARR, Djiby, Save (by goalie) VELLECA, Nick. | ||
| Foul on St. Francis Brooklyn. | |||
| Foul on St. Francis Brooklyn. | |||
| 36:42 | Shot by CCSU KING, Daquan, High. | ||
| 37:16 | Substitution!CCSU substitution: MANSSON, Isac for KING, Daquan. | ||
| 38:41 | Shot by St. Francis Brooklyn BARONE, Salvatore, Wide. | ||
| 39:20 | Substitution!St. Francis Brooklyn substitution: KIRSCHNER, Leonard for OLAJIDE, Yussuf. | ||
| 39:20 | Substitution!St. Francis Brooklyn substitution: PAILLARD, Jules for SARR, Djiby. | ||
| 39:20 | Substitution!St. Francis Brooklyn substitution: De ANDRADE, Tommy for FALANGA, Dominick. | ||
| 41:21 | Shot by St. Francis Brooklyn CURBELLO, Federico, Save (by goalie) VELLECA, Nick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CCSU. | |||
| Foul on CCSU. | |||
| 47:06 | Shot by St. Francis Brooklyn PAILLARD, Jules, Save (by goalie) VELLECA, Nick. | ||
| 50:54 | Shot by St. Francis Brooklyn PAILLARD, Jules, High. | ||
| 51:32 | Substitution!St. Francis Brooklyn substitution: CURBELLO, Federico for De ANDRADE, Tommy. | ||
| Foul on CCSU. | |||
| 52:22 | Goal!GOAL by St. Francis Brooklyn SUELE, Fabian (FIRST GOAL), Assist by PAILLARD, Jules and LAOKANDI, Collyns, goal number 1 for season. *header off free kick from pt-blank rabge ( 0 - 1 ) |
||
| 55:06 | Shot by St. Francis Brooklyn KIRSCHNER, Leonard, Save (by goalie) VELLECA, Nick. | ||
| 65:39 | Shot by CCSU ALBINO, Andres, Save (by goalie) BAZZICHETTO, Roberto. | ||
| 66:11 | Shot by St. Francis Brooklyn KIRSCHNER, Leonard, Save (by goalie) VELLECA, Nick. | ||
| 66:24 | Shot by St. Francis Brooklyn KIRSCHNER, Leonard, Save (by goalie) VELLECA, Nick. | ||
| 66:56 | Shot by St. Francis Brooklyn De ANDRADE, Tommy, High. | ||
| 67:31 | Substitution!St. Francis Brooklyn substitution: OLAJIDE, Yussuf for KIRSCHNER, Leonard. | ||
| 67:31 | Substitution!St. Francis Brooklyn substitution: FALANGA, Dominick for HAUER, Lukas. | ||
| 68:53 | Substitution!CCSU substitution: RANDALL, James for TAYLOR, Ryan. | ||
| 68:53 | Substitution!St. Francis Brooklyn substitution: SARR, Djiby for PAILLARD, Jules. | ||
| 71:23 | Shot by CCSU ALBINO, Andres, High. | ||
| 71:33 | Substitution!CCSU substitution: SALVADOR, Rodrigo for KING, Daquan. | ||
| Foul on CCSU. | |||
| 74:44 | Shot by St. Francis Brooklyn FALANGA, Dominick, High. | ||
| Foul on St. Francis Brooklyn. | |||
| 76:30 | Corner kick by St. Francis Brooklyn BARONE, Salvatore [76:30]. | ||
| 78:44 | Corner kick by CCSU ALBINO, Andres [78:44]. | ||
| 80:07 | Offside against St. Francis Brooklyn. | ||
| 80:25 | Substitution!St. Francis Brooklyn substitution: HAUER, Lukas for BARONE, Salvatore. | ||
| 81:09 | Goal!GOAL by St. Francis Brooklyn KIRSCHNER, Leonard, Assist by LAOKANDI, Collyns, goal number 2 for season. *header ( 0 - 2 ) |
||
| 81:42 | Substitution!CCSU substitution: MANSSON, Isac for BEDDOURI, Louis. | ||
| 81:49 | Substitution!CCSU substitution: OKORO, EJ for D'AMBROSIO, Cooper. | ||
| 82:14 | Corner kick by CCSU RANDALL, James [82:14]. | ||
| Foul on CCSU. | |||
| 86:04 | Corner kick by CCSU ALBINO, Andres [86:04]. | ||
| Foul on CCSU. | |||
| 89:24 | Shot by St. Francis Brooklyn KIRSCHNER, Leonard, Save (by goalie) VELLECA, Nick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


