CCSU at Quinnipiac September 10, 2022
Box Score
CCSU
Quinnipiac
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Netzell, Karl
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 49:40
2
Pinto, Joao
|
1 | 1 | 0 | 0 |
|
def 4
Allen, Luke
|
1 | 1 | 0 | 0 |
|
def 5
Schierenbeck, Luke
|
0 | 0 | 0 | 0 |
|
mid 8
Silverman, Noah
|
0 | 0 | 0 | 0 |
|
fwd 9
Svecula, Tomas
|
1 | 1 | 1 | 0 |
|
fwd 10
Bercedo, David
|
3 | 2 | 0 | 0 |
|
mid 11
Holle, Alex
|
2 | 2 | 1 | 0 |
|
def
- Yellow card 42:33
15
Stjernegaard, Alexander
|
0 | 0 | 0 | 0 |
|
def 16
Langwagen, Erik
|
0 | 0 | 0 | 1 |
|
def 19
Reistad, Magnus
|
0 | 0 | 0 | 0 |
|
mid 20
Budhai, Jason
|
2 | 1 | 0 | 1 |
|
def 22
Smith, Jared
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 74:51
23
Bozic, Domen
|
1 | 1 | 0 | 0 |
|
def 24
Wasserman, Rom
|
0 | 0 | 0 | 0 |
|
mid 25
Miller, Alex
|
0 | 0 | 0 | 0 |
|
fwd 29
Delsouz, Ramesh
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Daniel Wilmore (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Netzell, Karl (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinnipiac
1st
|
26:54 | Tomas Svecula (2) (Jason Budhai) | 0 - 1 |
|
CCSU
1st
|
40:33 | Joey Tata (1) (Ivan Farias-Martinez) | 1 - 1 |
|
Quinnipiac
2nd
|
56:33 | Alex Holle (1) (Erik Langwagen) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Quinnipiac
1st
|
17:25 | Yellow card - Taein Ka |
|
Quinnipiac
1st
|
42:33 | Yellow card - Alexander Stjernegaard |
|
Quinnipiac
2nd
|
49:40 | Yellow card - Joao Pinto |
|
Quinnipiac
2nd
|
72:08 | Yellow card - Sean Gannon |
|
Quinnipiac
2nd
|
73:03 | Yellow card - David Akpan |
|
Quinnipiac
2nd
|
74:51 | Yellow card - Domen Bozic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 2 | 7 |
| Quinnipiac | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 4 | 8 |
| Quinnipiac | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 1 | 3 |
| Quinnipiac | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 9 | 9 | 18 |
| Quinnipiac | 11 | 9 | 20 |
| Date/Time | September 10, 2022 - 02:00 |
|---|---|
| Location | Hamden |
| Stadium | Quinnipiac Soccer/Lacrosse Turf Complex |
| Game length | 02:05 |
| Attendance | 271 |
| Referee: | Jose Arana |
| Asst. Referee: | Patrick Violette |
| Asst. Referee: | Stephen Miller |
Play By Play
| 00:00 | Netzell, Karl at goalie for Quinnipiac | ||
| 00:00 | Wilmore, Daniel at goalie for Central Conn. St. | ||
| 00:34 | Foul on Gannon, Sean. | ||
| 02:41 | Foul on Halehale, Kyle. | ||
| 02:58 | Substitution!CCSU substitution: Lyons, Mitchell for Martinsen, Birk. | ||
| 04:46 | Shot by QUI Bercedo, David, bottom center, saved by Wilmore, Daniel. | ||
| 04:57 | Corner kick [04:57]. | ||
| 05:10 | Shot by QUI Allen, Luke, bottom right, Team save. | ||
| 05:21 | Offside against Quinnipiac. | ||
| 07:07 | Substitution!CCSU substitution: Martinsen, Birk for Lyons, Mitchell. | ||
| 07:44 | Shot by CCSU Gallagher, Caden, out top. | ||
| 08:50 | Foul on Delsouz, Ramesh. | ||
| 11:20 | Foul on Langwagen, Erik. | ||
| 13:03 | Foul on Halehale, Kyle. | ||
| 13:52 | Foul on Rivas, Justin. | ||
| 14:40 | Foul on Akpan, David. | ||
| 15:08 | Foul on Delsouz, Ramesh. | ||
| 15:33 | Foul on Silverman, Noah. | ||
| 16:28 | Foul on Pinto, Joao. | ||
| 17:25 | Foul on Ka, Taein. | ||
| 17:25 | Yellow card on CCSU Ka, Taein. | ||
| 19:20 | Foul on Rivas, Justin. | ||
| 21:34 | Shot by CCSU Gallagher, Caden, bottom center, saved by Netzell, Karl. | ||
| 22:43 | Foul on Schierenbeck, Luke. | ||
| 24:01 | Corner kick [24:01]. | ||
| 24:32 | Shot by CCSU Akpan, David, bottom left, saved by Netzell, Karl. | ||
| 25:18 | Shot by QUI Pinto, Joao, top, saved by Wilmore, Daniel. | ||
| 26:17 | Shot by QUI Bercedo, David, bottom left, saved by Wilmore, Daniel. | ||
| 26:35 | Substitution!QUI substitution: Budhai, Jason for Delsouz, Ramesh. | ||
| 26:38 | Corner kick [26:38]. | ||
| 26:54 | Goal!GOAL by QUI Svecula, Tomas Assist by Budhai, Jason. ( 0 - 1 ) |
||
| 27:54 | Shot by CCSU Akpan, David, bottom left, saved by Netzell, Karl. | ||
| 27:56 | Corner kick [27:56]. | ||
| 28:02 | Foul on Telje, Ola. | ||
| 29:25 | Substitution!QUI substitution: Holle, Alex for Silverman, Noah. | ||
| 30:19 | Foul on Schierenbeck, Luke. | ||
| 31:19 | Foul on Bercedo, David. | ||
| 33:14 | Substitution!CCSU substitution: Kanebog, Eric for Akpan, David. | ||
| 35:28 | Corner kick [35:28]. | ||
| 35:59 | Corner kick [35:59]. | ||
| 36:37 | Substitution!QUI substitution: Miller, Alex for Svecula, Tomas. | ||
| 38:20 | Substitution!CCSU substitution: Tata, Joey for Gallagher, Caden. | ||
| 40:33 | Goal!GOAL by CCSU Tata, Joey Assist by Farias-Martinez, Ivan. ( 1 - 1 ) |
||
| 40:33 | Substitution!CCSU substitution: Lyons, Mitchell for Gannon, Sean. | ||
| 41:24 | Shot by QUI Bercedo, David, out top. | ||
| 42:04 | Foul on Schierenbeck, Luke. | ||
| 42:33 | Foul on Stjernegaard, Alexander. | ||
| 42:33 | Yellow card on QUI Stjernegaard, Alexander. | ||
| 43:19 | Foul on Kanebog, Eric. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCSU: , #24 Wilmore, Daniel, #3 Farias-Martinez, Ivan, #4 Telje, Ola, #8 Martinsen, Birk, #10 Gannon, Sean, #9 Kanebog, Eric, #20 Tata, Joey, #15 Ka, Taein, #18 Morell, Johnny, #19 Halehale, Kyle, #21 Rivas, Justin. | ||
| 45:00 | FOR QUI: , #1 Netzell, Karl, #2 Pinto, Joao, #4 Allen, Luke, #9 Svecula, Tomas, #8 Silverman, Noah, #29 Delsouz, Ramesh, #10 Bercedo, David, #15 Stjernegaard, Alexander, #16 Langwagen, Erik, #22 Smith, Jared, #23 Bozic, Domen. | ||
| 45:00 | Substitution!QUI substitution: Svecula, Tomas for Schierenbeck, Luke. | ||
| 45:00 | Substitution!QUI substitution: Silverman, Noah for Holle, Alex. | ||
| 45:00 | Substitution!QUI substitution: Delsouz, Ramesh for Miller, Alex. | ||
| 45:00 | Substitution!QUI substitution: Bozic, Domen for Budhai, Jason. | ||
| 45:00 | Substitution!CCSU substitution: Gannon, Sean for Lyons, Mitchell. | ||
| 46:54 | Foul on Silverman, Noah. | ||
| 47:21 | Foul on Kanebog, Eric. | ||
| 47:53 | Shot by QUI Delsouz, Ramesh, bottom center, saved by Wilmore, Daniel. | ||
| 49:12 | Shot by QUI Bozic, Domen, bottom right, saved by Wilmore, Daniel. | ||
| 49:40 | Foul on Pinto, Joao. | ||
| 49:40 | Yellow card on QUI Pinto, Joao. | ||
| 50:02 | Substitution!QUI substitution: Holle, Alex for Silverman, Noah. | ||
| 53:32 | Foul on Morell, Johnny. | ||
| 54:06 | Offside against Quinnipiac. | ||
| 56:33 | Goal!GOAL by QUI Holle, Alex Assist by Langwagen, Erik. ( 1 - 2 ) |
||
| 56:33 | Foul on Stjernegaard, Alexander. | ||
| 61:48 | Substitution!CCSU substitution: Lyons, Mitchell for Kanebog, Eric. | ||
| 61:48 | Substitution!CCSU substitution: Akpan, David for Morell, Johnny. | ||
| 65:12 | Substitution!QUI substitution: Budhai, Jason for Delsouz, Ramesh. | ||
| 65:12 | Substitution!CCSU substitution: Gallagher, Caden for Ka, Taein. | ||
| 66:38 | Foul on Gannon, Sean. | ||
| 67:47 | Substitution!QUI substitution: Reistad, Magnus for Langwagen, Erik. | ||
| 68:02 | Corner kick [68:02]. | ||
| 69:04 | Substitution!CCSU substitution: Morell, Johnny for Martinsen, Birk. | ||
| 69:35 | Shot by QUI Budhai, Jason, out left. | ||
| 71:04 | Foul on Lyons, Mitchell. | ||
| 72:08 | Foul on Gannon, Sean. | ||
| 72:08 | Yellow card on CCSU Gannon, Sean. | ||
| 73:03 | Yellow card on CCSU Akpan, David. | ||
| 73:26 | Substitution!CCSU substitution: Martinsen, Birk for Gannon, Sean. | ||
| 74:12 | Foul on Svecula, Tomas. | ||
| 74:51 | Foul on Bozic, Domen. | ||
| 74:51 | Yellow card on QUI Bozic, Domen. | ||
| 76:26 | Substitution!QUI substitution: Schierenbeck, Luke for Allen, Luke. | ||
| 76:26 | Substitution!QUI substitution: Silverman, Noah for Stjernegaard, Alexander. | ||
| 76:26 | Substitution!CCSU substitution: Ka, Taein for Tata, Joey. | ||
| 77:28 | Substitution!CCSU substitution: Potenti, Giulio for Akpan, David. | ||
| 77:57 | Foul on Potenti, Giulio. | ||
| 78:34 | Substitution!CCSU substitution: Gannon, Sean for Lyons, Mitchell. | ||
| 78:34 | Foul on Pinto, Joao. | ||
| 80:49 | Shot by CCSU Gannon, Sean, top left, saved by Netzell, Karl. | ||
| 80:59 | Corner kick [80:59]. | ||
| 83:02 | Shot by CCSU Martinsen, Birk, top, saved by Netzell, Karl. | ||
| 83:50 | Shot by QUI Budhai, Jason, bottom center, saved by Wilmore, Daniel. | ||
| 84:48 | Substitution!QUI substitution: Wasserman, Rom for Svecula, Tomas. | ||
| 84:48 | Substitution!CCSU substitution: Brown, Zane for Rivas, Justin. | ||
| 86:40 | Shot by QUI Holle, Alex, bottom center, saved by Wilmore, Daniel. | ||
| 87:57 | Foul on Silverman, Noah. | ||
| 87:57 | Substitution!CCSU substitution: Lyons, Mitchell for Morell, Johnny. | ||
| 88:16 | Foul on Gannon, Sean. | ||
| 89:23 | Foul on Reistad, Magnus. | ||
| 89:43 | Foul on Halehale, Kyle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


