CCSU at Le Moyne October 20, 2024
Box Score
CCSU
Le Moyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dupell, Wyatt
|
0 | 0 | 0 | 0 |
|
def 2
Kreuzpaintner, Vito
|
1 | 1 | 1 | 0 |
|
def 3
Goodrich, Jack
|
1 | 0 | 0 | 0 |
|
def 4
McNulty, Brady
|
2 | 2 | 1 | 0 |
|
mid 5
Martinez, Diego
|
2 | 0 | 0 | 0 |
|
def 6
Lantry, Michael
|
0 | 0 | 0 | 0 |
|
fwd 7
Stuart, Cameron
|
1 | 1 | 0 | 2 |
|
mid 8
Koagel, Bryce
|
1 | 0 | 0 | 0 |
|
fwd 9
Sperduto, Noah
|
0 | 0 | 0 | 1 |
|
mid 11
Pham, Justin
|
1 | 1 | 0 | 1 |
|
def 12
Piccolo, Andrew
|
2 | 1 | 0 | 0 |
|
mid 17
Michitti, Giuliano
|
1 | 1 | 1 | 0 |
|
mid 21
Abdul-Malak, Ziad
|
2 | 1 | 0 | 1 |
|
def 24
Huss, Maximilian
|
0 | 0 | 0 | 0 |
|
mid 26
Kuci, Martin
|
0 | 0 | 0 | 1 |
|
fwd 28
Morelli, Noah
|
1 | 1 | 1 | 0 |
|
def 34
Henriksen, Victor Boje
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mick Sipples (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dupell, Wyatt (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Le Moyne
1st
|
12:14 | Brady McNulty (3) (Justin Pham) | 0 - 1 |
|
Le Moyne
1st
|
31:30 | Vito Kreuzpaintner (2) (Ziad Abdul-Malak) | 0 - 2 |
|
Le Moyne
1st
|
44:41 | Noah Morelli (3) (Cameron Stuart & Noah Sperduto) | 0 - 3 |
|
Le Moyne
2nd
|
89:48 | Giuliano Michitti (2) (Cameron Stuart & Martin Kuci) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Le Moyne
2nd
|
51:04 | Yellow card - Justin Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 6 | 10 |
| Le Moyne | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 3 | 5 |
| Le Moyne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Le Moyne | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Le Moyne | 5 | 7 | 12 |
| Date/Time | October 20, 2024 - 01:00 |
|---|---|
| Location | Syracuse, N.Y. |
| Stadium | Ted Grant Field |
| Game length | 02:03 |
| Attendance | 125 |
Play By Play
| 00:00 | Dupell, Wyatt at goalie for Le Moyne | ||
| 00:00 | Sipples, Mick at goalie for Central Conn. St. | ||
| 00:19 | Corner kick [00:19]. | ||
| 00:43 | Corner kick [00:43]. | ||
| 02:07 | Corner kick [02:07]. | ||
| 02:14 | Foul on Henriksen, Victor Boje. | ||
| 03:37 | Foul on Kreuzpaintner, Vito. | ||
| 04:05 | Shot by CCS Rabassa Guillamon, Arnau, bottom left, saved by Dupell, Wyatt. | ||
| 04:11 | Corner kick [04:11]. | ||
| 04:29 | Shot by CCS Rau, Trevor. | ||
| 06:23 | Offside against Central Conn. St.. | ||
| 08:13 | Foul on Brown, Zane. | ||
| 08:23 | Offside against Le Moyne. | ||
| 10:47 | Shot by LEM Pham, Justin, bottom right, saved by Sipples, Mick. | ||
| 10:47 | Offside against Le Moyne. | ||
| 11:54 | Corner kick [11:54]. | ||
| 12:14 | Goal!GOAL by LEM McNulty, Brady Assist by Pham, Justin. ( 0 - 1 ) |
||
| 15:39 | Shot by LEM Martinez, Diego, out left. | ||
| 17:09 | Foul on Martinez, Diego. | ||
| 19:32 | Shot by LEM Martinez, Diego. | ||
| 20:28 | Shot by LEM Abdul-Malak, Ziad, out top. | ||
| 22:07 | Foul on Bjorkman, Benjamin. | ||
| 22:51 | Shot by LEM Goodrich, Jack. | ||
| 23:18 | Foul on Bjorkman, Benjamin. | ||
| 23:57 | Offside against Le Moyne. | ||
| 26:35 | Corner kick [26:35]. | ||
| 27:16 | Shot by LEM McNulty, Brady, bottom left, saved by Sipples, Mick. | ||
| 27:23 | Corner kick [27:23]. | ||
| 27:56 | Foul on McNulty, Brady. | ||
| 29:11 | Foul on Rabassa Guillamon, Arnau. | ||
| 31:09 | Substitution!LEM substitution: Sperduto, Noah for Martinez, Diego. | ||
| 31:09 | Substitution!LEM substitution: Michitti, Giuliano for Koagel, Bryce. | ||
| 31:30 | Goal!GOAL by LEM Kreuzpaintner, Vito Assist by Abdul-Malak, Ziad. ( 0 - 2 ) |
||
| 32:26 | Offside against Le Moyne. | ||
| 32:40 | Substitution!CCS substitution: Rivas, Justin for Vallejo, Justin. | ||
| 32:40 | Substitution!CCS substitution: Catanzaro, Anthony for Yamada, Taichi. | ||
| 34:25 | Foul on Sperduto, Noah. | ||
| 35:16 | Offside against Le Moyne. | ||
| 35:37 | Offside against Central Conn. St.. | ||
| 38:14 | Substitution!LEM substitution: Morelli, Noah for Kreuzpaintner, Vito. | ||
| 38:14 | Substitution!LEM substitution: Piccolo, Andrew for Pham, Justin. | ||
| 39:04 | Offside against Le Moyne. | ||
| 39:50 | Foul on Bjorkman, Benjamin. | ||
| 40:23 | Shot by CCS Starker, Will, bottom right, saved by Dupell, Wyatt. | ||
| 40:31 | Corner kick [40:31]. | ||
| 41:17 | Shot by CCS Rabassa Guillamon, Arnau. | ||
| 43:00 | Corner kick [43:00]. | ||
| 44:41 | Goal!GOAL by LEM Morelli, Noah Assist by Stuart, Cameron and Sperduto, Noah. ( 0 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCS: , #24 Sipples, Mick, #2 Hauge, Phillip, #3 Rau, Trevor, #10 Frack, Jared, #6 Bjorkman, Benjamin, #7 Brown, Zane, #17 Vallejo, Justin, #13 Starker, Will, #21 Rivas, Justin, #20 Tata, Joey, #27 Catanzaro, Anthony. | ||
| 45:00 | FOR LEM: , #0 Dupell, Wyatt, #2 Kreuzpaintner, Vito, #3 Goodrich, Jack, #4 McNulty, Brady, #5 Martinez, Diego, #7 Stuart, Cameron, #8 Koagel, Bryce, #11 Pham, Justin, #21 Abdul-Malak, Ziad, #24 Huss, Maximilian, #34 Henriksen, Victor Boje. | ||
| 45:00 | Substitution!LEM substitution: Kreuzpaintner, Vito for Morelli, Noah. | ||
| 45:00 | Substitution!LEM substitution: Martinez, Diego for Sperduto, Noah. | ||
| 45:00 | Substitution!LEM substitution: Koagel, Bryce for Michitti, Giuliano. | ||
| 45:00 | Substitution!LEM substitution: Pham, Justin for Piccolo, Andrew. | ||
| 45:00 | Substitution!CCS substitution: Frack, Jared for Carrias, Sam. | ||
| 45:00 | Substitution!CCS substitution: Vallejo, Justin for Rabassa Guillamon, Arnau. | ||
| 46:25 | Foul on Huss, Maximilian. | ||
| 47:44 | Offside against Central Conn. St.. | ||
| 49:32 | Shot by LEM Koagel, Bryce, out left. | ||
| 49:52 | Substitution!LEM substitution: Piccolo, Andrew for Goodrich, Jack. | ||
| 50:22 | Foul on Catanzaro, Anthony. | ||
| 51:04 | Foul on Rivas, Justin. | ||
| 51:04 | Yellow card on CCS Rivas, Justin. | ||
| 55:33 | Shot by CCS Frack, Jared. | ||
| 56:19 | Foul on Rivas, Justin. | ||
| 57:09 | Foul on Martinez, Diego. | ||
| 59:27 | Shot by LEM Abdul-Malak, Ziad, bottom left, saved by Sipples, Mick. | ||
| 60:53 | Shot by LEM Stuart, Cameron, top left, saved by Sipples, Mick. | ||
| 61:51 | Corner kick [61:51]. | ||
| 66:11 | Substitution!LEM substitution: Sperduto, Noah for Abdul-Malak, Ziad. | ||
| 66:21 | Foul on Kreuzpaintner, Vito. | ||
| 66:40 | Shot by CCS Vallejo, Justin. | ||
| 68:20 | Corner kick [68:20]. | ||
| 68:53 | Shot by CCS Rau, Trevor, out top. | ||
| 69:34 | Foul on Hauge, Phillip. | ||
| 73:54 | Shot by LEM Piccolo, Andrew, out right. | ||
| 74:59 | Foul on Vallejo, Justin. | ||
| 76:27 | Substitution!CCS substitution: Rabassa Guillamon, Arnau for Frack, Jared. | ||
| 77:14 | Foul on Koagel, Bryce. | ||
| 77:14 | Substitution!LEM substitution: Michitti, Giuliano for Martinez, Diego. | ||
| 77:14 | Substitution!LEM substitution: Morelli, Noah for Pham, Justin. | ||
| 77:37 | Shot by CCS Vallejo, Justin, top left, saved by Dupell, Wyatt. | ||
| 79:36 | Shot by LEM Piccolo, Andrew, bottom left, saved by Sipples, Mick. | ||
| 80:26 | Foul on Michitti, Giuliano. | ||
| 82:05 | Foul on Huss, Maximilian. | ||
| 82:05 | Substitution!LEM substitution: Lantry, Michael for Koagel, Bryce. | ||
| 82:05 | Substitution!LEM substitution: Kuci, Martin for Sperduto, Noah. | ||
| 82:13 | Corner kick [82:13]. | ||
| 83:19 | Offside against Central Conn. St.. | ||
| 84:32 | Shot by CCS Vallejo, Justin, out right. | ||
| 88:35 | Foul on Morelli, Noah. | ||
| 89:05 | Corner kick [89:05]. | ||
| 89:21 | Shot by CCS Rabassa Guillamon, Arnau, bottom left, saved by Dupell, Wyatt. | ||
| 89:27 | Corner kick [89:27]. | ||
| 89:48 | Goal!GOAL by LEM Michitti, Giuliano Assist by Stuart, Cameron and Kuci, Martin. ( 0 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


