FDU at CCSU September 28, 2025
Box Score
FDU
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Franca, Matheus
|
0 | 0 | 0 | 0 |
|
fwd 2
Haynes, CJ
|
0 | 0 | 0 | 0 |
|
def 3
Marquez, Jeffrey
|
0 | 0 | 0 | 0 |
|
4
Labite, Victor
|
0 | 0 | 0 | 1 |
|
def 5
Le Guen, Gabriel
|
0 | 0 | 0 | 0 |
|
def 6
Tima, Nk
|
0 | 0 | 0 | 0 |
|
7
Nishide, Takuto
|
2 | 0 | 0 | 1 |
|
mid 8
Naumoski, Damian
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 47:05
9
O Reilly, Connor
|
0 | 0 | 0 | 0 |
|
mid 10
Rabassa Guillamon, Arnau
|
3 | 0 | 0 | 0 |
|
mid 11
Simbo, Tinashe
|
1 | 1 | 0 | 0 |
|
fwd 12
Mutombo, Yayo
|
1 | 1 | 0 | 0 |
|
def 17
Dlabal, Eric
|
2 | 1 | 1 | 0 |
|
fwd 19
Barbero, Jaime
|
3 | 1 | 1 | 0 |
|
mid 20
Ayaz, Luke
|
1 | 0 | 0 | 1 |
|
def
- Yellow card 77:52
21
Yamamoto-Hodges, Yugo
|
1 | 1 | 0 | 0 |
|
fwd 22
Ferenac, Alex
|
2 | 2 | 1 | 0 |
|
fwd 23
Anevski, Nathaniel
|
5 | 2 | 1 | 0 |
|
def 24
Hew, Harrison
|
0 | 0 | 0 | 0 |
|
def 25
Nitek, Krystian
|
0 | 0 | 0 | 0 |
|
26
Pichardo, Alex
|
0 | 0 | 0 | 0 |
|
fwd 27
Kopay, Ryan
|
1 | 1 | 0 | 0 |
|
fwd 28
Ivascu, David
|
0 | 0 | 0 | 0 |
|
29
Ramirez, Julian
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 49:17
31
Hudgins, Corey
|
0 | 0 | 0 | 0 |
|
37
Scavalla, Justin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Franca, Matheus (W, 1-0-0) | 3 | 0 | 3 | 81:45 | |
| 37 - Scavalla, Justin | 1 | 0 | 1 | 08:15 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cristian Torres (L, 0-1-0) | 6 | 3 | 3 | 76:20 | |
| 25 - Brio Leavitt | 4 | 1 | 3 | 13:40 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
FDU
1st
|
18:13 | Jaime Barbero (1) (Victor Labite) | 1 - 0 |
|
FDU
1st
|
37:30 | Alex Ferenac (1) (unassisted) | 2 - 0 |
|
FDU
2nd
|
71:27 | Nathaniel Anevski (1) (Luke Ayaz & Takuto Nishide) | 3 - 0 |
|
FDU
2nd
|
84:13 | Eric Dlabal (2) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
FDU
1st
|
37:30 | Yellow card - Herman Toftevaag |
|
FDU
2nd
|
47:05 | Yellow card - Connor O Reilly |
|
FDU
2nd
|
47:20 | Yellow card - Alejandro Vigil |
|
FDU
2nd
|
49:17 | Yellow card - Corey Hudgins |
|
FDU
2nd
|
61:38 | Yellow card - Alvaro Moros |
|
FDU
2nd
|
76:39 | Yellow card - Gavin Bravado |
|
FDU
2nd
|
77:52 | Yellow card - Yugo Yamamoto-Hodges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 11 | 12 | 23 |
| CCSU | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 3 | 1 | 4 |
| CCSU | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 0 | 1 | 1 |
| CCSU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 3 | 4 | 7 |
| CCSU | 3 | 6 | 9 |
| Date/Time | September 28, 2025 - 12:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 02:09 |
| Attendance | 119 |
| Referee: | Jason Dizek |
| Asst. Referee: | Daniel Aloi |
| Asst. Referee: | Matt Mercier |
| Alt. Official: | Robert Birones |
Play By Play
| 00:00 | Torres, Cristian at goalie for Central Conn. St. | ||
| 00:00 | Franca, Matheus at goalie for FDU | ||
| 00:59 | Foul on Mohl II, Brian. | ||
| 02:16 | Offside against Central Conn. St.. | ||
| 04:58 | Shot by CCSU Marin, Santiago, bottom center, saved by Franca, Matheus. | ||
| 05:05 | Shot by CCSU Marin, Santiago, bottom left, saved by Franca, Matheus. | ||
| 09:24 | Substitution!FDU substitution: Barbero, Jaime for Hew, Harrison. | ||
| 09:42 | Foul on Wright, Colin. | ||
| 10:19 | Foul on Kopay, Ryan. | ||
| 13:52 | Shot by FDU Barbero, Jaime, out top right. | ||
| 15:40 | Shot by CCSU Marin, Santiago. | ||
| 18:13 | Goal!GOAL by FDU Barbero, Jaime Assist by Labite, Victor. ( 1 - 0 ) |
||
| 21:08 | Foul on Vigil, Alejandro. | ||
| 22:31 | Shot by CCSU Catanzaro, Anthony, out top right. | ||
| 24:07 | Shot by FDU Rabassa Guillamon, Arnau, out top. | ||
| 25:07 | Shot by FDU Dlabal, Eric, out top. | ||
| 25:30 | Substitution!FDU substitution: Yamamoto-Hodges, Yugo for Dlabal, Eric. | ||
| 25:30 | Substitution!FDU substitution: Ferenac, Alex for Ayaz, Luke. | ||
| 26:17 | Shot by FDU Barbero, Jaime, out top. | ||
| 26:30 | Shot by CCSU Wright, Colin. | ||
| 27:09 | Corner kick [27:09]. | ||
| 28:11 | Substitution!CCSU substitution: Nnuro-Frimpong, Nana for Marin, Santiago. | ||
| 28:11 | Substitution!CCSU substitution: Shafei, Youssef for Tata, Joey. | ||
| 28:11 | Substitution!CCSU substitution: Bravado, Gavin for Catanzaro, Anthony. | ||
| 28:42 | Corner kick [28:42]. | ||
| 29:18 | Shot by FDU Kopay, Ryan, bottom right, saved by Torres, Cristian. | ||
| 30:28 | Shot by CCSU Shafei, Youssef, out top. | ||
| 31:12 | Foul on Barbero, Jaime. | ||
| 33:15 | Shot by FDU Rabassa Guillamon, Arnau, out top. | ||
| 36:26 | Shot by CCSU Shafei, Youssef, out left. | ||
| 37:03 | Substitution!FDU substitution: O Reilly, Connor for Nishide, Takuto. | ||
| 37:03 | Substitution!FDU substitution: Simbo, Tinashe for Rabassa Guillamon, Arnau. | ||
| 37:03 | Substitution!FDU substitution: Anevski, Nathaniel for Yamamoto-Hodges, Yugo. | ||
| 37:03 | Substitution!FDU substitution: Ramirez, Julian for Barbero, Jaime. | ||
| 37:30 | Yellow card on CCSU Toftevaag, Herman. | ||
| 37:30 | Goal!GOAL by FDU Ferenac, Alex. ( 2 - 0 ) |
||
| Foul on Le Guen, Gabriel | |||
| 38:55 | CCSU Youssef Shafei PENALTY KICK MISS, saved by Franca, Matheus. | ||
| 39:30 | Offside against Central Conn. St.. | ||
| 40:26 | Shot by FDU Anevski, Nathaniel, out left. | ||
| 44:02 | Shot by FDU Ferenac, Alex, bottom center, saved by Torres, Cristian. | ||
| 44:14 | Shot by FDU Anevski, Nathaniel, bottom center, saved by Torres, Cristian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FDU: , #1 Franca, Matheus, #7 Nishide, Takuto, #5 Le Guen, Gabriel, #9 O Reilly, Connor, #8 Naumoski, Damian, #11 Simbo, Tinashe, #23 Anevski, Nathaniel, #22 Ferenac, Alex, #10 Rabassa Guillamon, Arnau, #27 Kopay, Ryan, #31 Hudgins, Corey. | ||
| 45:00 | FOR CCSU: , #24 Torres, Cristian, #5 Carrias, Sam, #3 Rau, Trevor, #6 Vigil, Alejandro, #7 Wright, Colin, #10 Marin, Santiago, #12 Mohl II, Brian, #19 Moros, Alvaro, #11 Velasquez, Allen, #20 Tata, Joey, #27 Catanzaro, Anthony. | ||
| 45:00 | Substitution!CCSU substitution: Carrias, Sam for Toftevaag, Herman. | ||
| 45:00 | Substitution!CCSU substitution: Marin, Santiago for Nnuro-Frimpong, Nana. | ||
| 45:00 | Substitution!CCSU substitution: Velasquez, Allen for Shafei, Youssef. | ||
| 45:00 | Substitution!CCSU substitution: Tata, Joey for Lilleholt Klevberg, Jaran. | ||
| 45:00 | Substitution!CCSU substitution: Catanzaro, Anthony for Bravado, Gavin. | ||
| 45:00 | Substitution!FDU substitution: Nishide, Takuto for Labite, Victor. | ||
| 45:00 | Substitution!FDU substitution: Rabassa Guillamon, Arnau for Ramirez, Julian. | ||
| 45:29 | Foul on O Reilly, Connor. | ||
| 46:53 | Foul on Kopay, Ryan. | ||
| 47:05 | Yellow card on FDU O Reilly, Connor. | ||
| 47:20 | Yellow card on CCSU Vigil, Alejandro. | ||
| 49:17 | Yellow card on FDU Hudgins, Corey. | ||
| 51:05 | Foul on Marin, Santiago. | ||
| 54:38 | Shot by CCSU Catanzaro, Anthony. | ||
| 55:06 | Shot by CCSU Marin, Santiago, out top. | ||
| 55:52 | Foul on Marin, Santiago. | ||
| 56:45 | Shot by FDU Rabassa Guillamon, Arnau. | ||
| 56:52 | Shot by FDU Naumoski, Damian, out top. | ||
| 57:05 | Substitution!FDU substitution: Marquez, Jeffrey for Le Guen, Gabriel. | ||
| 57:05 | Substitution!FDU substitution: Ayaz, Luke for Hudgins, Corey. | ||
| 60:25 | Corner kick [60:25]. | ||
| 61:22 | Foul on Moros, Alvaro. | ||
| 61:38 | Yellow card on CCSU Moros, Alvaro. | ||
| 61:41 | Shot by FDU Anevski, Nathaniel. | ||
| 62:40 | Offside against Central Conn. St.. | ||
| 64:00 | Shot by FDU Nishide, Takuto. | ||
| 64:50 | Shot by CCSU Marin, Santiago, out top left. | ||
| 66:20 | Substitution!CCSU substitution: Shafei, Youssef for Wright, Colin. | ||
| 66:20 | Substitution!CCSU substitution: Bravado, Gavin for Catanzaro, Anthony. | ||
| 66:20 | Substitution!FDU substitution: Barbero, Jaime for O Reilly, Connor. | ||
| 66:20 | Substitution!FDU substitution: Yamamoto-Hodges, Yugo for Rabassa Guillamon, Arnau. | ||
| 66:50 | Foul on Moros, Alvaro. | ||
| 70:59 | Shot by FDU Ayaz, Luke. | ||
| 71:27 | Goal!GOAL by FDU Anevski, Nathaniel Assist by Ayaz, Luke and Nishide, Takuto. ( 3 - 0 ) |
||
| 72:10 | Foul on Simbo, Tinashe. | ||
| 72:49 | Shot by FDU Anevski, Nathaniel, out top. | ||
| 73:24 | Foul on Shafei, Youssef. | ||
| 74:16 | Shot by FDU Nishide, Takuto, out top left. | ||
| 75:21 | Offside against FDU. | ||
| 76:20 | Substitution!CCSU substitution: Levitt, Brio for Vigil, Alejandro. | ||
| 76:20 | Substitution!CCSU substitution: McConnery, Jake for Mohl II, Brian. | ||
| 76:20 | Substitution!CCSU substitution: Bowman, Parker for Moros, Alvaro. | ||
| 76:39 | Yellow card on CCSU Bravado, Gavin. | ||
| 77:52 | Yellow card on FDU Yamamoto-Hodges, Yugo. | ||
| 79:30 | Shot by FDU Simbo, Tinashe, bottom right, saved by Levitt, Brio. | ||
| 80:14 | Foul on Shafei, Youssef. | ||
| 81:43 | Offside against Central Conn. St.. | ||
| 81:45 | Substitution!FDU substitution: Scavalla, Justin for Franca, Matheus. | ||
| 81:45 | Substitution!FDU substitution: Haynes, CJ for Nishide, Takuto. | ||
| 81:45 | Substitution!FDU substitution: Tima, Nk for Barbero, Jaime. | ||
| 81:45 | Substitution!FDU substitution: Mutombo, Yayo for Naumoski, Damian. | ||
| 81:45 | Substitution!FDU substitution: Dlabal, Eric for Simbo, Tinashe. | ||
| 81:45 | Substitution!FDU substitution: Nitek, Krystian for Anevski, Nathaniel. | ||
| 81:45 | Substitution!FDU substitution: Pichardo, Alex for Ferenac, Alex. | ||
| 81:45 | Substitution!FDU substitution: Ivascu, David for Kopay, Ryan. | ||
| 81:45 | Substitution!FDU substitution: Ramirez, Julian for Ayaz, Luke. | ||
| 84:13 | Goal!GOAL by FDU Dlabal, Eric. ( 4 - 0 ) |
||
| 87:06 | Shot by FDU Mutombo, Yayo, bottom left, saved by Levitt, Brio. | ||
| 87:14 | Corner kick [87:14]. | ||
| 87:41 | Shot by CCSU Marin, Santiago, bottom center, saved by Scavalla, Justin. | ||
| 88:37 | Foul on Yamamoto-Hodges, Yugo. | ||
| 89:03 | Offside against Central Conn. St.. | ||
| 89:56 | Shot by FDU Yamamoto-Hodges, Yugo, bottom center, saved by Levitt, Brio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


