Eileen Purcell
22

Eileen Purcell

gp
45
avg
.329
hr
3
rbi
14
r
22
sb
4
Player Stats
  Overall Conference
Games 45 16
Plate appearances 159 58
At Bats 143 53
Runs 22 13
Hits 47 24
Doubles 9 5
Triples 1 1
Home Runs 3 2
Runs Batted In 14 8
Total bases 67 37
Walks 10 4
Hit by pitch - -
Strikeouts 16 7
Sacrifice Flies 2 1
Sacrifice Hits 4 -
Hit into double play - -
Stolen Bases 4 3
Caught Stealing - -
Batting Average .329 .453
On Base Percentage .368 .483
Slugging Percentage .469 .698
Recent Results
Date Opponent Result
May 1 Sacred Heart W, 5-0
May 1 Sacred Heart L, 8-5
May 4 at Robert Morris L, 8-3
May 4 at Robert Morris W, 6-4
May 5 at Saint Francis U. W, 5-4
May 5 at Saint Francis U. L, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Florida Int'l W, 6-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - 2 - 1 1 1.00 4
Feb 26 vs. Delaware L, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 26 at Florida Int'l L, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Feb 27 vs. Siena L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 27 at Florida Int'l L, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 28 vs. Delaware L, 5-2 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 2 1 2.00 4
Feb 28 vs. Delaware L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 9 at Hartford W, 9-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Mar 9 at Hartford W, 8-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 11 vs. Oakland W, 3-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 12 vs. Oakland W, 7-2 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 12 vs. Niagara W, 6-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 2 - 3
Mar 13 at Elon L, 1-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 18 vs. Connecticut L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 18 vs. Eastern Mich. L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 19 vs. Miami (Ohio) L, 3-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 19 vs. Brown L, 2-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 20 at Col. of Charleston L, 7-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 22 Stony Brook L, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 Stony Brook T, 3-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 24 Yale W, 7-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 24 Yale W, 6-4 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - 1 - 1 - - 3
Mar 29 Binghamton L, 15-8 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - - 2 - 5
Mar 29 Binghamton L, 10-7 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Mar 31 at Holy Cross W, 1-0 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
Mar 31 at Holy Cross W, 10-0 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
Apr 5 at Providence   - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 16 Mount St. Mary's W, 7-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Apr 16 Mount St. Mary's W, 6-1 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 17 Wagner W, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 17 Wagner L, 4-2 1 2 2 1 1 - - - 0 - 1.000 .750 1.000 - 1 - - - 1 - 4
Apr 19 UMass Lowell L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Apr 19 UMass Lowell W, 8-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 23 at FDU L, 5-3 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 23 at FDU W, 10-7 1 4 3 2 1 - 1 - 1 - .750 .800 1.250 - - - - 1 - - 5
Apr 24 LIU L, 10-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 24 LIU L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 30 at Bryant L, 3-2 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Apr 30 at Bryant L, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 1 Sacred Heart W, 5-0 1 4 1 1 - - - 1 1 2 .250 .250 1.000 - - - - - - - 4
May 1 Sacred Heart L, 8-5 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
May 4 at Robert Morris L, 8-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 4 at Robert Morris W, 6-4 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
May 5 at Saint Francis U. W, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 5 at Saint Francis U. L, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 25 at Florida Int'l W, 6-5 1 2 1 - -
Feb 26 vs. Delaware L, 8-0 1 0 2 - -
Feb 26 at Florida Int'l L, 10-1 1 0 1 - -
Feb 27 vs. Siena L, 3-2 1 0 0 - -
Feb 27 at Florida Int'l L, 8-0 1 0 0 - -
Feb 28 vs. Delaware L, 5-2 1 1 4 - -
Feb 28 vs. Delaware L, 3-0 1 0 0 - -
Mar 9 at Hartford W, 9-0 1 0 0 - -
Mar 9 at Hartford W, 8-0 1 0 1 - -
Mar 11 vs. Oakland W, 3-1 1 1 2 - -
Mar 12 vs. Oakland W, 7-2 1 1 3 1 -
Mar 12 vs. Niagara W, 6-1 1 0 0 - -
Mar 13 at Elon L, 1-0 1 0 3 - -
Mar 18 vs. Connecticut L, 5-0 1 0 1 - -
Mar 18 vs. Eastern Mich. L, 9-1 1 0 1 - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 0 1 - -
Mar 19 vs. Brown L, 2-1 1 1 2 - -
Mar 20 at Col. of Charleston L, 7-0 1 0 0 - -
Mar 22 Stony Brook L, 5-4 1 0 0 - -
Mar 22 Stony Brook T, 3-3 1 0 0 - -
Mar 24 Yale W, 7-4 1 0 0 - -
Mar 24 Yale W, 6-4 1 0 2 - -
Mar 29 Binghamton L, 15-8 1 1 0 - -
Mar 29 Binghamton L, 10-7 1 0 0 - -
Mar 31 at Holy Cross W, 1-0 1 0 1 - -
Mar 31 at Holy Cross W, 10-0 1 2 2 - -
Apr 5 at Providence   - - - - -
Apr 13 at Connecticut L, 6-0 1 0 1 - -
Apr 16 Mount St. Mary's W, 7-2 1 1 3 - -
Apr 16 Mount St. Mary's W, 6-1 1 2 4 - -
Apr 17 Wagner W, 4-1 1 0 0 - -
Apr 17 Wagner L, 4-2 1 0 2 - -
Apr 19 UMass Lowell L, 3-2 1 0 0 - -
Apr 19 UMass Lowell W, 8-3 1 0 2 - -
Apr 23 at FDU L, 5-3 1 2 3 - -
Apr 23 at FDU W, 10-7 1 1 5 1 -
Apr 24 LIU L, 10-1 1 0 1 - -
Apr 24 LIU L, 10-0 1 0 1 - -
Apr 30 at Bryant L, 3-2 1 1 4 - -
Apr 30 at Bryant L, 5-3 1 0 1 - -
May 1 Sacred Heart W, 5-0 1 1 4 - -
May 1 Sacred Heart L, 8-5 1 1 3 - -
May 4 at Robert Morris L, 8-3 1 1 1 1 -
May 4 at Robert Morris W, 6-4 1 2 3 1 -
May 5 at Saint Francis U. W, 5-4 1 1 1 - -
May 5 at Saint Francis U. L, 8-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 at Florida Int'l W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Delaware L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Florida Int'l L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Siena L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Florida Int'l L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Delaware L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Delaware L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Hartford W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Hartford W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Oakland W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Oakland W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Niagara W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Elon L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Connecticut L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Eastern Mich. L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Brown L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Col. of Charleston L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Stony Brook L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Stony Brook T, 3-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Yale W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Yale W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Binghamton L, 15-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Binghamton L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Cross W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Cross W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Providence   - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Mount St. Mary's W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Mount St. Mary's W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Wagner W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Wagner L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 UMass Lowell L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 UMass Lowell W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at FDU L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at FDU W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 LIU L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 LIU L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Bryant L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Bryant L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Sacred Heart W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Sacred Heart L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Robert Morris L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Robert Morris W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Saint Francis U. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Saint Francis U. L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Florida Int'l W, 6-5 1 4 3 1 0 - 1.000 - - - - -
Feb 26 vs. Delaware L, 8-0 1 7 2 3 2 - .714 - - - - -
Feb 26 at Florida Int'l L, 10-1 1 3 1 2 0 - 1.000 - - - - -
Feb 27 vs. Siena L, 3-2 1 4 3 1 0 - 1.000 - - - - -
Feb 27 at Florida Int'l L, 8-0 1 5 3 2 0 - 1.000 - - - - -
Feb 28 vs. Delaware L, 5-2 1 3 2 1 0 - 1.000 1 - - - -
Feb 28 vs. Delaware L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Mar 9 at Hartford W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 9 at Hartford W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 11 vs. Oakland W, 3-1 1 4 2 2 0 - 1.000 1 - - - -
Mar 12 vs. Oakland W, 7-2 1 5 1 3 1 - .800 - - - - -
Mar 12 vs. Niagara W, 6-1 1 2 0 2 0 - 1.000 - - - - -
Mar 13 at Elon L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 18 vs. Connecticut L, 5-0 1 6 3 3 0 - 1.000 1 - - - -
Mar 18 vs. Eastern Mich. L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 19 vs. Miami (Ohio) L, 3-2 1 5 2 3 0 - 1.000 1 - - - -
Mar 19 vs. Brown L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at Col. of Charleston L, 7-0 1 3 0 3 0 - 1.000 - - - - -
Mar 22 Stony Brook L, 5-4 1 5 2 3 0 - 1.000 - - - - -
Mar 22 Stony Brook T, 3-3 1 5 0 4 1 - .800 - - - - -
Mar 24 Yale W, 7-4 1 4 2 2 0 - 1.000 1 - - - -
Mar 24 Yale W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Mar 29 Binghamton L, 15-8 1 5 2 3 0 - 1.000 1 - - - -
Mar 29 Binghamton L, 10-7 1 5 3 2 0 - 1.000 - - - - -
Mar 31 at Holy Cross W, 1-0 1 4 3 1 0 - 1.000 1 - - - -
Mar 31 at Holy Cross W, 10-0 1 2 0 2 0 - 1.000 - - - - -
Apr 5 at Providence   - - - - - - - - - - - -
Apr 13 at Connecticut L, 6-0 1 5 2 3 0 - 1.000 - - - - -
Apr 16 Mount St. Mary's W, 7-2 1 4 1 3 0 - 1.000 - - - - -
Apr 16 Mount St. Mary's W, 6-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 17 Wagner W, 4-1 1 3 2 1 0 - 1.000 - - - - -
Apr 17 Wagner L, 4-2 1 6 1 4 1 - .833 - - - - -
Apr 19 UMass Lowell L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Apr 19 UMass Lowell W, 8-3 1 3 2 1 0 - 1.000 - - - - -
Apr 23 at FDU L, 5-3 1 6 4 2 0 - 1.000 - - - - -
Apr 23 at FDU W, 10-7 1 6 3 2 1 - .833 - - - - -
Apr 24 LIU L, 10-1 1 1 0 1 0 - 1.000 - - - - -
Apr 24 LIU L, 10-0 1 4 1 3 0 - 1.000 - - - - -
Apr 30 at Bryant L, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 30 at Bryant L, 5-3 1 3 1 2 0 - 1.000 - - - - -
May 1 Sacred Heart W, 5-0 1 5 1 3 1 - .800 - - - - -
May 1 Sacred Heart L, 8-5 1 4 2 1 1 - .750 - - - - -
May 4 at Robert Morris L, 8-3 1 4 3 1 0 - 1.000 - - - - -
May 4 at Robert Morris W, 6-4 1 6 4 2 0 - 1.000 - - - - -
May 5 at Saint Francis U. W, 5-4 1 3 2 1 0 - 1.000 - - - - -
May 5 at Saint Francis U. L, 8-0 1 4 1 3 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 48 123 33 19 11 9 - 3 12 11 .268 .333 .415 1 - 6 1 48 35 1.37 141
2013-14 45 133 41 24 11 8 - 2 10 20 .308 .372 .414 3 1 1 - 35 34 1.03 149
2014-15 45 142 37 26 9 5 1 4 10 12 .261 .305 .394 1 2 3 2 44 47 0.94 157
2015-16 45 143 47 14 10 9 1 3 13 16 .329 .368 .469 - 2 4 - 43 36 1.19 159
Total 183 541 158 83 41 31 2 12 45 59 .292 .345 .423 5 5 14 3 170 152 1.12 606
  gp r tb sb cs
2012-13 48 18 51 1 -
2013-14 45 16 55 1 1
2014-15 45 13 56 - -
2015-16 45 22 67 4 -
Total 183 69 229 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 48 152 84 58 10 - .934 1 - - - -
2013-14 45 140 66 67 7 - .950 2 - - - -
2014-15 45 138 69 61 8 - .942 3 - - - -
2015-16 45 172 78 86 8 - .953 9 - - - -
Total 183 602 297 272 33 - .945 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 143 47 14 10 9 1 3 13 16 .329 .368 .469 - 2 4 - 43 36 1.19 159
Conference 16 53 24 8 4 5 1 2 8 7 .453 .483 .698 - 1 - - 7 13 0.54 58
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 51 14 4 4 5 - 1 6 6 .275 .321 .431 - 1 1 - 17 14 1.21 57
Away 18 58 20 6 6 4 1 1 6 7 .345 .406 .500 - - 3 - 16 14 1.14 67
Neutral 11 34 13 4 - - - 1 1 3 .382 .371 .471 - 1 - - 10 8 1.25 35
                                           
Wins 18 61 23 8 4 6 1 1 8 10 .377 .409 .557 - 1 3 - 9 17 0.53 69
Losses 26 79 24 6 6 3 - 2 5 6 .304 .349 .418 - 1 1 - 31 19 1.63 87
                                           
February 7 21 5 1 - - - 1 1 1 .238 .238 .381 - - 3 - 12 5 2.40 24
March 19 59 16 4 6 3 - - 3 8 .271 .333 .322 - 1 1 - 18 16 1.13 67
April 13 42 18 6 3 4 1 1 6 2 .429 .457 .643 - 1 - - 12 9 1.33 46
May 6 21 8 3 1 2 - 1 3 5 .381 .409 .619 - - - - 1 6 0.17 22
  gp r tb sb cs
Total 45 22 67 4 -
Conference 16 13 37 3 -
Exhibition - - 0 - -
           
Home 16 6 22 - -
Away 18 12 29 3 -
Neutral 11 4 16 1 -
           
Wins 18 14 34 3 -
Losses 26 8 33 1 -
           
February 7 3 8 - -
March 19 6 19 1 -
April 13 7 27 1 -
May 6 6 13 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 172 78 86 8 - .953 9 - - - -
Conference 16 65 28 33 4 - .938 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 64 24 36 4 - .938 3 - - - -
Away 18 67 34 32 1 - .985 2 - - - -
Neutral 11 41 20 18 3 - .927 4 - - - -
                         
Wins 18 66 30 33 3 - .955 4 - - - -
Losses 26 101 48 49 4 - .960 5 - - - -
                         
February 7 28 16 10 2 - .929 1 - - - -
March 19 68 27 39 2 - .971 6 - - - -
April 13 50 22 26 2 - .960 1 - - - -
May 6 26 13 11 2 - .923 1 - - - -